Diamond Valley Triathlon

Age Group Results

April 19, 2015


Results By Synergy Race Timing www.srtiming.com


Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female 20 to 24

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 40 Shannon Murphy 106 24 1 24:04.8 1 0:52.7 1 31:40.0 1 4:55.2 1:01:32.8
 
Top

Female 25 to 29

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Chelsea E VanCott 160 25 1 19:23.7 1 0:31.8     3 32:34.2 52:29.8
2 29 Olive Rose Salve 129 25 2 25:59.5 2 1:02.0 1 27:53.0 1 3:36.9 58:31.5
3 123 Tiana Fohne 61 26 3 42:54.2 3 1:05.0 2 46:21.3 2 5:54.6 1:36:15.3
 
Top

Female 30 to 34

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 38 Emily Lewis 94 31 2 25:50.8 4 1:28.9 1 29:30.0 3 4:22.4 1:01:12.2
2 43 Charlye Sessner 135 34 3 26:17.1 3 1:21.4 2 29:54.7 4 4:42.4 1:02:15.7
3 48 Leendy Ann Salve 128 32 4 26:51.7 2 1:03.4 3 30:49.4 2 4:09.0 1:02:53.6
4 49 Melanie Kent 88 34 1 24:41.6 1 0:43.2 4 33:33.9 1 3:55.8 1:02:54.6
5 85 Alicia Farrar 57 33 5 26:57.8 5 2:44.8 5 33:44.9 6 7:38.0 1:11:05.7
6 126 Humbelinda Flores 60 31 6 33:19.3 6 1:00:53.8     5 5:33.0 1:39:46.2
 
Top

Female 35 to 39

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 26 Paula Anderson 3 39 1 21:43.9 1 0:40.5 2 30:12.7 3 4:32.2 57:09.5
2 37 Ana Rubio 127 35 2 24:33.5 4 1:30.0 1 29:42.3 6 5:06.5 1:00:52.5
3 59 Zoe Stagg 144 37 3 26:16.2 6 1:41.3 3 31:31.8 5 5:04.9 1:04:34.4
4 63 Helen France 62 38 4 27:16.5 3 1:19.0 4 31:47.6 4 4:39.7 1:05:02.9
5 79 Juliette Hanahan 73 36 5 28:59.2 8 36:05.5     2 4:21.8 1:09:26.6
6 80 Erin Stone 147 38 6 30:02.9 5 1:39.3     8 37:47.8 1:09:30.1
7 94 Brenna Zung 173 38 7 32:49.1 2 1:11.2 6 35:57.2 1 4:10.3 1:14:07.9
8 99 Danielle Newton 108 37 8 35:08.8 7 2:07.9 5 33:09.8 7 5:11.1 1:15:37.8
 
Top

Female 40 to 44

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 16 Heather Bruemmer 19 40 1 23:31.5 2 1:01.0     10 30:17.1 54:49.7
2 41 Marna Morimoto 102 44 4 27:42.8 4 1:05.4 1 29:16.3 2 3:32.2 1:01:36.9
3 65 Rachel Sedlmayer 134 41 3 27:34.2 6 1:17.5 4 33:05.4 1 3:25.2 1:05:22.5
4 70 Monica Rivera 122 41 5 27:57.8 5 1:14.4 3 32:47.4 4 5:01.4 1:07:01.1
5 74 Rochelle Harford 74 41 6 29:15.2 3 1:04.4 2 32:28.9 3 4:36.9 1:07:25.5
6 92 Bethany Garcia 65 43 2 24:37.6 8 1:50.9 7 41:29.1 7 5:57.5 1:13:55.3
7 98 Cynthia Gibbs 67 41 7 31:30.9 10 2:55.1 5 34:34.4 8 6:24.0 1:15:24.5
8 115 Michelle Morris 103 43 8 35:08.8 7 1:49.5 6 40:10.2 6 5:51.1 1:22:59.8
9 121 Maricel Gonzalez 70 40 9 38:29.6 9 1:55.1 8 43:11.3 9 7:04.4 1:30:40.5
10 122 Rebeccalynn Staples-Devine 146 43 10 42:59.7 1 0:58.4 9 46:23.7 5 5:50.1 1:36:11.9
 
Top

Female 45 to 49

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 27 Barbara Sorter 140 46 1 23:50.5 1 0:24.0 1 28:17.0 1 4:39.2 57:10.8
2 35 Laura Moffett 101 45 2 24:25.3 6 1:19.2 2 29:06.5 4 5:09.9 1:00:01.1
3 45 Marnie Shimizu 136 49 3 26:35.9 7 1:19.9 3 29:31.6 3 5:03.9 1:02:31.4
4 71 Kimberly Miske 100 47 5 28:21.4 11 1:35.0 5 31:55.0 7 5:15.3 1:07:06.9
5 73 Heather Williams 170 48 7 30:11.8 2 0:52.9 4 31:05.5 5 5:12.8 1:07:23.2
6 82 Carol Smith 139 49 6 30:09.5 3 1:00.7 6 33:00.6 11 6:09.2 1:10:20.2
7 83 Susie Christensen 35 45 4 27:57.5 10 1:27.0 10 35:16.5 10 6:03.3 1:10:44.4
8 95 Patti Johnson 84 49 10 33:36.3 5 1:03.2 8 34:01.6 8 5:42.5 1:14:23.8
9 101 Kristen Davis 41 47 8 31:13.6 9 1:26.1 12 38:08.6 2 4:57.6 1:15:45.9
10 104 Alexa Ingram 80 46 11 37:04.3 8 1:20.8 7 33:21.2 6 5:12.9 1:16:59.5
11 105 Traci Acosta 1 49 9 32:17.4 12 2:53.0 11 36:03.7 12 6:18.7 1:17:32.9
12 118 Kelly Trowhill 157 46 12 42:54.6 4 1:02.6 9 34:11.3 9 5:48.8 1:23:57.4
 
Top

Female 50 to 54

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 19 Donna Skaggs 137 50 1 24:56.5 2 0:45.8 1 25:58.2 4 3:52.6 55:33.2
2 50 Abbie DAvis 42 51 3 28:16.4 3 0:58.8 2 30:01.6 5 4:08.3 1:03:25.3
3 60 Jill Hay 76 52 5 29:26.3 5 1:12.9 3 30:09.5 3 3:46.1 1:04:34.9
4 61 Terrie Dosenberry 48 51 4 28:28.1 7 1:17.8 4 31:36.3 2 3:33.0 1:04:55.4
5 66 Maribeth Kutsunai 90 52 2 27:23.8 1 0:44.0 6 34:07.2 1 3:31.7 1:05:46.9
6 81 Lorna Ferrell 59 50 6 30:35.6 8 1:27.7 5 32:58.2 6 5:05.1 1:10:06.6
7 114 Deanna Nunez 110 54 7 35:26.9 6 1:15.7 8 39:47.4 7 6:08.0 1:22:38.2
8 119 MARY CARPENTER 26 51 8 38:05.8 9 3:30.9 7 38:22.3 9 7:49.1 1:27:48.4
9 125 Patricia Hokenson 78 54 9 42:54.8 4 1:09.8 9 47:22.8 8 7:23.4 1:38:50.9
 
Top

Female 55 to 59

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 57 Kandi DeCarlo 43 55 2 28:31.6 1 1:03.7 1 30:17.5 1 4:37.6 1:04:30.5
2 58 Belinda Rodriguez-Bacsikin 124 55 1 25:41.7 5 1:19.7 3 31:53.1 5 5:38.5 1:04:33.2
3 69 Rosemary Nirschl 109 58 3 29:54.6 4 1:12.9 2 30:37.2 2 4:46.7 1:06:31.5
4 86 Christine Landers 91 57 4 30:45.3 6 1:23.4 4 32:59.0 8 6:00.2 1:11:08.1
5 87 Pauline Minns 99 55 5 31:53.1 3 1:05.1 5 33:31.4 3 4:48.9 1:11:18.6
6 97 Eileen Swift 150 57 6 32:26.1 10 1:37.8 7 35:40.1 4 5:26.4 1:15:10.5
7 107 Wendy Meyer 98 57 7 32:32.2 2 1:04.0 8 36:15.4 10 8:28.1 1:18:19.9
8 108 Frances Diaz 46 57 8 33:06.5 8 1:28.0 10 37:59.8 7 5:51.1 1:18:25.5
9 110 Catherine Titus 152 55 9 36:59.5 9 1:30.3 6 35:10.0 6 5:48.6 1:19:28.5
10 117 Laura Espinosa 55 57 10 39:11.2 7 1:25.9 9 36:54.0 9 6:19.9 1:23:51.2
 
Top

Female 60 to 64

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 67 Jan Cunningham 39 60 1 25:06.4 1 1:27.1 2 33:30.0 2 5:45.1 1:05:48.7
2 103 Kathie Zwick 174 62 2 36:10.3 2 1:55.2 1 32:32.3 1 5:37.7 1:16:15.6
 
Top

Female 65 to 69

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 116 JoAnn Root 126 67 1 39:11.6 1 1:30.4 1 37:12.7 1 5:20.0 1:23:14.9
2 124 Billie Pate 113 65 2 43:17.1 2 1:36.6 2 46:29.6 2 6:25.7 1:37:49.2
 
Top

Male 20 to 24

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 Giovani Valdivia 159 21 1 19:26.8 1 0:26.4 1 25:07.7 1 2:58.7 47:59.6
 
Top

Male 25 to 29

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 53 Rigoberto Resendiz 120 25 1 24:36.9 2 1:30.6 1 30:45.5 2 6:51.6 1:03:44.7
2 113 Khanh Pham 114 27 2 31:03.8 1 1:16.6 2 42:52.9 1 5:43.3 1:20:56.7
 
Top

Male 30 to 34

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Joshua Veloz 162 31 1 17:39.4 4 0:51.2 1 24:49.9 3 4:22.5 47:43.1
2 9 Matt Houghton 79 33 3 21:08.8 1 0:17.7 2 25:02.6 1 3:25.9 49:55.1
3 14 Billy Fredricksen 63 34 4 23:17.5 7 27:41.7     2 3:29.1 54:28.4
4 17 Marco Barrueta 10 31 2 20:32.7 3 0:47.6 3 28:51.1 5 4:41.9 54:53.3
5 72 Jose Resendiz 118 34 5 25:18.9 6 1:48.7 6 34:55.0 6 5:14.5 1:07:17.3
6 90 Neil Kennedy 87 30 6 32:53.4 2 0:47.1 4 33:42.3 4 4:24.1 1:11:47.1
7 112 Robert Cox 38 34 7 38:46.3 5 1:37.4 5 34:47.4 7 5:30.4 1:20:41.7
 
Top

Male 35 to 39

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Todd Corley 37 36 1 17:44.9 1 0:14.9 1 22:53.5 2 3:11.8 44:05.4
2 3 David J Bruemmer 17 39 2 18:45.1 2 0:30.0 2 23:37.3 1 2:42.7 45:35.2
3 12 Roy Inzunza 81 38 3 21:17.4 3 1:14.3 3 26:13.7 4 4:48.0 53:33.7
4 33 Robert Carroll 28 35 4 23:45.3 6 1:32.9 4 30:03.3 3 4:00.8 59:22.4
5 52 James Curtis 40 35 5 24:51.5 5 1:26.3 5 32:15.8 5 5:09.5 1:03:43.2
6 102 Judd Allen 2 35 6 31:02.2 4 1:24.5 6 37:53.3 6 5:49.1 1:16:09.3
 
Top

Male 40 to 44

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 25 Marcelo Mackinlay 95 44 1 24:04.6 1 0:45.9 2 28:41.0 1 3:25.5 56:57.2
2 42 John Trammell 156 44 2 24:51.9 4 3:21.8 1 28:23.7 3 5:30.3 1:02:07.8
3 84 Eric Weckesser 168 43 4 29:36.7 3 2:39.7 3 33:11.4 2 5:17.5 1:10:45.4
4 91 Daniel Giordano 69 41 3 27:33.1 2 1:40.3 4 34:16.3 4 8:27.0 1:11:56.8
 
Top

Male 45 to 49

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 2 Kye Gilder 68 47 2 17:25.4 1 0:22.7 1 23:28.3 1 2:58.8 44:15.4
2 4 Matt Underwood 158 49 1 17:08.9 5 0:48.7 3 24:57.1 2 3:21.4 46:16.2
3 11 Leighton Chalmers 33 45 5 22:58.4 13 27:02.3     3 3:22.3 53:23.1
4 18 Joel Guerra 71 45 8 25:43.7 7 0:54.0 2 24:44.8 4 3:35.2 54:57.9
5 24 Richard Gelok 66 46 4 22:24.1 4 0:44.2 4 28:37.0 6 4:53.1 56:38.4
6 31 Michael Moulton 104 49 3 22:19.2 3 0:43.4 7 30:25.7 8 5:11.3 58:39.8
7 32 Stephen Ferrall 58 46 7 25:34.8 2 0:39.8 5 29:28.7 5 3:38.2 59:21.6
8 46 Frank Soto 143 46 9 25:51.2 8 1:00.0 8 30:43.1 10 5:13.4 1:02:47.8
9 54 Joseph Chow 34 46 6 25:20.2 6 0:52.0 12 32:10.0 11 5:44.7 1:04:06.9
10 75 Francisco Castaneda 30 46 10 30:42.3 10 1:18.5 6 30:12.8 9 5:12.5 1:07:26.1
11 88 Jeff Barr 9 48 11 32:50.5 11 2:22.3 10 31:24.3 7 4:58.6 1:11:35.8
12 93 Brian Pruitt 116 46 12 34:25.4 9 1:15.4 11 32:04.8 12 6:10.0 1:13:55.9
13 106 David Youngberg 172 49 13 35:33.2 12 4:45.3 9 30:50.3 13 6:27.2 1:17:36.2
 
Top

Male 50 to 54

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 Gale Conoway 36 50 9 29:31.2 5 0:55.3 1 12:51.9 3 4:20.8 47:39.3
2 8 Jason Strauch 148 51 1 20:22.5 4 0:45.7 2 23:20.2 2 4:09.6 48:38.2
3 15 John Buchanan 20 53 3 24:48.5 7 0:57.3 3 25:57.7 1 3:03.9 54:47.4
4 22 Ramon Nunez 111 50 2 23:08.2 3 0:37.5 4 27:46.8 5 4:41.1 56:13.8
5 44 Kevin Smith 138 53 4 25:10.8 8 1:29.7 5 29:02.2 10 6:37.9 1:02:20.7
6 47 Randy Palma 176 50 6 27:29.3 6 0:56.8 6 29:27.6 6 4:59.8 1:02:53.5
7 51 John Hertogh 77 50 5 25:24.8 2 0:37.4 9 32:16.1 7 5:06.9 1:03:25.3
8 64 MARC WATKINS 167 51 8 28:17.1 1 0:36.4 7 31:45.6 4 4:32.5 1:05:11.7
9 76 Ben Jimeno 82 52 7 27:38.2 10 1:52.7 8 32:09.6 8 6:24.1 1:08:04.7
10 109 Marc Sanchez 130 50 10 36:51.1 9 1:45.1 10 34:00.8 9 6:34.2 1:19:11.4
11 111 Richard Dertinger 44 54 11 36:57.1 11 2:03.7 11 34:15.1 11 6:43.1 1:19:59.1
12 120 Todd Carpenter 27 51 12 38:02.6 12 41:55.5     12 7:53.4 1:27:51.6
 
Top

Male 55 to 59

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 28 Jim Bell 12 58 1 22:50.1 3 0:58.5 3 29:39.9 5 5:00.9 58:29.5
2 30 Chuck Vanderhill 161 55 4 26:35.9 1 0:44.6 1 26:59.3 2 4:14.2 58:34.2
3 39 doug jones 86 57 2 25:04.8 2 0:49.6 6 31:35.9 1 3:52.3 1:01:22.7
4 56 Brian Harned 75 55 3 25:48.4 6 1:18.6 5 31:24.5 7 5:55.1 1:04:26.7
5 62 Timothy Murphy 107 57 5 26:40.5 4 1:03.7 7 31:55.8 6 5:16.2 1:04:56.4
6 68 Daniel Kolk 89 55 7 30:57.8 8 1:43.2 2 28:42.0 3 4:40.0 1:06:03.1
7 77 Randy Lehmer 93 58 6 28:49.9 5 1:09.4 8 34:05.7 4 4:47.3 1:08:52.4
8 96 Mark Espinosa 54 55 8 33:59.6 7 1:41.5 4 30:59.5 8 8:27.5 1:15:08.2
 
Top

Male 60 to 64

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 13 Charles Szentesi 151 63 2 23:40.1 2 1:06.3 1 25:23.7 1 3:58.7 54:08.9
2 21 Tim Johnson 85 64 1 23:33.4 5 28:22.4     2 4:04.6 56:00.5
3 34 Marc Brier 16 64 3 27:18.6 1 0:42.6 2 26:28.1 4 5:00.8 59:30.2
4 78 Dennis Root 125 63 4 28:38.7 4 1:25.5 4 32:49.6 5 6:25.6 1:09:19.5
5 89 Barry Lehmer 92 60 5 33:28.9 3 1:21.3 3 32:07.0 3 4:41.9 1:11:39.3
 
Top

Male 65 to 69

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 20 Bill Sayers 132 65 1 21:17.8 2 0:59.8 2 29:30.8 2 4:08.8 55:57.3
2 36 Anthony Berg 13 66 3 29:53.1 1 0:52.5 1 25:56.0 1 3:35.4 1:00:17.1
3 55 Bruce Bradley 14 67 2 26:08.2 3 1:28.0 3 31:35.0 3 5:03.7 1:04:15.1
4 100 Ben Castro Sr 31 68 4 31:27.8 4 2:38.6 4 34:49.4 4 6:48.2 1:15:44.1
 
Top

Male 70 to 74

  Overall   ------- Run ------- ------- Transition ------- ------- Bike ------- ------- Swim ------- Total
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 23 Joseph Gulaskey 72 71 1 24:34.9 1 0:55.8 1 27:09.5 1 3:52.0 56:32.3