This page contains several race results. Please scroll down to your race.
Sprint
Overall Place | First Name | Last Name | ChipTime | Chip # | Bib # | Gender | Age | Class | Class Pos | Gen Place | Total AG | Swim Rank | Swim AG Rank | Swim Gender Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike AG Rank | Bike Gender Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run AG Rank | Run Gender Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron | Gallo | 1:11:53 | 777 | 1027 | M | 34 | M 30-34 | 1 | 1 | 16 | 7 | 2 | 4 | 15:46 | INC | INC | 100 | 216 | 37:49:00 | 2 | 1 | 2 | 18:16 |
|||
2 | Dominic | De Martini | 1:12:37 | 752 | 1002 | M | 26 | M 25-29 | 1 | 2 | 10 | 2 | 1 | 1 | 14:33 | INC | 8 | 2 | 7 | 35:37:00 | 3 | 1:04 | 7 | 2 | 7 | 21:22 |
|
3 | Michael | Lord | 1:16:14 | 780 | 1030 | M | 35 | M 35-39 | 1 | 3 | 21 | 34 | 4 | 18 | 19:11 | 2 | 3:06 | 3 | 1 | 2 | 33:56:00 | 49 | 1:44 | 1 | 1 | 1 | 18:16 |
4 | Tayler | Hockett | 1:16:20 | 769 | 1019 | M | 32 | M 30-34 | 2 | 4 | 16 | 25 | 5 | 13 | 18:35 | INC | 18 | 2 | 15 | 37:24:00 | 14 | 1:23 | 3 | 2 | 3 | 18:57 |
|
5 | Daniel | Karbousky | 1:16:30 | 770 | 1020 | M | 32 | M 30-34 | 3 | 5 | 16 | 3 | 1 | 2 | 15:09 | 1 | 3:05 | 12 | 1 | 10 | 36:04:00 | INC | 11 | 4 | 10 | 22:11 |
|
6 | Rod | Matteri | 1:19:40 | 831 | 1081 | M | 50 | M 50-54 | 1 | 6 | 13 | 13 | 1 | 7 | 17:24 | 23 | 4:05 | 4 | 1 | 3 | 33:57:00 | 89 | 2:12 | 5 | 1 | 5 | 21:01 |
7 | Jake | Baumbach | 1:20:19 | 756 | 1006 | M | 27 | M 25-29 | 2 | 7 | 10 | 33 | 4 | 17 | 19:10 | 10 | 3:37 | 7 | 1 | 6 | 35:25:00 | 4 | 1:11 | 4 | 1 | 4 | 20:55 |
8 | Adriana | Lockwood | 1:20:29 | 870 | 1120 | F | 26 | F 25-29 | 1 | 1 | 13 | 15 | 2 | 8 | 17:34 | 5 | 3:17 | 16 | 2 | 3 | 36:44:00 | 18 | 1:25 | 8 | 1 | 1 | 21:28 |
9 | Jonathan | Rodgers | 1:22:23 | 778 | 1028 | M | 34 | M 30-34 | 4 | 8 | 16 | 8 | 3 | 5 | 15:57 | 31 | 4:23 | 28 | 3 | 22 | 38:37:00 | 92 | 2:13 | 6 | 3 | 6 | 21:12 |
10 | Ryan | Parker | 1:23:14 | 800 | 1050 | M | 39 | M 35-39 | 2 | 9 | 21 | 21 | 2 | 10 | 18:20 | 13 | 3:43 | 6 | 3 | 5 | 35:25:00 | 73 | 2:04 | 18 | 4 | 16 | 23:41 |
11 | Matt | Park | 1:23:25 | 799 | 1049 | M | 39 | M 35-39 | 3 | 10 | 21 | 10 | 1 | 6 | 16:01 | 34 | 4:25 | 25 | 6 | 19 | 38:27:00 | 33 | 1:34 | 16 | 3 | 15 | 22:57 |
12 | David | Gindy | 1:25:02 | 791 | 1041 | M | 38 | M 35-39 | 4 | 11 | 21 | 30 | 3 | 15 | 18:48 | 54 | 5:06 | 5 | 2 | 4 | 34:35:00 | 19 | 1:26 | 36 | 7 | 26 | 25:06:00 |
13 | Jerry | Brown | 1:25:25 | 837 | 1087 | M | 52 | M 50-54 | 2 | 12 | 13 | 76 | 4 | 49 | 22:16 | 4 | 3:15 | 15 | 3 | 13 | 36:12:00 | 12 | 1:21 | 12 | 2 | 11 | 22:20 |
14 | Michelle | Wieland | 1:25:34 | 916 | 1166 | F | 37 | F 35-39 | 1 | 2 | 22 | 27 | 2 | 14 | 18:37 | 20 | 3:55 | 23 | 1 | 6 | 38:11:00 | 24 | 1:29 | 17 | 1 | 2 | 23:21 |
15 | Sarah | Squiers | 1:26:05 | 966 | 1216 | F | 49 | F 45-49 | 1 | 3 | 20 | 23 | 3 | 12 | 18:31 | 3 | 3:12 | 21 | 2 | 4 | 37:59:00 | 36 | 1:34 | 29 | 1 | 7 | 24:48:00 |
16 | John | Mccabe | 1:26:25 | 759 | 1009 | M | 28 | M 25-29 | 3 | 13 | 10 | 18 | 3 | 8 | 18:05 | 64 | 5:27 | 10 | 3 | 8 | 35:57:00 | 76 | 2:06 | 30 | 6 | 23 | 24:49:00 |
17 | Ron | Harrison | 1:26:44 | 798 | 1048 | M | 39 | M 35-39 | 5 | 14 | 21 | 47 | 5 | 25 | 20:28 | 15 | 3:47 | 11 | 4 | 9 | 35:57:00 | 90 | 2:12 | 21 | 6 | 18 | 24:19:00 |
18 | Jacob | Sanderson | 1:26:45 | 812 | 1062 | M | 42 | M 40-44 | 1 | 15 | 12 | 19 | 1 | 9 | 18:06 | 21 | 4:00 | 1 | 1 | 1 | 6:02 | 215 | 33:38:00 | 35 | 2 | 25 | 24:58:00 |
19 | Michael | Gilles | 1:27:45 | 757 | 1007 | M | 27 | M 25-29 | 4 | 16 | 10 | 55 | 7 | 32 | 21:17 | 29 | 4:20 | 29 | 5 | 23 | 38:42:00 | 13 | 1:22 | 10 | 4 | 9 | 22:03 |
20 | Jeff | Wong | 1:27:54 | 247 | 497 | M | 41 | M 40-44 | 2 | 17 | 12 | 67 | 8 | 43 | 21:57 | 18 | 3:53 | 13 | 2 | 11 | 36:05:00 | 5 | 1:13 | 27 | 1 | 22 | 24:45:00 |
21 | Steve | Polley | 1:28:01 | 857 | 1107 | M | 67 | M 65-69 | 1 | 18 | 6 | 37 | 1 | 20 | 19:19 | 17 | 3:51 | 26 | 1 | 20 | 38:29:00 | 1 | 1:02 | 40 | 1 | 28 | 25:19:00 |
22 | William | Kesler | 1:28:08 | 758 | 1008 | M | 27 | M 25-29 | 5 | 19 | 10 | 40 | 5 | 21 | 19:38 | 27 | 4:19 | 47 | 6 | 35 | 40:50:00 | 15 | 1:24 | 9 | 3 | 8 | 21:56 |
23 | Dara | Strauss-Albee | 1:28:13 | 880 | 1130 | F | 29 | F 25-29 | 2 | 4 | 13 | 31 | 3 | 16 | 18:59 | 16 | 3:49 | 34 | 3 | 8 | 39:02:00 | 50 | 1:45 | 23 | 2 | 4 | 24:37:00 |
24 | Andrew | Carman | 1:29:00 | 760 | 1010 | M | 29 | M 25-29 | 6 | 20 | 10 | 69 | 8 | 45 | 22:05 | 19 | 3:54 | 27 | 4 | 21 | 38:35:00 | 35 | 1:34 | 13 | 5 | 12 | 22:51 |
25 | Eric | Mortensen | 1:29:03 | 784 | 1034 | M | 36 | M 35-39 | 6 | 21 | 21 | 61 | 9 | 38 | 21:42 | 51 | 5:03 | 17 | 5 | 14 | 36:53:00 | 114 | 2:31 | 14 | 2 | 13 | 22:53 |
26 | Chris | Wheeler | 1:29:09 | 766 | 1016 | M | 31 | M 30-34 | 5 | 22 | 16 | 24 | 4 | 12 | 18:33 | 61 | 5:22 | 32 | 4 | 25 | 38:57:00 | 34 | 1:34 | 26 | 7 | 21 | 24:42:00 |
27 | Sharon | Barclay | 1:29:15 | 959 | 1209 | F | 48 | F 45-49 | 2 | 5 | 20 | 44 | 4 | 21 | 20:08 | 9 | 3:34 | 35 | 3 | 9 | 39:05:00 | 28 | 1:31 | 34 | 2 | 10 | 24:56:00 |
28 | Cathleen | Stafford | 1:29:37 | 967 | 1217 | F | 46 | F 45-49 | 3 | 6 | 20 | 14 | 1 | 7 | 17:34 | INC | 61 | 5 | 16 | 41:52:00 | 60 | 1:54 | 98 | 6 | 42 | 28:16:00 |
|
29 | Erin | Byrn | 1:29:50 | 918 | 1168 | F | 38 | F 35-39 | 2 | 7 | 22 | 41 | 3 | 20 | 19:56 | 22 | 4:05 | 38 | 3 | 10 | 39:53:00 | 66 | 1:57 | 19 | 2 | 3 | 23:58 |
30 | Donald | Affolter | 1:30:32 | 836 | 1086 | M | 52 | M 50-54 | 3 | 23 | 13 | 54 | 3 | 31 | 21:01 | 36 | 4:27 | 14 | 2 | 12 | 36:10:00 | 84 | 2:10 | 63 | 5 | 41 | 26:43:00 |
31 | Ligaya | Park | 1:30:39 | 911 | 1161 | F | 37 | F 35-39 | 3 | 8 | 22 | 4 | 1 | 2 | 15:18 | INC | 123 | 11 | 48 | 46:40:00 | 42 | 1:41 | 68 | 8 | 26 | 26:59:00 |
|
32 | Christian | Siebel | 1:32:02 | 841 | 1091 | M | 53 | M 50-54 | 4 | 24 | 13 | 82 | 6 | 52 | 22:23 | 46 | 4:57 | 19 | 4 | 16 | 37:26:00 | 128 | 2:38 | 24 | 3 | 20 | 24:37:00 |
33 | Brett | Lambert | 1:32:12 | 754 | 1004 | M | 26 | M 25-29 | 7 | 25 | 10 | 5 | 2 | 3 | 15:42 | 81 | 5:47 | 84 | 7 | 59 | 43:45:00 | 81 | 2:08 | 32 | 7 | 24 | 24:49:00 |
34 | Beth | Spitler | 1:32:34 | 897 | 1147 | F | 33 | F 30-34 | 1 | 9 | 16 | 9 | 2 | 4 | 15:58 | 63 | 5:25 | 68 | 1 | 19 | 42:34:00 | 52 | 1:46 | 66 | 3 | 24 | 26:50:00 |
35 | Rochelle | Anderson | 1:32:41 | 943 | 1193 | F | 44 | F 40-44 | 1 | 10 | 17 | 16 | 1 | 9 | 17:35 | 12 | 3:43 | 50 | 2 | 14 | 40:57:00 | 93 | 2:16 | 95 | 5 | 41 | 28:09:00 |
36 | Alicia | Lerud | 1:32:53 | 903 | 1153 | F | 35 | F 35-39 | 4 | 11 | 22 | 45 | 4 | 22 | 20:21 | 98 | 6:21 | 30 | 2 | 7 | 38:47:00 | 136 | 2:42 | 25 | 3 | 5 | 24:41:00 |
37 | Lisa | Kronstad | 1:33:27 | 883 | 1133 | F | 30 | F 30-34 | 2 | 12 | 16 | 6 | 1 | 3 | 15:42 | 38 | 4:31 | 88 | 4 | 27 | 43:56:00 | 47 | 1:43 | 81 | 5 | 32 | 27:34:00 |
38 | Shaun | Little | 1:33:31 | 765 | 1015 | M | 31 | M 30-34 | 6 | 26 | 16 | 68 | 9 | 44 | 22:03 | 69 | 5:33 | 51 | 5 | 37 | 41:05:00 | 62 | 1:54 | 15 | 5 | 14 | 22:55 |
39 | Scott | Rostoni | 1:33:43 | 811 | 1061 | M | 42 | M 40-44 | 3 | 27 | 12 | 22 | 2 | 11 | 18:21 | 72 | 5:35 | 62 | 8 | 46 | 41:57:00 | 41 | 1:40 | 55 | 6 | 37 | 26:09:00 |
40 | Landis | Coghlan | 1:33:52 | 926 | 1176 | F | 40 | F 40-44 | 2 | 13 | 17 | 89 | 8 | 34 | 22:57 | 40 | 4:35 | 22 | 1 | 5 | 38:06:00 | 22 | 1:28 | 64 | 4 | 23 | 26:45:00 |
41 | Erika | Meeker | 1:33:54 | 889 | 1139 | F | 31 | F 30-34 | 3 | 14 | 16 | 11 | 3 | 5 | 17:11 | 11 | 3:38 | 78 | 3 | 22 | 43:09:00 | 105 | 2:25 | 80 | 4 | 31 | 27:30:00 |
42 | Brandon | Graffeo | 1:33:57 | 808 | 1058 | M | 42 | M 40-44 | 4 | 28 | 12 | 46 | 4 | 24 | 20:25 | 28 | 4:20 | 56 | 7 | 41 | 41:37:00 | 77 | 2:06 | 44 | 3 | 31 | 25:28:00 |
43 | Robert | Kline | 1:34:08 | 843 | 1093 | M | 54 | M 50-54 | 5 | 29 | 13 | 81 | 5 | 51 | 22:22 | 76 | 5:40 | 20 | 5 | 17 | 37:37:00 | 61 | 1:54 | 61 | 4 | 40 | 26:34:00 |
44 | Joseph | Davanzo | 1:34:24 | 768 | 1018 | M | 32 | M 30-34 | 7 | 30 | 16 | 50 | 6 | 28 | 20:33 | 30 | 4:21 | 75 | 10 | 54 | 43:01:00 | 2 | 1:03 | 42 | 8 | 29 | 25:25:00 |
45 | Erica | Pan | 1:34:45 | 948 | 1198 | F | 45 | F 45-49 | 4 | 15 | 20 | 74 | 5 | 27 | 22:14 | 45 | 4:52 | 39 | 4 | 11 | 40:00:00 | 54 | 1:51 | 49 | 3 | 15 | 25:47:00 |
46 | Vasco | Agnoli | 1:35:22 | 819 | 1069 | M | 46 | M 45-49 | 1 | 31 | 11 | 111 | 5 | 63 | 24:10:00 | 58 | 5:10 | 36 | 1 | 27 | 39:19:00 | 16 | 1:24 | 39 | 1 | 27 | 25:18:00 |
47 | Melanie | Mociun | 1:35:54 | 990 | 1240 | F | 64 | F 60-64 | 1 | 16 | 1 | 28 | 1 | 15 | 18:38 | 37 | 4:27 | 49 | 1 | 13 | 40:51:00 | 46 | 1:43 | 127 | 1 | 53 | 30:14:00 |
48 | Donald | Mcmullen | 1:36:22 | 806 | 1056 | M | 41 | M 40-44 | 5 | 32 | 12 | 51 | 5 | 29 | 20:39 | 86 | 6:02 | 67 | 9 | 49 | 42:31:00 | 20 | 1:26 | 48 | 5 | 34 | 25:43:00 |
49 | Jack | Pipkin | 1:36:34 | 772 | 1022 | M | 32 | M 30-34 | 8 | 33 | 16 | 52 | 7 | 30 | 20:43 | 57 | 5:09 | 60 | 7 | 45 | 41:50:00 | 70 | 2:02 | 65 | 10 | 42 | 26:49:00 |
50 | Kleigh | Hathaway | 1:36:42 | 970 | 1220 | F | 51 | F 50-54 | 1 | 17 | 13 | 86 | 3 | 33 | 22:51 | 26 | 4:17 | 43 | 1 | 12 | 40:19:00 | 17 | 1:24 | 87 | 2 | 34 | 27:50:00 |
51 | Daniel | Hegwer | 1:36:55 | 815 | 1065 | M | 43 | M 40-44 | 6 | 34 | 12 | 57 | 6 | 34 | 21:30 | 43 | 4:45 | 24 | 3 | 18 | 38:25:00 | 80 | 2:08 | 124 | 9 | 72 | 30:06:00 |
52 | Sedona | Howell | 1:37:30 | 861 | 1111 | F | 15 | F 1-19 | 1 | 18 | 2 | 12 | 1 | 6 | 17:15 | 131 | 7:24 | 82 | 1 | 24 | 43:31:00 | 55 | 1:51 | 79 | 2 | 30 | 27:28:00 |
53 | Kelly | Blanchard | 1:37:33 | 886 | 1136 | F | 31 | F 30-34 | 4 | 19 | 16 | 53 | 4 | 23 | 20:45 | 78 | 5:43 | 97 | 5 | 32 | 44:16:00 | 68 | 1:59 | 31 | 1 | 8 | 24:49:00 |
54 | Angela | Yang | 1:37:36 | 917 | 1167 | F | 37 | F 35-39 | 5 | 20 | 22 | 98 | 9 | 40 | 23:36 | 42 | 4:40 | 54 | 4 | 15 | 41:27:00 | 44 | 1:42 | 56 | 5 | 19 | 26:10:00 |
55 | Jieve | Zapata | 1:37:49 | 785 | 1035 | M | 36 | M 35-39 | 7 | 35 | 21 | 94 | 12 | 57 | 23:20 | 110 | 6:46 | 55 | 10 | 40 | 41:36:00 | 79 | 2:06 | 20 | 5 | 17 | 24:00:00 |
56 | Conci | Mckinney-Mack | 1:38:25 | 987 | 1237 | F | 57 | F 55-59 | 1 | 21 | 6 | 38 | 2 | 18 | 19:20 | 107 | 6:38 | 74 | 2 | 21 | 42:55:00 | 104 | 2:24 | 73 | 1 | 28 | 27:07:00 |
57 | Heart | Dominguez | 1:38:41 | 790 | 1040 | M | 38 | M 35-39 | 8 | 36 | 21 | 118 | 14 | 66 | 24:59:00 | 8 | 3:27 | 37 | 7 | 28 | 39:25:00 | 38 | 1:37 | 111 | 14 | 65 | 29:12:00 |
58 | Kj | Kroetch | 1:38:42 | 866 | 1116 | F | 25 | F 25-29 | 3 | 22 | 13 | 1 | 1 | 1 | 14:19 | 6 | 3:26 | 171 | 9 | 85 | 51:47:00 | 10 | 1:17 | 89 | 7 | 35 | 27:52:00 |
59 | Cody | Larue | 1:38:58 | 755 | 1005 | M | 26 | M 25-29 | 8 | 37 | 10 | 75 | 9 | 48 | 22:15 | INC | 144 | 10 | 79 | 48:27:00 | 142 | 2:50 | 43 | 8 | 30 | 25:25:00 |
|
60 | Scott | Kozel | 1:38:59 | 825 | 1075 | M | 48 | M 45-49 | 2 | 38 | 11 | 116 | 6 | 65 | 24:27:00 | 65 | 5:29 | 48 | 2 | 36 | 40:50:00 | 133 | 2:40 | 46 | 2 | 33 | 25:32:00 |
61 | Paul | Russell | 1:39:16 | 816 | 1066 | M | 44 | M 40-44 | 7 | 39 | 12 | 65 | 7 | 41 | 21:55 | 41 | 4:37 | 41 | 4 | 30 | 40:16:00 | 51 | 1:46 | 129 | 10 | 76 | 30:41:00 |
62 | Phillip | Satterfield | 1:39:46 | 795 | 1045 | M | 38 | M 35-39 | 9 | 40 | 21 | 112 | 13 | 64 | 24:13:00 | 109 | 6:43 | 44 | 8 | 32 | 40:28:00 | 119 | 2:33 | 50 | 8 | 35 | 25:48:00 |
63 | Skyler | Brand | 1:39:56 | 762 | 1012 | M | 30 | M 30-34 | 9 | 41 | 16 | 62 | 8 | 39 | 21:46 | 147 | 7:47 | 76 | 9 | 55 | 43:01:00 | 139 | 2:48 | 22 | 6 | 19 | 24:33:00 |
64 | Matt | Luttropp | 1:40:12 | 829 | 1079 | M | 49 | M 45-49 | 3 | 42 | 11 | 58 | 3 | 35 | 21:31 | 92 | 6:16 | 77 | 5 | 56 | 43:08:00 | 177 | 3:21 | 52 | 3 | 36 | 25:55:00 |
65 | Sterling | Torrez | 1:40:15 | 844 | 1094 | M | 54 | M 50-54 | 6 | 43 | 13 | 142 | 11 | 75 | 26:48:00 | 33 | 4:24 | 31 | 6 | 24 | 38:48:00 | 123 | 2:35 | 84 | 7 | 51 | 27:39:00 |
66 | Greg | Mundia | 1:40:31 | 761 | 1011 | M | 29 | M 25-29 | 9 | 44 | 10 | 43 | 6 | 23 | 20:03 | 79 | 5:44 | 90 | 9 | 62 | 43:58:00 | 118 | 2:33 | 96 | 10 | 55 | 28:12:00 |
67 | Larry | Colgan | 1:40:58 | 840 | 1090 | M | 53 | M 50-54 | 7 | 45 | 13 | 42 | 2 | 22 | 19:58 | 149 | 7:59 | 33 | 7 | 26 | 38:57:00 | 116 | 2:32 | 138 | 11 | 79 | 31:31:00 |
68 | Bill | Pawek | 1:41:34 | 846 | 1096 | M | 55 | M 55-59 | 1 | 46 | 5 | 56 | 1 | 33 | 21:19 | 101 | 6:21 | 58 | 1 | 43 | 41:41:00 | 78 | 2:06 | 125 | 4 | 73 | 30:06:00 |
69 | Rachel | Tibbetts | 1:41:48 | 914 | 1164 | F | 37 | F 35-39 | 6 | 23 | 22 | 93 | 8 | 37 | 23:20 | 14 | 3:43 | 81 | 6 | 23 | 43:30:00 | 6 | 1:13 | 123 | 15 | 52 | 30:01:00 |
70 | Gina | Giacone | 1:41:49 | 907 | 1157 | F | 36 | F 35-39 | 7 | 24 | 22 | 106 | 11 | 45 | 23:52 | 25 | 4:17 | 63 | 5 | 17 | 41:58:00 | 43 | 1:41 | 122 | 14 | 51 | 30:00:00 |
71 | Joachim | Limburg | 1:41:54 | 847 | 1097 | M | 56 | M 55-59 | 2 | 47 | 5 | 77 | 4 | 50 | 22:17 | INC | 162 | 4 | 86 | 50:15:00 | 83 | 2:09 | 75 | 1 | 46 | 27:12:00 |
|
72 | Lucas | Phifer | 1:42:18 | 794 | 1044 | M | 38 | M 35-39 | 10 | 48 | 21 | 66 | 10 | 42 | 21:56 | 114 | 6:48 | 65 | 12 | 47 | 42:17:00 | 143 | 2:51 | 102 | 9 | 57 | 28:25:00 |
73 | Gary | Morini | 1:42:32 | 852 | 1102 | M | 64 | M 60-64 | 1 | 49 | 2 | 99 | 1 | 59 | 23:44 | 95 | 6:18 | 79 | 2 | 57 | 43:25:00 | 71 | 2:03 | 70 | 1 | 43 | 27:01:00 |
74 | Tom | Jordan | 1:42:38 | 792 | 1042 | M | 38 | M 35-39 | 11 | 50 | 21 | 48 | 6 | 26 | 20:32 | 96 | 6:19 | 96 | 14 | 65 | 44:16:00 | 153 | 2:56 | 104 | 10 | 58 | 28:34:00 |
75 | Michael | Sallander | 1:42:51 | 824 | 1074 | M | 47 | M 45-49 | 4 | 51 | 11 | 32 | 2 | 16 | 19:05 | 185 | 10:12 | 104 | 8 | 67 | 44:59:00 | 30 | 1:32 | 71 | 5 | 44 | 27:02:00 |
76 | Mark | Gallagher | 1:43:03 | 828 | 1078 | M | 49 | M 45-49 | 5 | 52 | 11 | 101 | 4 | 60 | 23:46 | 62 | 5:25 | 59 | 3 | 44 | 41:44:00 | 108 | 2:26 | 118 | 9 | 70 | 29:41:00 |
77 | Chris | Lyman | 1:43:09 | 856 | 1106 | M | 65 | M 65-69 | 2 | 53 | 6 | 73 | 3 | 47 | 22:09 | 39 | 4:31 | 40 | 2 | 29 | 40:12:00 | 82 | 2:08 | 159 | 3 | 87 | 34:08:00 |
78 | Kate | Mendillo | 1:43:49 | 920 | 1170 | F | 38 | F 35-39 | 8 | 25 | 22 | 100 | 10 | 41 | 23:45 | 134 | 7:28 | 110 | 9 | 40 | 45:16:00 | 75 | 2:05 | 37 | 4 | 11 | 25:14:00 |
79 | Raymond | Ragona | 1:43:52 | 850 | 1100 | M | 59 | M 55-59 | 3 | 54 | 5 | 63 | 2 | 40 | 21:46 | 99 | 6:21 | 85 | 2 | 60 | 43:48:00 | 168 | 3:13 | 105 | 2 | 59 | 28:43:00 |
80 | Sean | Chaffin | 1:43:56 | 804 | 1054 | M | 40 | M 40-44 | 8 | 55 | 12 | 120 | 9 | 67 | 25:01:00 | 124 | 7:09 | 42 | 5 | 31 | 40:18:00 | 94 | 2:16 | 110 | 8 | 64 | 29:11:00 |
81 | Elizabeth | Gore | 1:44:08 | 923 | 1173 | F | 39 | F 35-39 | 9 | 26 | 22 | 121 | 15 | 54 | 25:01:00 | 111 | 6:47 | 95 | 8 | 31 | 44:14:00 | 25 | 1:29 | 62 | 7 | 22 | 26:36:00 |
82 | Melissa | Keating | 1:44:25 | 865 | 1115 | F | 25 | F 25-29 | 4 | 27 | 13 | 127 | 8 | 59 | 25:25:00 | 35 | 4:26 | 116 | 5 | 45 | 45:44:00 | 147 | 2:53 | 53 | 4 | 17 | 25:56:00 |
83 | Michelle | Gallivan-Wallace | 1:44:36 | 939 | 1189 | F | 42 | F 40-44 | 3 | 28 | 17 | 26 | 2 | 13 | 18:36 | 77 | 5:42 | 87 | 3 | 26 | 43:50:00 | 85 | 2:10 | 160 | 13 | 73 | 34:17:00 |
84 | Megan | Collins | 1:44:38 | 931 | 1181 | F | 41 | F 40-44 | 4 | 29 | 17 | 84 | 7 | 31 | 22:34 | 90 | 6:07 | 139 | 9 | 61 | 47:53:00 | 26 | 1:29 | 60 | 3 | 21 | 26:34:00 |
85 | Holley | Maassen | 1:44:38 | 863 | 1113 | F | 21 | F 20-24 | 1 | 30 | 2 | 103 | 2 | 43 | 23:49 | 71 | 5:34 | 140 | 2 | 62 | 47:58:00 | 8 | 1:15 | 54 | 1 | 18 | 26:01:00 |
86 | Cally | Puckett | 1:44:58 | 929 | 1179 | F | 40 | F 40-44 | 5 | 31 | 17 | 71 | 3 | 25 | 22:08 | 119 | 7:02 | 147 | 11 | 67 | 48:53:00 | 40 | 1:39 | 38 | 1 | 12 | 25:15:00 |
87 | Abbie | Feibush | 1:45:05 | 938 | 1188 | F | 42 | F 40-44 | 6 | 32 | 17 | 78 | 5 | 28 | 22:18 | 32 | 4:23 | 102 | 5 | 36 | 44:49:00 | 72 | 2:03 | 139 | 9 | 60 | 31:31:00 |
88 | Geoff | Gatto | 1:45:17 | 787 | 1037 | M | 37 | M 35-39 | 12 | 56 | 21 | 126 | 15 | 68 | 25:23:00 | 56 | 5:08 | 57 | 11 | 42 | 41:37:00 | 7 | 1:15 | 144 | 17 | 80 | 31:53:00 |
89 | Amy | Spencer | 1:45:23 | 913 | 1163 | F | 37 | F 35-39 | 10 | 33 | 22 | 119 | 14 | 53 | 24:59:00 | 85 | 6:02 | 112 | 10 | 42 | 45:19:00 | 21 | 1:27 | 82 | 10 | 33 | 27:35:00 |
90 | Adam | Mcmickin | 1:45:23 | 809 | 1059 | M | 42 | M 40-44 | 9 | 57 | 12 | 156 | 10 | 79 | 28:00:00 | 118 | 6:58 | 46 | 6 | 34 | 40:38:00 | 134 | 2:41 | 72 | 7 | 45 | 27:05:00 |
91 | Richard | Murphy | 1:45:24 | 832 | 1082 | M | 50 | M 50-54 | 8 | 58 | 13 | 91 | 8 | 56 | 23:04 | 142 | 7:41 | 69 | 8 | 50 | 42:38:00 | 127 | 2:37 | 114 | 8 | 67 | 29:23:00 |
92 | Shaun | Fitzgerald | 1:45:32 | 786 | 1036 | M | 37 | M 35-39 | 13 | 59 | 21 | 59 | 8 | 36 | 21:32 | 66 | 5:29 | 115 | 16 | 71 | 45:42:00 | 191 | 3:55 | 109 | 13 | 63 | 28:53:00 |
93 | Kerri | Barrett | 1:45:43 | 900 | 1150 | F | 35 | F 35-39 | 11 | 34 | 22 | 155 | 18 | 77 | 27:59:00 | 52 | 5:03 | 91 | 7 | 29 | 44:01:00 | 101 | 2:21 | 59 | 6 | 20 | 26:18:00 |
94 | Don | Davanzo | 1:45:53 | 853 | 1103 | M | 65 | M 65-69 | 3 | 60 | 6 | 135 | 4 | 72 | 26:10:00 | 140 | 7:36 | 52 | 3 | 38 | 41:16:00 | 165 | 3:11 | 83 | 2 | 50 | 27:39:00 |
95 | Kerry | Mcmullen | 1:46:08 | 910 | 1160 | F | 37 | F 35-39 | 12 | 35 | 22 | 80 | 5 | 30 | 22:21 | 129 | 7:19 | 124 | 12 | 49 | 46:43:00 | 58 | 1:52 | 90 | 11 | 36 | 27:52:00 |
96 | Kathryn | Vroomen | 1:46:14 | 976 | 1226 | F | 53 | F 50-54 | 2 | 36 | 13 | 36 | 1 | 17 | 19:19 | 68 | 5:33 | 105 | 4 | 38 | 44:59:00 | 99 | 2:21 | 157 | 8 | 72 | 34:01:00 |
97 | Joan | Li | 1:46:16 | 873 | 1123 | F | 27 | F 25-29 | 5 | 37 | 13 | 108 | 6 | 47 | 24:07:00 | 137 | 7:31 | 109 | 4 | 39 | 45:15:00 | 115 | 2:31 | 67 | 5 | 25 | 26:51:00 |
98 | Danielle | Riggs | 1:46:26 | 864 | 1114 | F | 24 | F 20-24 | 2 | 38 | 2 | 95 | 1 | 38 | 23:33 | 158 | 8:34 | 89 | 1 | 28 | 43:57:00 | 109 | 2:27 | 93 | 2 | 39 | 27:54:00 |
99 | Marion | Maassen | 1:46:45 | 973 | 1223 | F | 52 | F 50-54 | 3 | 39 | 13 | 105 | 4 | 44 | 23:51 | 148 | 7:55 | 125 | 5 | 50 | 46:44:00 | 120 | 2:33 | 47 | 1 | 14 | 25:41:00 |
100 | Katie | Slovick | 1:47:13 | 878 | 1128 | F | 28 | F 25-29 | 6 | 40 | 13 | 122 | 7 | 55 | 25:04:00 | 104 | 6:29 | 127 | 6 | 51 | 46:55:00 | 31 | 1:33 | 74 | 6 | 29 | 27:11:00 |
101 | Pedro | Martinez Del Rio | 1:47:24 | 793 | 1043 | M | 38 | M 35-39 | 14 | 61 | 21 | 49 | 7 | 27 | 20:33 | 67 | 5:32 | 106 | 15 | 68 | 45:00:00 | 106 | 2:25 | 154 | 19 | 85 | 33:53:00 |
102 | Megan | Condron | 1:47:31 | 909 | 1159 | F | 37 | F 35-39 | 13 | 41 | 22 | 113 | 13 | 49 | 24:15:00 | 125 | 7:13 | 132 | 13 | 55 | 47:11:00 | 56 | 1:51 | 69 | 9 | 27 | 27:00:00 |
103 | Jocelyn | Mobley | 1:47:49 | 862 | 1112 | F | 19 | F 1-19 | 2 | 42 | 2 | 64 | 2 | 24 | 21:52 | 60 | 5:20 | 182 | 2 | 93 | 54:17:00 | 32 | 1:33 | 28 | 1 | 6 | 24:46:00 |
