This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:56 | Eric | Palmer | Monterey | CA | M | 1 | 35 | M 30-39 | 1 | 5:47/M | 466 | 17:58 |
2 | 21:10 | Zander | Brister | Hollister | CA | M | 2 | 13 | M 9-14 | 1 | 6:50/M | 411 | 21:12 |
3 | 21:33 | Ana | Kaplansky | Hollister | CA | F | 1 | 10 | F 9-14 | 1 | 6:57/M | 491 | 21:36 |
4 | 21:43 | Roland | Centeno | Seaside | CA | M | 3 | 24 | M 20-29 | 1 | 7:00/M | 173 | 21:46 |
5 | 21:44 | Jeffery | Morton | Marina | CA | M | 4 | 47 | M 40-49 | 1 | 7:01/M | 248 | 21:54 |
6 | 21:53 | Brian | Hile | Pacific Grove | CA | M | 5 | 59 | M 50-59 | 1 | 7:04/M | 235 | 21:56 |
7 | 21:57 | Ryan | Eller | Salinas | CA | M | 6 | 29 | M 20-29 | 2 | 7:05/M | 15 | 22:02 |
8 | 21:59 | Jr | Mintz | Santa Clara | CA | M | 7 | 53 | M 50-59 | 2 | 7:06/M | 79 | 22:04 |
9 | 22:06 | Daniela | Orsetti | Hollister | CA | F | 2 | 11 | F 9-14 | 2 | 7:08/M | 490 | 22:07 |
10 | 22:08 | Rick | Alexander | Monterey | CA | M | 8 | 64 | M 60-69 | 1 | 7:09/M | 39 | 22:14 |
11 | 22:10 | Mia | Briano | F | 3 | 12 | F 9-14 | 3 | 7:09/M | 268 | 22:13 |
||
12 | 22:12 | Prienna | Chavez | Hollister | CA | F | 4 | 11 | F 9-14 | 4 | 7:10/M | 406 | 22:14 |
13 | 22:26 | Aaron | Laub | Monterey | CA | M | 9 | 30 | M 30-39 | 2 | 7:14/M | 408 | 22:59 |
14 | 22:35 | Eric | Hilcoff | M | 10 | 57 | M 50-59 | 3 | 7:17/M | 22 | 22:42 |
||
15 | 22:46 | Scott | Kinerk | Buffalo | NY | M | 11 | 51 | M 50-59 | 4 | 7:21/M | 494 | 22:57 |
16 | 23:07 | Johanna | Kroenlein | Pacific Grove | CA | F | 5 | 45 | F 40-49 | 1 | 7:28/M | 61 | 23:19 |
17 | 23:26 | Zachary | Malstrom | Los Gatos | CA | M | 12 | 18 | M 15-19 | 1 | 7:34/M | 152 | 24:22:00 |
18 | 23:32 | Kaleb | Sota | San Jose | CA | M | 13 | 13 | M 9-14 | 2 | 7:36/M | 148 | 24:29:00 |
19 | 23:34 | Leslie | Thurman | Salinas | CA | M | 14 | 45 | M 40-49 | 2 | 7:36/M | 205 | 23:44 |
20 | 23:42 | Michael | Briano | M | 15 | 10 | M 9-14 | 3 | 7:39/M | 269 | 23:44 |
||
21 | 24:02:00 | Jordan | Getz | M | 16 | 41 | M 40-49 | 3 | 7:45/M | 200 | 24:43:00 |
||
22 | 24:17:00 | Victor | De Melo | Danville | CA | M | 17 | 48 | M 40-49 | 4 | 7:50/M | 302 | 24:33:00 |
23 | 24:17:00 | Tessa | De Melo | Danville | CA | F | 6 | 11 | F 9-14 | 5 | 7:50/M | 303 | 24:32:00 |
24 | 25:22:00 | Lisa | Leininger | Marina | CA | F | 7 | 36 | F 30-39 | 1 | 8:11/M | 424 | 25:27:00 |
25 | 25:28:00 | Michael | Ramirez | Gonzales | CA | M | 18 | 64 | M 60-69 | 2 | 8:13/M | 209 | 25:32:00 |
26 | 25:44:00 | Matthew | Ellis | Carmel Valley | CA | M | 19 | 10 | M 9-14 | 4 | 8:18/M | 461 | 25:47:00 |
27 | 25:53:00 | Robert | Jones | Monterey | CA | M | 20 | 28 | M 20-29 | 3 | 8:21/M | 191 | 26:30:00 |
28 | 26:01:00 | Mike | Riordan | San Jose | CA | M | 21 | 64 | M 60-69 | 3 | 8:24/M | 193 | 26:08:00 |
29 | 26:21:00 | Martha | Varela | Salinas | CA | F | 8 | 34 | F 30-39 | 2 | 8:30/M | 427 | 26:33:00 |
30 | 26:31:00 | Connor | Murphy | Monterey | CA | M | 22 | 27 | M 20-29 | 4 | 8:33/M | 175 | 26:55:00 |
31 | 26:34:00 | Karina | Carcamo | Seaside | CA | F | 9 | 25 | F 20-29 | 1 | 8:34/M | 307 | 26:36:00 |
32 | 26:35:00 | Margie | Daniels | Gonzales | CA | F | 10 | 40 | F 40-49 | 2 | 8:35/M | 210 | 26:38:00 |
33 | 26:36:00 | Brent | Taylor | Pacific Grove | CA | M | 23 | 66 | M 60-69 | 4 | 8:35/M | 17 | 27:04:00 |
34 | 26:38:00 | Susan | Cronk | Aptos | CA | F | 11 | 72 | F 70-99 | 1 | 8:36/M | 41 | 26:43:00 |
35 | 26:51:00 | Brian | Gureck | Monterey | CA | M | 24 | 28 | M 20-29 | 5 | 8:40/M | 162 | 27:14:00 |
36 | 26:55:00 | Silvstre | Lopez | M | 25 | 63 | M 60-69 | 5 | 8:41/M | 25 | 26:55:00 |
||
37 | 27:00:00 | Zeke | Valdez | Pacific Grove | CA | M | 26 | 49 | M 40-49 | 5 | 8:43/M | 245 | 28:08:00 |
38 | 27:00:00 | Ashley | Chesney | Pacific Grove | CA | F | 12 | 29 | F 20-29 | 2 | 8:43/M | 246 | 28:09:00 |
39 | 27:01:00 | Lauren | Tiffany | Seaside | CA | F | 13 | 21 | F 20-29 | 3 | 8:43/M | 111 | 27:07:00 |
40 | 27:04:00 | Stephen | Hahn | Los Altos | CA | M | 27 | 49 | M 40-49 | 6 | 8:44/M | 70 | 27:15:00 |
41 | 27:06:00 | Alexandrea | Cepeda | Pacific Grove | CA | F | 14 | 27 | F 20-29 | 4 | 8:45/M | 52 | 27:13:00 |
42 | 27:09:00 | Cheryl | Hile | Pacific Grove | CA | F | 15 | 45 | F 40-49 | 3 | 8:46/M | 236 | 27:18:00 |
43 | 27:13:00 | Diana | Rodriguez | Freedom | CA | F | 16 | 32 | F 30-39 | 3 | 8:47/M | 129 | 28:46:00 |
44 | 27:15:00 | Micahel | Dawson | Pacific Grove | CA | M | 28 | 34 | M 30-39 | 3 | 8:48/M | 215 | 27:40:00 |
45 | 27:17:00 | Giada | Buzzetta | Hollister | CA | F | 17 | 9 | F 9-14 | 6 | 8:48/M | 166 | 27:21:00 |
46 | 27:19:00 | Elias | Castro | Sacramento | CA | M | 29 | 20 | M 20-29 | 6 | 8:49/M | 266 | 27:25:00 |
47 | 27:22:00 | Aaron | Hoag | Alameda | CA | M | 30 | 46 | M 40-49 | 7 | 8:50/M | 143 | 27:53:00 |
48 | 27:23:00 | Cheri | Buzzetta | Hollister | CA | F | 18 | 40 | F 40-49 | 4 | 8:50/M | 64 | 27:28:00 |
49 | 27:29:00 | Maya | Moore | Hollister | CA | F | 19 | 10 | F 9-14 | 7 | 8:52/M | 492 | 27:32:00 |
50 | 27:50:00 | Edgar | Keim | Marina | CA | M | 31 | 39 | M 30-39 | 4 | 8:59/M | 121 | 28:16:00 |
51 | 27:57:00 | Francesca | De Melo | Danville | CA | F | 20 | 13 | F 9-14 | 8 | 9:01/M | 108 | 28:09:00 |
52 | 28:19:00 | Marybeth | Murray | Monterey | CA | F | 21 | 29 | F 20-29 | 5 | 9:08/M | 407 | 28:53:00 |
53 | 28:28:00 | Amanda | Bates | Salinas | CA | F | 22 | 33 | F 30-39 | 4 | 9:11/M | 471 | 29:06:00 |
54 | 28:35:00 | Monica | Sciuto | Pebble Beach | CA | F | 23 | 47 | F 40-49 | 5 | 9:13/M | 145 | 29:03:00 |
55 | 28:44:00 | Benjamin | Moulton | Salinas | CA | M | 32 | 24 | M 20-29 | 7 | 9:16/M | 263 | 29:22:00 |
56 | 28:52:00 | Malynda | Jones | Monterey | CA | F | 24 | 31 | F 30-39 | 5 | 9:19/M | 7 | 30:01:00 |
57 | 29:04:00 | Island | Centeno | Seaside | CA | F | 25 | 60 | F 60-69 | 1 | 9:23/M | 174 | 29:10:00 |
58 | 29:13:00 | Jason | Roberts | Seaside | CA | M | 33 | 30 | M 30-39 | 5 | 9:26/M | 447 | 29:38:00 |
59 | 29:19:00 | Mason | Johnson | M | 34 | 11 | M 9-14 | 5 | 9:28/M | 98 | 29:44:00 |
||
60 | 29:20:00 | Jason | Hagins | Hollister | CA | M | 35 | 47 | M 40-49 | 8 | 9:28/M | 150 | 29:27:00 |
61 | 29:29:00 | Kersten | Schnurle | Pacific Grove | CA | F | 26 | 30 | F 30-39 | 6 | 9:31/M | 441 | 29:58:00 |
62 | 29:32:00 | Monica | Tovar | Salinas | CA | F | 27 | 42 | F 40-49 | 6 | 9:32/M | 46 | 29:46:00 |
63 | 29:46:00 | Yvonne | Rendon | Torrance | CA | F | 28 | 21 | F 20-29 | 6 | 9:36/M | 118 | 29:53:00 |
64 | 29:51:00 | Craig | Johnson | Salinas | CA | M | 36 | 57 | M 50-59 | 5 | 9:38/M | 455 | 30:16:00 |
65 | 30:09:00 | Anthony | Pollard-Gensberg | Monterey | CA | M | 37 | 37 | M 30-39 | 6 | 9:44/M | 318 | 30:39:00 |
66 | 30:26:00 | Christine | Sloand | Hollister | CA | F | 29 | 56 | F 50-59 | 1 | 9:49/M | 451 | 30:36:00 |
67 | 30:27:00 | Ana | Bonilla | Salinas | CA | F | 30 | 35 | F 30-39 | 7 | 9:49/M | 157 | 30:42:00 |
68 | 30:34:00 | Will | Czubiak | Marina | CA | M | 38 | 25 | M 20-29 | 8 | 9:52/M | 453 | 31:04:00 |
69 | 30:43:00 | Tanya | Tarantino | Seaside | CA | F | 31 | 21 | F 20-29 | 7 | 9:55/M | 335 | 31:07:00 |
70 | 30:45:00 | Kaitlynne | Sanfilippo | Irvine | CA | F | 32 | 25 | F 20-29 | 8 | 9:55/M | 460 | 31:56:00 |
71 | 30:51:00 | Jacob | Flores | East Garrison | CA | M | 39 | 31 | M 30-39 | 7 | 9:57/M | 444 | 32:08:00 |
72 | 30:58:00 | Amanda | Day | Pacific Grove | CA | F | 33 | 29 | F 20-29 | 9 | 9:59/M | 40 | 31:46:00 |
73 | 30:59:00 | Elizabeth | Ramirez | Salinas | CA | F | 34 | 50 | F 50-59 | 2 | 10:00/M | 253 | 31:47:00 |
74 | 30:59:00 | Shannon | Feitz | Monterey | CA | F | 35 | 34 | F 30-39 | 8 | 10:00/M | 422 | 31:45:00 |
75 | 31:05:00 | Ricardo | Kausin | Seaside | CA | M | 40 | 49 | M 40-49 | 9 | 10:02/M | 213 | 31:39:00 |
76 | 31:14:00 | Cameron | Davi | Pebble Beach | CA | F | 36 | 49 | F 40-49 | 7 | 10:05/M | 12 | 32:10:00 |
77 | 31:14:00 | Erika | Rodriguez | Watsonville | CA | F | 37 | 31 | F 30-39 | 9 | 10:05/M | 127 | 32:29:00 |
78 | 31:30:00 | Dina | Venezky | Los Altos | CA | F | 38 | 49 | F 40-49 | 8 | 10:10/M | 69 | 31:41:00 |
79 | 31:32:00 | Amanda | Thompson | Monterey | CA | F | 39 | 41 | F 40-49 | 9 | 10:10/M | 135 | 31:49:00 |
80 | 31:38:00 | Mckenna | Ellis | Carmel Valley | CA | F | 40 | 12 | F 9-14 | 9 | 10:13/M | 442 | 31:58:00 |
81 | 31:39:00 | Eileen | Boyle | Monterey | CA | F | 41 | 61 | F 60-69 | 2 | 10:13/M | 247 | 32:10:00 |
82 | 31:53:00 | Dominique | Domingo | Salinas | CA | F | 42 | 24 | F 20-29 | 10 | 10:17/M | 130 | 33:11:00 |
83 | 31:53:00 | Lesly | Morales | Seaside | CA | F | 43 | 20 | F 20-29 | 11 | 10:17/M | 464 | 32:02:00 |
84 | 32:03:00 | Darrin | Noel | Salinas | CA | M | 41 | 48 | M 40-49 | 10 | 10:20/M | 445 | 32:45:00 |
85 | 32:03:00 | Paula | Draeger | Salinas | CA | F | 44 | 44 | F 40-49 | 10 | 10:21/M | 96 | 33:01:00 |
86 | 32:04:00 | Tyler | Trusty | Marina | CA | M | 42 | 26 | M 20-29 | 9 | 10:21/M | 211 | 32:30:00 |
87 | 32:05:00 | Sonja | Koehler | Monterey | CA | F | 45 | 46 | F 40-49 | 11 | 10:21/M | 56 | 32:55:00 |
88 | 32:11:00 | Barrett | Garner | Aptos | CA | F | 46 | 38 | F 30-39 | 10 | 10:23/M | 141 | 33:22:00 |
89 | 32:13:00 | Daniel Richard | Garcia | Watsonville | CA | M | 43 | 34 | M 30-39 | 8 | 10:24/M | 403 | 32:54:00 |
90 | 32:18:00 | Sang | Kim | Monterey | CA | M | 44 | 26 | M 20-29 | 10 | 10:25/M | 467 | 32:56:00 |
91 | 32:19:00 | Pauline | Ballesteros | Monterey | CA | F | 47 | 28 | F 20-29 | 12 | 10:26/M | 212 | 32:52:00 |
92 | 32:21:00 | Gabriel | Ramirez | Salinas | CA | M | 45 | 46 | M 40-49 | 11 | 10:26/M | 254 | 33:09:00 |
93 | 32:21:00 | Whitney | Hegg | Monterey | CA | F | 48 | 40 | F 40-49 | 12 | 10:26/M | 252 | 33:12:00 |
94 | 32:23:00 | Bob | Lord | San Jose | CA | M | 46 | 81 | M 70-99 | 1 | 10:27/M | 218 | 32:33:00 |
95 | 32:24:00 | Brian | Preble | Salinas | CA | M | 47 | 48 | M 40-49 | 12 | 10:27/M | 140 | 33:05:00 |
96 | 32:25:00 | Cynthia | Hurl | Monterey | CA | F | 49 | 30 | F 30-39 | 11 | 10:27/M | 132 | 33:03:00 |
97 | 32:29:00 | Peter | Heublein | Pacific Grove | CA | M | 48 | 70 | M 70-99 | 2 | 10:29/M | 496 | 33:39:00 |
98 | 32:31:00 | Chris Tenney | Tenney | Pacific Grove | CA | M | 49 | 74 | M 70-99 | 3 | 10:30/M | 481 | 32:49:00 |
99 | 32:47:00 | Wendy | Alvarado | Rancho Cordova | CA | F | 50 | 27 | F 20-29 | 13 | 10:35/M | 18 | 32:52:00 |
100 | 32:50:00 | Priscilla | Tracy | Salinas | CA | F | 51 | 37 | F 30-39 | 12 | 10:36/M | 137 | 33:14:00 |
101 | 32:53:00 | Karen | Park | King City | CA | F | 52 | 66 | F 60-69 | 3 | 10:36/M | 84 | 33:42:00 |
102 | 32:56:00 | Matthew | McGee | Alameda | CA | M | 50 | 47 | M 40-49 | 13 | 10:38/M | 144 | 33:29:00 |
103 | 33:17:00 | Ron | Barker | Boise | ID | M | 51 | 73 | M 70-99 | 4 | 10:44/M | 194 | 33:34:00 |
104 | 33:19:00 | Jennifer | Mott | Aptos | CA | F | 53 | 39 | F 30-39 | 13 | 10:45/M | 428 | 33:41:00 |
105 | 33:29:00 | Nicole | Felkins | Hollister | CA | F | 54 | 26 | F 20-29 | 14 | 10:48/M | 153 | 33:36:00 |
106 | 33:36:00 | Candice | Keim | Marina | CA | F | 55 | 38 | F 30-39 | 14 | 10:51/M | 122 | 34:03:00 |
107 | 33:38:00 | Diana | Herbst | Hollister | CA | F | 56 | 47 | F 40-49 | 13 | 10:51/M | 154 | 33:45:00 |
108 | 34:05:00 | Tranada | Williams | Greenfield | CA | F | 57 | 44 | F 40-49 | 14 | 11:00/M | 257 | 34:47:00 |
109 | 34:11:00 | Maria | Urena | Castroville | CA | F | 58 | 49 | F 40-49 | 15 | 11:02/M | 42 | 34:24:00 |
110 | 34:12:00 | Delna | Fenton | Salinas | CA | F | 59 | 56 | F 50-59 | 3 | 11:02/M | 91 | 34:39:00 |
111 | 34:18:00 | Johnna | Hepner | Hollister | CA | F | 60 | 54 | F 50-59 | 4 | 11:04/M | 37 | 34:51:00 |
112 | 34:18:00 | Gayle | Smith | Monterey | CA | F | 61 | 53 | F 50-59 | 5 | 11:04/M | 304 | 35:14:00 |
113 | 34:22:00 | Bianca | Alvarado | Rancho Cordova | CA | F | 62 | 26 | F 20-29 | 15 | 11:05/M | 315 | 34:27:00 |
114 | 34:30:00 | Bianca | Kim | Marina | CA | F | 63 | 24 | F 20-29 | 16 | 11:08/M | 149 | 35:09:00 |
115 | 34:31:00 | Ryan | Kausin | Seaside | CA | M | 52 | 24 | M 20-29 | 11 | 11:08/M | 146 | 35:09:00 |
116 | 34:32:00 | Joleen | Dunavin | Pebble Beach | CA | F | 64 | 44 | F 40-49 | 16 | 11:09/M | 440 | 34:59:00 |
117 | 34:36:00 | Sandra | Gonzalez | Salinas | CA | F | 65 | 57 | F 50-59 | 6 | 11:10/M | 85 | 35:11:00 |
118 | 34:37:00 | Valerie | Longoria | Soledad | CA | F | 66 | 23 | F 20-29 | 17 | 11:10/M | 418 | 35:16:00 |
119 | 34:39:00 | Luis | Sanabia | M | 53 | 32 | M 30-39 | 9 | 11:11/M | 779 | 35:38:00 |
||
120 | 34:42:00 | Kira | Garner | Aptos | CA | F | 67 | 13 | F 9-14 | 10 | 11:12/M | 142 | 35:52:00 |
121 | 35:02:00 | Elisabeth | Pollard-Gensberg | Monterey | CA | F | 68 | 39 | F 30-39 | 15 | 11:18/M | 20 | 35:32:00 |
122 | 35:14:00 | Sharon | Casey | King City | CA | F | 69 | 59 | F 50-59 | 7 | 11:22/M | 425 | 36:27:00 |
123 | 35:23:00 | Cynthia | Salazar | Salinas | CA | F | 70 | 36 | F 30-39 | 16 | 11:25/M | 414 | 35:50:00 |
124 | 35:23:00 | Theresa | Johnstone | Pleasanton | CA | F | 71 | 61 | F 60-69 | 4 | 11:25/M | 698 | 35:42:00 |
125 | 35:24:00 | Jaxicus | Jackson | Pleasanton | CA | M | 54 | 61 | M 60-69 | 6 | 11:25/M | 697 | 35:42:00 |
126 | 35:39:00 | Michelle | Brown | Aptos | CA | F | 72 | 70 | F 70-99 | 2 | 11:30/M | 436 | 35:54:00 |
127 | 35:44:00 | Rosie | Armstrong | Salinas | CA | F | 73 | 43 | F 40-49 | 17 | 11:32/M | 413 | 35:57:00 |
128 | 35:50:00 | Josefina | Magana | Salinas | CA | F | 74 | 44 | F 40-49 | 18 | 11:34/M | 454 | 36:39:00 |
129 | 35:54:00 | Laina | Penland | Madera | CA | F | 75 | 13 | F 9-14 | 11 | 11:35/M | 48 | 36:55:00 |
130 | 35:56:00 | Nicole | Shriner | King City | CA | F | 76 | 49 | F 40-49 | 19 | 11:35/M | 462 | 36:29:00 |
131 | 36:05:00 | Tammy | Jakl | Marina | CA | F | 77 | 58 | F 50-59 | 8 | 11:38/M | 204 | 36:14:00 |
132 | 36:07:00 | Jazmin | Firo | Marina | CA | F | 78 | 25 | F 20-29 | 18 | 11:39/M | 216 | 37:02:00 |
133 | 36:25:00 | Maria | Lopez | F | 79 | F 0- 0 | 1 | 11:45/M | 100 | 36:59:00 |
|||
134 | 36:38:00 | Helen | Ogden | Pacific Grove | CA | F | 80 | 66 | F 60-69 | 5 | 11:49/M | 167 | 37:09:00 |
135 | 36:40:00 | Kelly | Yarborough | Salinas | CA | F | 81 | 41 | F 40-49 | 20 | 11:50/M | 488 | 37:19:00 |
136 | 36:42:00 | Rick | McGarrity | Pacific Grove | CA | M | 55 | 74 | M 70-99 | 5 | 11:50/M | 192 | 37:13:00 |
137 | 36:46:00 | Heather | Tynan | Marina | CA | F | 82 | 44 | F 40-49 | 21 | 11:52/M | 469 | 37:09:00 |
138 | 36:48:00 | Keigan | Roos | Monterey | CA | F | 83 | 26 | F 20-29 | 19 | 11:52/M | 311 | 37:40:00 |
139 | 36:53:00 | Susan | Rhoads | Monterey | CA | F | 84 | 43 | F 40-49 | 22 | 11:54/M | 234 | 37:24:00 |
140 | 37:07:00 | Steven | Wing | San Jose | CA | M | 56 | 69 | M 60-69 | 7 | 11:58/M | 207 | 37:48:00 |
141 | 37:17:00 | Alexis | Robert | San Leandro | CA | F | 85 | 42 | F 40-49 | 23 | 12:02/M | 260 | 37:50:00 |
142 | 37:21:00 | Lisa | Sota | San Jose | CA | F | 86 | 38 | F 30-39 | 17 | 12:03/M | 147 | 38:45:00 |
143 | 38:04:00 | Helen | Misamis | Salinas | CA | F | 87 | 47 | F 40-49 | 24 | 12:17/M | 196 | 39:23:00 |
144 | 38:05:00 | Sheree | Goldman | Marina | CA | F | 88 | 63 | F 60-69 | 6 | 12:17/M | 421 | 38:39:00 |
145 | 38:08:00 | Lisa | Nowakowski | King City | CA | F | 89 | 48 | F 40-49 | 25 | 12:18/M | 75 | 38:38:00 |
146 | 38:24:00 | Toni | Bau | Seaside | CA | F | 90 | 64 | F 60-69 | 7 | 12:23/M | 6 | 39:22:00 |
147 | 38:27:00 | Wiliam | Jones | Greenfield | CA | M | 57 | 60 | M 60-69 | 8 | 12:24/M | 95 | 41:03:00 |
148 | 38:27:00 | Clare | Hayford | Aptos | CA | F | 91 | 36 | F 30-39 | 18 | 12:24/M | 133 | 39:41:00 |
149 | 38:30:00 | Debbie | Arias | Salinas | CA | F | 92 | 59 | F 50-59 | 9 | 12:25/M | 463 | 39:03:00 |
150 | 38:44:00 | Anneliese | Mann | Pacific Grove | CA | F | 93 | 17 | F 15-19 | 1 | 12:30/M | 273 | 39:34:00 |
151 | 38:44:00 | Teresa | Watkins | Salinas | CA | F | 94 | 43 | F 40-49 | 26 | 12:30/M | 198 | 38:52:00 |
152 | 38:46:00 | Liam | Patton | Monterey | CA | M | 58 | 14 | M 9-14 | 6 | 12:30/M | 185 | 39:49:00 |
153 | 38:47:00 | Alison | Patton | Monterey | CA | F | 95 | 47 | F 40-49 | 27 | 12:31/M | 183 | 39:49:00 |
154 | 38:51:00 | Leslie | Anderson | Pacific Grove | CA | F | 96 | 52 | F 50-59 | 10 | 12:32/M | 272 | 39:42:00 |
155 | 39:09:00 | Karen | Wing | San Jose | CA | F | 97 | 74 | F 70-99 | 3 | 12:38/M | 206 | 39:51:00 |
156 | 39:17:00 | Karina | Barroso | Soledad | CA | F | 98 | 31 | F 30-39 | 19 | 12:41/M | 271 | 40:07:00 |
157 | 39:21:00 | Mario | Barroso | Soledad | CA | M | 59 | 33 | M 30-39 | 10 | 12:42/M | 270 | 40:11:00 |
158 | 39:26:00 | Robert | Mertes | Mountain House | CA | M | 60 | 57 | M 50-59 | 6 | 12:43/M | 101 | 39:48:00 |
159 | 39:37:00 | Mayra | Urbina | King Citycity | CA | F | 99 | 29 | F 20-29 | 20 | 12:47/M | 93 | 40:01:00 |
160 | 39:41:00 | Maribel | Roque | Salinas | CA | F | 100 | 48 | F 40-49 | 28 | 12:48/M | 47 | 39:56:00 |
161 | 39:51:00 | Jen | Danielsen | F | 101 | 30 | F 30-39 | 20 | 12:52/M | 719 | 40:51:00 |
||
162 | 39:58:00 | Cristin | McKee | King City | CA | F | 102 | 44 | F 40-49 | 29 | 12:54/M | 74 | 40:27:00 |
163 | 40:06:00 | Cristina | Moyer | Salinas | CA | F | 103 | 39 | F 30-39 | 21 | 12:56/M | 475 | 41:12:00 |
164 | 40:06:00 | Neena | Cavazos | Salinas | CA | F | 104 | 41 | F 40-49 | 30 | 12:56/M | 476 | 41:12:00 |
165 | 40:08:00 | Sherelien | Haase | Marina | CA | F | 105 | 27 | F 20-29 | 21 | 12:57/M | 474 | 40:39:00 |
166 | 40:16:00 | Marybeth | Eaton | Watsonville | CA | F | 106 | 64 | F 60-69 | 8 | 13:00/M | 51 | 40:30:00 |
167 | 40:37:00 | Carol | Mikkelsen | Seaside | CA | F | 107 | 81 | F 70-99 | 4 | 13:06/M | 314 | 41:30:00 |
168 | 40:38:00 | Glenys | Rodeback | Salinas | CA | F | 108 | 48 | F 40-49 | 31 | 13:07/M | 170 | 41:30:00 |
169 | 40:39:00 | Amanda | Ramon | Monterey | CA | F | 109 | 38 | F 30-39 | 22 | 13:07/M | 92 | 41:42:00 |
170 | 40:45:00 | Alicia | Hernandez | Salinas | CA | F | 110 | 63 | F 60-69 | 9 | 13:09/M | 11 | 40:51:00 |
171 | 40:48:00 | Ivan | Ibarra | Reedley | CA | M | 61 | 25 | M 20-29 | 12 | 13:10/M | 113 | 41:42:00 |
172 | 40:54:00 | Aaron | Moore | Soledad | CA | M | 62 | 33 | M 30-39 | 11 | 13:12/M | 250 | 41:12:00 |
173 | 40:56:00 | Erika | Findlen | Modesto | CA | F | 111 | 9 | F 9-14 | 12 | 13:12/M | 313 | 41:47:00 |
174 | 40:59:00 | Natalie | MacEdo | Seaside | CA | F | 112 | 26 | F 20-29 | 22 | 13:13/M | 310 | 41:51:00 |
175 | 40:59:00 | Robert | Coombs | Seaside | CA | M | 63 | 40 | M 40-49 | 14 | 13:13/M | 32 | 42:01:00 |
176 | 40:59:00 | Lindy | Findlen | Modestomodesto | CA | F | 113 | 42 | F 40-49 | 32 | 13:13/M | 312 | 41:51:00 |
177 | 41:00:00 | Andrea | Cervantes | Salinas | CA | F | 114 | 25 | F 20-29 | 23 | 13:14/M | 28 | 41:21:00 |
178 | 41:02:00 | Rachel | Brune | Seaside | CA | F | 115 | 41 | F 40-49 | 33 | 13:14/M | 29 | 42:02:00 |
179 | 41:09:00 | Megan | Bassett | Seaside | CA | F | 116 | 32 | F 30-39 | 23 | 13:17/M | 44 | 41:54:00 |
180 | 41:09:00 | Yolanda | Flores | Fresno | CA | F | 117 | 36 | F 30-39 | 24 | 13:17/M | 88 | 41:49:00 |
181 | 41:16:00 | Patty | Fishburn | San Jose | CA | F | 118 | 73 | F 70-99 | 5 | 13:19/M | 68 | 41:26:00 |
182 | 41:37:00 | Arlene | Tubera | Salinas | CA | F | 119 | 53 | F 50-59 | 11 | 13:26/M | 128 | 42:57:00 |
183 | 41:38:00 | Emily | Gonzalez | Salinas | CA | F | 120 | 20 | F 20-29 | 24 | 13:26/M | 77 | 42:13:00 |
184 | 41:38:00 | Cristal | Sanchez-Wilcox | Salinas | CA | F | 121 | 47 | F 40-49 | 34 | 13:26/M | 419 | 42:25:00 |
185 | 41:38:00 | Marcia | Parsons | Salinas | CA | F | 122 | 75 | F 70-99 | 6 | 13:26/M | 1 | 42:28:00 |
186 | 41:39:00 | Tracie | Lizama | Salinas | CA | F | 123 | 48 | F 40-49 | 35 | 13:26/M | 201 | 42:22:00 |
187 | 41:41:00 | Matt | Bogosian | Carmel | CA | M | 64 | 43 | M 40-49 | 15 | 13:27/M | 228 | 42:08:00 |
188 | 41:43:00 | Tyler | Bogosian | Carmel | CA | M | 65 | 6 | M 1- 8 | 1 | 13:27/M | 227 | 42:11:00 |
189 | 41:43:00 | Jeremy | Riley | M | 66 | 29 | M 20-29 | 13 | 13:28/M | 684 | 42:09:00 |
||
190 | 41:44:00 | Fernanda | Pereira Ferraro | Pacific Grove | CA | F | 124 | 35 | F 30-39 | 25 | 13:28/M | 324 | 43:04:00 |
191 | 41:46:00 | Melissa | Taylor-Bogosian | Carmel | CA | F | 125 | 46 | F 40-49 | 36 | 13:29/M | 291 | 42:15:00 |
192 | 41:56:00 | Kathleen | Glitz | Seaside | CA | F | 126 | 33 | F 30-39 | 26 | 13:32/M | 33 | 42:58:00 |
193 | 42:01:00 | Cinthia | Aguirre | Salinas | CA | F | 127 | 26 | F 20-29 | 25 | 13:33/M | 911 | 42:05:00 |
194 | 42:01:00 | Emily | Birmingham | Big Sur | CA | F | 128 | 31 | F 30-39 | 27 | 13:33/M | 232 | 43:16:00 |
195 | 42:09:00 | Dustin | Everett | Seaside | CA | M | 67 | 27 | M 20-29 | 14 | 13:36/M | 34 | 43:11:00 |
196 | 42:14:00 | Carol | Fuessenich | Pacific Grove | CA | F | 129 | 72 | F 70-99 | 7 | 13:38/M | 305 | 43:01:00 |
197 | 42:24:00 | Jason | Penland | Madera | CA | M | 68 | 47 | M 40-49 | 16 | 13:41/M | 43 | 43:23:00 |
198 | 42:27:00 | Debbie | Penland | Madera | CA | F | 130 | 48 | F 40-49 | 37 | 13:42/M | 45 | 43:25:00 |
199 | 42:32:00 | Cindy | Malstrom | Los Gatos | CA | F | 131 | 55 | F 50-59 | 12 | 13:43/M | 156 | 43:59:00 |
