This page contains several race results. Please scroll down to your race.
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Age Group | AG Place | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31:52:00 | Jordan | Kurtz | M | 1 | 20 | M 20-29 | 1 | 2715 | 31:54:00 |
2 | 34:19:00 | Melvin | Yairo | M | 2 | 27 | M 20-29 | 2 | 3026 | 34:22:00 |
3 | 38:16:00 | Robyn | Stevens | F | 1 | 33 | F 30-39 | 1 | 2686 | 38:20:00 |
4 | 38:57:00 | Justin | Mesterhazy | M | 3 | 16 | M 11-19 | 1 | 2874 | 38:59:00 |
5 | 39:03:00 | Carl | MacLean | M | 4 | 20 | M 20-29 | 3 | 2942 | 39:07:00 |
6 | 39:44:00 | Frank | Kinkead | M | 5 | 40 | M 40-49 | 1 | 2804 | 39:47:00 |
7 | 40:02:00 | Ben | Neura | M | 6 | 16 | M 11-19 | 2 | 2860 | 40:06:00 |
8 | 40:31:00 | Juan | Parra | M | 7 | 50 | M 50-59 | 1 | 2610 | 40:36:00 |
9 | 40:58:00 | Max | Richmond | M | 8 | 17 | M 11-19 | 3 | 2901 | 41:01:00 |
10 | 41:11:00 | Cameron | Remington | M | 9 | 19 | M 11-19 | 4 | 2603 | 41:19:00 |
11 | 42:08:00 | Nate | Kimbler | M | 10 | 38 | M 30-39 | 1 | 2739 | 42:11:00 |
12 | 42:18:00 | Brent | Wolfe | M | 11 | 40 | M 40-49 | 2 | 3010 | 42:23:00 |
13 | 42:22:00 | Jackson | Yacullo | M | 12 | 14 | M 11-19 | 5 | 2938 | 42:23:00 |
14 | 42:27:00 | Dillon | Ryder | M | 13 | 17 | M 11-19 | 6 | 2855 | 42:33:00 |
15 | 42:27:00 | Trevor | Ryder | M | 14 | 20 | M 20-29 | 4 | 2584 | 42:32:00 |
16 | 42:42:00 | Edward | Ballerini | M | 15 | 53 | M 50-59 | 2 | 2771 | 42:53:00 |
17 | 43:02:00 | Todd | Hildenbrand | M | 16 | 49 | M 40-49 | 3 | 2620 | 43:06:00 |
18 | 43:09:00 | Charles | Leistner | M | 17 | 58 | M 50-59 | 3 | 2758 | 43:14:00 |
19 | 43:39:00 | Scott | Ramo | M | 18 | 34 | M 30-39 | 2 | 2922 | 43:45:00 |
20 | 44:02:00 | Christopher | Dalton | M | 19 | 30 | M 30-39 | 3 | 2805 | 44:08:00 |
21 | 44:03:00 | Cristina | Ramirez | F | 2 | 29 | F 20-29 | 1 | 2931 | 44:07:00 |
22 | 44:07:00 | Blake | Miles | M | 20 | 15 | M 11-19 | 7 | 2867 | 44:11:00 |
23 | 44:43:00 | Miguel | Suarez-Hevia | M | 21 | 13 | M 11-19 | 8 | 2863 | 44:45:00 |
24 | 44:44:00 | ANA | BERMUDEZ | F | 3 | 32 | F 30-39 | 2 | 2685 | 46:07:00 |
25 | 44:47:00 | Jhauna | Dyer | F | 4 | 32 | F 30-39 | 3 | 2888 | 44:54:00 |
26 | 44:48:00 | Orin | Wakefield | M | 22 | 62 | M 60-69 | 1 | 2643 | 45:02:00 |
27 | 44:55:00 | Kris | Hokr | M | 23 | 19 | M 11-19 | 9 | 2593 | 45:06:00 |
28 | 45:10:00 | Jason | Carman | M | 24 | 16 | M 11-19 | 10 | 2880 | 46:18:00 |
29 | 45:22:00 | Christian | Noveras | M | 25 | 17 | M 11-19 | 11 | 2955 | 45:24:00 |
30 | 45:31:00 | Katie | Lamb | F | 5 | 31 | F 30-39 | 4 | 2892 | 45:37:00 |
31 | 45:32:00 | Sarah | DiGeorge | F | 6 | 36 | F 30-39 | 5 | 2918 | 45:52:00 |
32 | 45:45:00 | Andrew | Harris | M | 26 | 21 | M 20-29 | 5 | 2814 | 45:52:00 |
33 | 45:46:00 | Jonathan | Greenberg | M | 27 | 42 | M 40-49 | 4 | 2921 | 57:13:00 |
34 | 45:55:00 | John | Dimond | M | 28 | 46 | M 40-49 | 5 | 2574 | 46:03:00 |
35 | 45:58:00 | Hannah | Case | F | 7 | 17 | F 11-19 | 1 | 2877 | 46:03:00 |
36 | 46:01:00 | Thomas | Wheeler | M | 29 | 63 | M 60-69 | 2 | 2813 | 46:07:00 |
37 | 46:12:00 | Kelli | Marianno | F | 8 | 26 | F 20-29 | 2 | 2702 | 46:21:00 |
38 | 46:15:00 | Michela | Ward | F | 9 | 40 | F 40-49 | 1 | 2786 | 46:24:00 |
39 | 46:21:00 | Reilly | Ramirez | M | 30 | 14 | M 11-19 | 12 | 2857 | 46:33:00 |
40 | 46:28:00 | Mykala | Dechant | F | 10 | 17 | F 11-19 | 2 | 2873 | 46:36:00 |
41 | 46:33:00 | Sheri | Richmond | F | 11 | 51 | F 50-59 | 1 | 2899 | 46:37:00 |
42 | 46:34:00 | Martina | Parra | F | 12 | 51 | F 50-59 | 2 | 2608 | 46:42:00 |
43 | 46:38:00 | Kathryn | Carmody | F | 13 | 27 | F 20-29 | 3 | 2596 | 46:48:00 |
44 | 46:58:00 | Sherwin | Pagcu | M | 31 | 38 | M 30-39 | 4 | 2571 | 47:11:00 |
45 | 46:59:00 | Edwina | Pagcu | F | 14 | 51 | F 50-59 | 3 | 2570 | 47:13:00 |
46 | 47:08:00 | Diego | Reyna-Wood | M | 32 | 14 | M 11-19 | 13 | 2876 | 47:13:00 |
47 | 47:14:00 | Ross | Wickham | M | 33 | 28 | M 20-29 | 6 | 2740 | 47:23:00 |
48 | 47:15:00 | Elizabeth | Durkin | F | 15 | 45 | F 40-49 | 2 | 2932 | 47:22:00 |
49 | 47:29:00 | Zackary | Kehr | M | 34 | 19 | M 11-19 | 14 | 2913 | 47:37:00 |
50 | 47:31:00 | Tiffini | Mestas | F | 16 | 20 | F 20-29 | 4 | 2914 | 47:38:00 |
51 | 47:35:00 | Kenneth | Smithour | M | 35 | 49 | M 40-49 | 6 | 2741 | 47:41:00 |
52 | 47:49:00 | Keith | Kurtz | M | 36 | 50 | M 50-59 | 4 | 2716 | 47:52:00 |
53 | 47:55:00 | Scott | McConnell | M | 37 | 36 | M 30-39 | 5 | 2845 | 48:18:00 |
54 | 48:14:00 | Randy | Villanueva | M | 38 | 38 | M 30-39 | 6 | 2630 | 48:22:00 |
55 | 48:19:00 | Staci | Hildenbrand | F | 17 | 44 | F 40-49 | 3 | 2619 | 48:22:00 |
56 | 48:27:00 | Nicholas | Morgado | M | 39 | 23 | M 20-29 | 7 | 2846 | 51:24:00 |
57 | 48:44:00 | Mary Ann | Ancheta | F | 18 | 36 | F 30-39 | 6 | 2565 | 48:47:00 |
58 | 48:46:00 | Megan | Morris | F | 19 | 34 | F 30-39 | 7 | 2896 | 48:52:00 |
59 | 48:58:00 | Patrick | Flynn | M | 40 | 29 | M 20-29 | 8 | 2806 | 49:05:00 |
60 | 49:05:00 | Randy | Green | M | 41 | 55 | M 50-59 | 5 | 2562 | 49:13:00 |
61 | 49:08:00 | Rowell | Deyro | M | 42 | 31 | M 30-39 | 7 | 2835 | 49:40:00 |
62 | 49:10:00 | Ingemar | Axelsson | M | 43 | 50 | M 50-59 | 6 | 2514 | 52:21:00 |
63 | 49:13:00 | Marleigh | Wood | F | 20 | 48 | F 40-49 | 4 | 2687 | 49:21:00 |
64 | 49:55:00 | Jose | Bermudez | M | 44 | 33 | M 30-39 | 8 | 2693 | 51:06:00 |
65 | 49:58:00 | Nicholas | Eisan | M | 45 | 36 | M 30-39 | 9 | 2785 | 50:14:00 |
66 | 50:05:00 | Sean | O’Connell | M | 46 | 9 | M 1-10 | 1 | 2862 | 50:17:00 |
67 | 50:24:00 | Molly | Behrens | F | 21 | 48 | F 40-49 | 5 | 2930 | 50:45:00 |
68 | 50:34:00 | Lisa | Lutz | F | 22 | 51 | F 50-59 | 4 | 2549 | 50:47:00 |
69 | 50:42:00 | Brandon | Petraitis | M | 47 | 23 | M 20-29 | 9 | 2842 | 50:56:00 |
70 | 50:48:00 | Matthew | Garza | M | 48 | 38 | M 30-39 | 10 | 2532 | 50:57:00 |
71 | 50:49:00 | Steven | Edmundson | M | 49 | 45 | M 40-49 | 7 | 2521 | 51:18:00 |
72 | 50:49:00 | Ellen | Widboom | F | 23 | 32 | F 30-39 | 8 | 2832 | 51:17:00 |
73 | 51:04:00 | Damian | Combs | M | 50 | 35 | M 30-39 | 11 | 2641 | 52:16:00 |
74 | 51:09:00 | Virgil | Cabrera | M | 51 | 51 | M 50-59 | 7 | 2831 | 53:17:00 |
75 | 51:10:00 | Jeff | Baker | M | 52 | 36 | M 30-39 | 12 | 2713 | 51:23:00 |
76 | 51:15:00 | BETTY | HOMER | F | 24 | 41 | F 40-49 | 6 | 2691 | 51:27:00 |
77 | 51:23:00 | Sandi | Liddicoat | F | 25 | 51 | F 50-59 | 5 | 2677 | 51:25:00 |
78 | 51:27:00 | Seth | Ichikawa | M | 53 | 32 | M 30-39 | 13 | 2632 | 51:31:00 |
79 | 51:31:00 | David | White | M | 54 | 42 | M 40-49 | 8 | 2782 | 51:51:00 |
80 | 51:39:00 | Kimberly | Bodutch | F | 26 | 48 | F 40-49 | 7 | 2558 | 51:51:00 |
81 | 51:46:00 | Per | Lorentzen | M | 55 | 51 | M 50-59 | 8 | 2926 | 52:42:00 |
82 | 51:52:00 | Margarita | Martinez | F | 27 | 54 | F 50-59 | 6 | 2618 | 53:39:00 |
83 | 51:56:00 | Sarah | Lesmeister | F | 28 | 30 | F 30-39 | 9 | 2644 | 52:11:00 |
84 | 52:01:00 | Joe | Richmond | M | 56 | 20 | M 20-29 | 10 | 2900 | 52:16:00 |
85 | 52:02:00 | Frederick | Blair | M | 57 | 47 | M 40-49 | 9 | 2945 | 52:15:00 |
86 | 52:02:00 | Todd | Vassalli | M | 58 | 31 | M 30-39 | 14 | 2656 | 52:19:00 |
87 | 52:02:00 | Conor | Riley | M | 59 | 23 | M 20-29 | 11 | 2958 | 53:27:00 |
88 | 52:04:00 | Laura | Vassalli | F | 29 | 30 | F 30-39 | 10 | 2655 | 52:19:00 |
89 | 52:11:00 | Rodel | Elpedes | M | 60 | 42 | M 40-49 | 10 | 3002 | 52:19:00 |
90 | 52:13:00 | Cara | Bateman | F | 30 | 40 | F 40-49 | 8 | 2821 | 53:44:00 |
91 | 52:18:00 | Bryan | Smith | M | 61 | 61 | M 60-69 | 3 | 2513 | 52:40:00 |
92 | 52:19:00 | Luis | Sepulveda | M | 62 | 38 | M 30-39 | 15 | 2907 | 53:38:00 |
93 | 52:19:00 | David | Lyon | M | 63 | 26 | M 20-29 | 12 | 2884 | 54:54:00 |
94 | 52:24:00 | Teri | Abrahamzon | F | 31 | 60 | F 60-69 | 1 | 2745 | 52:30:00 |
95 | 52:30:00 | Sonya | Houston | F | 32 | 47 | F 40-49 | 9 | 2818 | 52:46:00 |
96 | 52:53:00 | Gabriel | Rosario | M | 64 | 27 | M 20-29 | 13 | 2724 | 56:42:00 |
97 | 52:54:00 | Tom | Corio | M | 65 | 60 | M 60-69 | 4 | 2773 | 53:04:00 |
98 | 53:00:00 | Darius | Raines | M | 66 | 31 | M 30-39 | 16 | 3001 | 55:06:00 |
99 | 53:09:00 | Jonathan | Araiza | M | 67 | 37 | M 30-39 | 17 | 2943 | 53:29:00 |
100 | 53:19:00 | Tristan | Evans | M | 68 | 29 | M 20-29 | 14 | 2665 | 55:11:00 |
101 | 53:23:00 | Chelsea | Daughters | F | 33 | 27 | F 20-29 | 5 | 2664 | 55:15:00 |
102 | 53:32:00 | Megan | Balint | F | 34 | 31 | F 30-39 | 11 | 2534 | 54:09:00 |
103 | 53:36:00 | Jon | Antes | M | 69 | 28 | M 20-29 | 15 | 2763 | 55:18:00 |
104 | 53:38:00 | Steven | Dawson | M | 70 | 49 | M 40-49 | 11 | 2564 | 53:58:00 |
105 | 53:40:00 | Kerri | Blair | F | 35 | 42 | F 40-49 | 10 | 2946 | 53:52:00 |
106 | 53:43:00 | Joven | Sembrana | M | 71 | 41 | M 40-49 | 12 | 2582 | 54:37:00 |
107 | 53:46:00 | Pricilla | Vanliew | F | 36 | 37 | F 30-39 | 12 | 2734 | 55:48:00 |
108 | 53:48:00 | Emma | Ryder | F | 37 | 16 | F 11-19 | 3 | 2856 | 53:53:00 |
109 | 53:53:00 | Nils | Stinson | M | 72 | 42 | M 40-49 | 13 | 2848 | 55:59:00 |
110 | 53:56:00 | Brittany | Castillo | F | 38 | 34 | F 30-39 | 13 | 2628 | 57:14:00 |
111 | 53:56:00 | Lisa | Davis | F | 39 | 56 | F 50-59 | 7 | 2790 | 54:09:00 |
112 | 54:13:00 | Stacy | Reynolds | F | 40 | 44 | F 40-49 | 11 | 2893 | 54:25:00 |
113 | 54:28:00 | Sarah | Case | F | 41 | 20 | F 20-29 | 6 | 2840 | 54:48:00 |
114 | 54:35:00 | Brandy | Gonzales | F | 42 | 36 | F 30-39 | 14 | 2993 | 57:47:00 |
115 | 54:36:00 | Nicole | Solari | F | 43 | 29 | F 20-29 | 7 | 2506 | 54:45:00 |
116 | 54:40:00 | Erin | Russell | F | 44 | 28 | F 20-29 | 8 | 2817 | 58:28:00 |
117 | 54:43:00 | Thomas | Houston | M | 73 | 53 | M 50-59 | 9 | 2819 | 54:59:00 |
118 | 54:47:00 | Rhadimir | Arcilla | M | 74 | 44 | M 40-49 | 14 | 2555 | 55:17:00 |
119 | 54:48:00 | Ian | Hiscock | M | 75 | 39 | M 30-39 | 18 | 2951 | 57:15:00 |
120 | 54:50:00 | Mandy | Giles | F | 45 | 33 | F 30-39 | 15 | 2545 | 55:06:00 |
121 | 54:58:00 | Chris | Lambert | M | 76 | 35 | M 30-39 | 19 | 2578 | 55:12:00 |
122 | 55:02:00 | Ismael | Martinez | M | 77 | 30 | M 30-39 | 20 | 2767 | 55:27:00 |
123 | 55:19:00 | Antoni | Hamilton | M | 78 | 9 | M 1-10 | 2 | 2858 | 55:55:00 |
124 | 55:20:00 | Pedro | Ceja Villa | M | 79 | 36 | M 30-39 | 21 | 2925 | 56:55:00 |
125 | 55:22:00 | Scott | Miller | M | 80 | 45 | M 40-49 | 15 | 2757 | 56:39:00 |
126 | 55:25:00 | Miriam | Kim | F | 46 | 43 | F 40-49 | 12 | 2541 | 55:37:00 |
127 | 55:26:00 | Heidi | Zipay | F | 47 | 43 | F 40-49 | 13 | 2793 | 55:37:00 |
128 | 55:26:00 | Danielle | Schofield | F | 48 | 47 | F 40-49 | 14 | 2606 | 55:37:00 |
129 | 55:26:00 | Tracey | Pirrung | F | 49 | 41 | F 40-49 | 15 | 2878 | 56:01:00 |
130 | 55:36:00 | Danny | Atayde | M | 81 | 13 | M 11-19 | 15 | 2866 | 57:23:00 |
131 | 55:41:00 | Ralph | Mattice | M | 82 | 37 | M 30-39 | 22 | 2753 | 57:53:00 |
132 | 55:43:00 | Bessie | Hunt | F | 50 | 31 | F 30-39 | 16 | 2752 | 57:59:00 |
133 | 55:45:00 | Ericka | Parra | F | 51 | 27 | F 20-29 | 9 | 2609 | 56:08:00 |
134 | 55:49:00 | Jennifer | Remington | F | 52 | 58 | F 50-59 | 8 | 2602 | 56:27:00 |
135 | 55:54:00 | Sarah | Daly | F | 53 | 39 | F 30-39 | 17 | 2579 | 56:49:00 |
136 | 55:58:00 | Rowen | Howard | F | 54 | 34 | F 30-39 | 18 | 3025 | 56:07:00 |
137 | 56:04:00 | Tamara | Booker | F | 55 | 49 | F 40-49 | 16 | 2605 | 56:59:00 |
138 | 56:04:00 | Shawdee | Ghavimi | F | 56 | 38 | F 30-39 | 19 | 2754 | 58:19:00 |
139 | 56:14:00 | Mark | Almeida | M | 83 | 61 | M 60-69 | 5 | 2634 | 56:41:00 |
140 | 56:17:00 | Joel | Duria | M | 84 | 51 | M 50-59 | 10 | 2800 | 57:48:00 |
141 | 56:20:00 | Rachel | Visita | F | 57 | 34 | F 30-39 | 20 | 2825 | 59:59:00 |
142 | 56:22:00 | Jonathan | Henderson | M | 85 | 35 | M 30-39 | 23 | 2915 | 59:04:00 |
143 | 56:23:00 | Jennifer | Henderson | F | 58 | 31 | F 30-39 | 21 | 2916 | 59:04:00 |
144 | 56:24:00 | Lauren | Wilkerson | F | 59 | 26 | F 20-29 | 10 | 2738 | 56:46:00 |
145 | 56:25:00 | Vivian | Roubal | F | 60 | 63 | F 60-69 | 2 | 2638 | 58:36:00 |
146 | 56:28:00 | Adrienne | Oswalt | F | 61 | 40 | F 40-49 | 17 | 2891 | 56:57:00 |
147 | 56:32:00 | Stew | Welch | M | 86 | 39 | M 30-39 | 24 | 2957 | 56:54:00 |
148 | 56:34:00 | John | Parkinson | M | 87 | 44 | M 40-49 | 16 | 2647 | 56:58:00 |
149 | 56:35:00 | Jeannine | Araiza | F | 62 | 46 | F 40-49 | 18 | 2944 | 56:55:00 |
150 | 56:36:00 | Stephanie | Hinds | F | 63 | 28 | F 20-29 | 11 | 2557 | 58:19:00 |
151 | 57:05:00 | Todd | Hickey | M | 88 | 49 | M 40-49 | 17 | 2556 | 57:27:00 |
152 | 57:07:00 | Christopher | Haire | M | 89 | 31 | M 30-39 | 25 | 2719 | 1:00:51 |
153 | 57:11:00 | Sean | O’ Gara | M | 90 | 49 | M 40-49 | 18 | 2803 | 57:45:00 |
154 | 57:14:00 | Kimberlee | Parkinson | F | 64 | 37 | F 30-39 | 22 | 2646 | 57:37:00 |
155 | 57:18:00 | Sharleen | Esico | F | 65 | F 0- 0 | 1 | 2962 | 57:37:00 |
|
156 | 57:20:00 | Karen | Charos | F | 66 | 51 | F 50-59 | 9 | 2733 | 57:35:00 |
157 | 57:22:00 | Kandace | Waldthaler | F | 67 | 33 | F 30-39 | 23 | 2750 | 57:40:00 |
158 | 57:28:00 | Ryan | Stevens | M | 91 | 38 | M 30-39 | 26 | 2586 | 57:50:00 |
159 | 57:34:00 | Erin | Rosario | F | 68 | 28 | F 20-29 | 12 | 2723 | 1:01:20 |
160 | 57:39:00 | Steve | Ball | M | 92 | 67 | M 60-69 | 6 | 2756 | 58:16:00 |
161 | 57:39:00 | Rebecca | Byrnes | F | 69 | 29 | F 20-29 | 13 | 2959 | 1:01:14 |
162 | 57:41:00 | Carlos | Muscat | M | 93 | 31 | M 30-39 | 27 | 2559 | 58:18:00 |
163 | 57:42:00 | Mark | Muscat | M | 94 | 31 | M 30-39 | 28 | 2560 | 58:18:00 |
164 | 57:47:00 | Edward | Barron | M | 95 | 46 | M 40-49 | 19 | 2588 | 58:21:00 |
165 | 57:48:00 | Brian | Etie | M | 96 | 21 | M 20-29 | 16 | 2666 | 59:08:00 |
166 | 57:51:00 | Heather | Snyder | F | 70 | 41 | F 40-49 | 19 | 2563 | 58:21:00 |
167 | 57:52:00 | DANIELLE | GARCIA | F | 71 | 32 | F 30-39 | 24 | 2917 | 1:00:03 |
168 | 58:03:00 | Ken | Pirondini | M | 97 | 25 | M 20-29 | 17 | 2776 | 58:21:00 |
169 | 58:10:00 | Samantha | Buckingham | F | 72 | 43 | F 40-49 | 20 | 2525 | 58:21:00 |
170 | 58:13:00 | Eric | Goin | M | 98 | 36 | M 30-39 | 29 | 2680 | 59:38:00 |
171 | 58:19:00 | Audra | Thrush | F | 73 | 33 | F 30-39 | 25 | 2760 | 58:50:00 |
172 | 58:19:00 | Ute | Newell | F | 74 | 53 | F 50-59 | 10 | 2657 | 59:13:00 |
173 | 58:21:00 | Luis | Almanza | M | 99 | 51 | M 50-59 | 11 | 2794 | 1:00:03 |
174 | 58:28:00 | Amanda | Bernal | F | 75 | 20 | F 20-29 | 14 | 2684 | 59:36:00 |
175 | 58:29:00 | Craig | Jiminez | M | 100 | 51 | M 50-59 | 12 | 2928 | 58:55:00 |
176 | 58:32:00 | Franz | Toves | M | 101 | 55 | M 50-59 | 13 | 2770 | 59:18:00 |
177 | 58:37:00 | Ernie | Bernal | M | 102 | 52 | M 50-59 | 14 | 2683 | 59:44:00 |
178 | 58:44:00 | Clare | Rodgers | F | 76 | 17 | F 11-19 | 4 | 2868 | 59:10:00 |
179 | 58:46:00 | Jacob | Hinds | M | 103 | 24 | M 20-29 | 18 | 3013 | 1:00:28 |
180 | 58:51:00 | Michael | Maggiore | M | 104 | 13 | M 11-19 | 16 | 2875 | 1:00:23 |
181 | 58:52:00 | KelliAnn | Leli | F | 77 | 26 | F 20-29 | 15 | 2765 | 59:33:00 |
182 | 58:52:00 | Ian | Acfalle | M | 105 | 15 | M 11-19 | 17 | 2872 | 58:57:00 |
183 | 58:53:00 | Haylie | Milller | F | 78 | 12 | F 11-19 | 5 | 2871 | 1:00:09 |
184 | 58:53:00 | Jill | Madron | F | 79 | 55 | F 50-59 | 11 | 2807 | 1:01:31 |
185 | 58:54:00 | James | Leli | M | 106 | 27 | M 20-29 | 19 | 2764 | 59:34:00 |
186 | 59:06:00 | Sandie | Valentine | F | 80 | 61 | F 60-69 | 3 | 2720 | 59:22:00 |
187 | 59:13:00 | Ryan | O’Connell | M | 107 | 11 | M 11-19 | 18 | 2861 | 59:32:00 |
188 | 59:15:00 | Myriam | Acfalle | F | 81 | 52 | F 50-59 | 12 | 2769 | 59:21:00 |
189 | 59:28:00 | Joseph | Lacanlale | M | 108 | 37 | M 30-39 | 30 | 2626 | 1:01:34 |
190 | 59:41:00 | Susie | Ataide | F | 82 | 47 | F 40-49 | 21 | 2722 | 1:00:07 |
191 | 1:00:09 | Brandon | Flickinger | M | 109 | 29 | M 20-29 | 20 | 2816 | 1:03:55 |
192 | 1:00:17 | Courtney | Martin | F | 83 | 27 | F 20-29 | 16 | 2615 | 1:01:21 |
193 | 1:00:23 | Jennifer | Annuzzi | F | 84 | 50 | F 50-59 | 13 | 2828 | 1:00:56 |
194 | 1:00:29 | Lacey | Blevins | F | 85 | 28 | F 20-29 | 17 | 2937 | 1:00:58 |
195 | 1:00:29 | Fhye | Fronda | F | 86 | 33 | F 30-39 | 26 | 2546 | 1:00:45 |
196 | 1:00:38 | Linda | Prado | F | 87 | 44 | F 40-49 | 22 | 2960 | 1:01:14 |
197 | 1:00:41 | Kristen | Bullock | F | 88 | 31 | F 30-39 | 27 | 2844 | 1:01:25 |
198 | 1:00:45 | Dan | Zemlicka | M | 110 | 62 | M 60-69 | 7 | 2843 | 1:01:29 |
199 | 1:00:47 | Alfonso | Reyna | M | 111 | 47 | M 40-49 | 20 | 2830 | 1:01:15 |
200 | 1:00:53 | Erin | Carmody | F | 89 | 31 | F 30-39 | 28 | 2717 | 1:01:03 |
201 | 1:01:03 | Monica | Martinez | F | 90 | 42 | F 40-49 | 23 | 2601 | 1:02:00 |
202 | 1:01:14 | Morgan | De La Hoz | F | 91 | 26 | F 20-29 | 18 | 2810 | 1:01:25 |
203 | 1:01:20 | Vincent | Hoesl | M | 112 | 47 | M 40-49 | 21 | 2505 | 1:01:55 |
204 | 1:01:36 | Suzanne | Wood | F | 92 | 52 | F 50-59 | 14 | 2829 | 1:02:01 |
205 | 1:01:37 | Adam | Webber | M | 113 | 35 | M 30-39 | 31 | 2526 | 1:02:12 |
206 | 1:01:38 | Joselyn | Duff | F | 93 | 40 | F 40-49 | 24 | 2661 | 1:03:09 |
207 | 1:01:42 | Daizsha | Llopis | F | 94 | 21 | F 20-29 | 19 | 2768 | 1:03:48 |
208 | 1:01:43 | Ryoko | Kataoka | F | 95 | 33 | F 30-39 | 29 | 2742 | 1:02:48 |
209 | 1:01:43 | Meryl | Glass | F | 96 | 26 | F 20-29 | 20 | 2766 | 1:03:48 |
210 | 1:01:45 | Jeffrey | Buntman | M | 114 | 53 | M 50-59 | 15 | 2826 | 1:02:18 |
211 | 1:01:49 | Josie | Guerrero | F | 97 | 39 | F 30-39 | 30 | 2695 | 1:05:28 |
212 | 1:01:53 | Jaime | McCallister | F | 98 | 33 | F 30-39 | 31 | 2744 | 1:03:17 |
213 | 1:01:55 | Gabby | Areas | F | 99 | 23 | F 20-29 | 21 | 2699 | 1:02:04 |
214 | 1:02:04 | Diana | Luis | F | 100 | 39 | F 30-39 | 32 | 2520 | 1:02:52 |
215 | 1:02:05 | Tenaya | Walker | F | 101 | 40 | F 40-49 | 25 | 2678 | 1:02:28 |
216 | 1:02:12 | Thomas | Trujillo | M | 115 | 36 | M 30-39 | 32 | 2796 | 1:03:08 |
217 | 1:02:15 | Tracy | Cascio | F | 102 | 53 | F 50-59 | 15 | 2950 | 1:03:58 |
218 | 1:02:21 | Todd | McAffee | M | 116 | 28 | M 20-29 | 21 | 2787 | 1:02:33 |
219 | 1:02:23 | Andrew | Pirondini | M | 117 | 20 | M 20-29 | 22 | 2778 | 1:02:41 |
220 | 1:02:26 | Teri | Zeimer | F | 103 | 56 | F 50-59 | 16 | 2703 | 1:02:57 |
221 | 1:02:29 | Ryan | Carlos | M | 118 | 30 | M 30-39 | 33 | 2792 | 1:03:50 |
222 | 1:02:34 | Tracy | Case | F | 104 | 50 | F 50-59 | 17 | 2839 | 1:03:06 |
223 | 1:02:45 | Barbara | White | F | 105 | 58 | F 50-59 | 18 | 2748 | 1:03:24 |
224 | 1:02:47 | Jeremiah | Foreman | M | 119 | 31 | M 30-39 | 34 | 2726 | 1:02:54 |
225 | 1:02:47 | Sandra | Gonzalez | F | 106 | 42 | F 40-49 | 26 | 2812 | 1:03:33 |
226 | 1:02:47 | McKenna | Scalise | F | 107 | 21 | F 20-29 | 22 | 2543 | 1:04:31 |
227 | 1:02:55 | Christina | Chun | F | 108 | 44 | F 40-49 | 27 | 2540 | 1:03:06 |
228 | 1:02:58 | Linda | Beno | F | 110 | 59 | F 50-59 | 19 | 2592 | 1:03:48 |
229 | 1:02:58 | Nicole | Harris | F | 109 | 30 | F 30-39 | 33 | 2755 | 1:03:33 |
230 | 1:03:08 | Nicole | Neff | F | 111 | 37 | F 30-39 | 34 | 2503 | 1:07:09 |
231 | 1:03:10 | Bob | Lee | M | 120 | 41 | M 40-49 | 22 | 2652 | 1:03:37 |
232 | 1:03:13 | KRISTIN | MEALIFFE | F | 112 | 46 | F 40-49 | 28 | 2788 | 1:06:05 |
233 | 1:03:21 | Sara | Barr | F | 113 | 29 | F 20-29 | 23 | 2889 | 1:03:52 |
234 | 1:03:24 | Jay | Salazar | M | 121 | 62 | M 60-69 | 8 | 3098 | 1:04:21 |
235 | 1:03:24 | Victoria | Herbert | F | 114 | 33 | F 30-39 | 35 | 2551 | 1:03:53 |
236 | 1:03:24 | Christopher | Barr | M | 122 | 30 | M 30-39 | 35 | 2890 | 1:03:55 |
237 | 1:03:31 | Aaron | Arabos | M | 123 | 31 | M 30-39 | 36 | 2645 | 1:06:25 |
238 | 1:03:36 | Tony | Pirondini | M | 124 | 53 | M 50-59 | 16 | 2774 | 1:04:09 |
239 | 1:03:53 | Laura | Kight | F | 115 | 31 | F 30-39 | 36 | 2509 | 1:04:30 |
240 | 1:03:57 | Chelsea | Rees | F | 116 | 31 | F 30-39 | 37 | 2749 | 1:04:32 |
241 | 1:04:00 | Thomas | Gunther | M | 125 | 57 | M 50-59 | 17 | 2515 | 1:05:49 |
242 | 1:04:05 | Tina | Isaac | F | 117 | 40 | F 40-49 | 29 | 2837 | 1:04:51 |
243 | 1:04:12 | Julie | Greer | F | 118 | 49 | F 40-49 | 30 | 2642 | 1:05:26 |
244 | 1:04:19 | Tanya | Bartleson | F | 119 | 46 | F 40-49 | 31 | 2732 | 1:05:27 |
245 | 1:04:23 | Judy | Vucurevich | F | 120 | 57 | F 50-59 | 20 | 2811 | 1:04:35 |
246 | 1:04:27 | Jacqueline | Rosenberg | F | 121 | 22 | F 20-29 | 24 | 2604 | 1:05:07 |
247 | 1:04:27 | Melissa | Padaca | F | 122 | 43 | F 40-49 | 32 | 2530 | 1:06:45 |
248 | 1:04:31 | Timothy | Beeler | M | 126 | 38 | M 30-39 | 37 | 2507 | 1:05:48 |
