This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | City | State | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie | Abrahamsen | 30:10:00 | 101 | F | Redding | CA | 1 | 9:44/M | 30:14:00 | 452 | 316 |
2 | Alexander | Luna | 33:02:00 | 934 | M | Redding | CA | 1 | 10:39/M | 53:04:00 | 452 | 136 |
3 | Matthew | Hewitt | 33:51:00 | 323 | M | Red Bluff | CA | 2 | 10:55/M | 43:59:00 | 452 | 136 |
4 | Rose | Liou | 36:05:00 | 409 | F | Shasta Lake | CA | 2 | 11:38/M | 1:26:13 | 452 | 316 |
5 | Greg | Gardner | 36:11:00 | 263 | M | Redding | CA | 3 | 11:40/M | 1:06:22 | 452 | 136 |
6 | Robbie | Bianchi | 37:25:00 | 140 | M | Los Molinos | CA | 4 | 12:04/M | 1:42:35 | 452 | 136 |
7 | Joseph | Cheney | 37:43:00 | 187 | M | Anderson | CA | 5 | 12:10/M | 47:51:00 | 452 | 136 |
8 | Cindy | Liou | 38:39:00 | 407 | F | Shasta Lake | CA | 3 | 12:28/M | 1:28:48 | 452 | 316 |
9 | Daniel | Lewandowski | 39:50:00 | 404 | M | Redding | CA | 6 | 12:51/M | 49:59:00 | 452 | 136 |
10 | Tiffany | Lewandowski | 39:51:00 | 405 | F | Redding | CA | 4 | 12:51/M | 49:59:00 | 452 | 316 |
11 | Sheri | Hodges | 40:22:00 | 328 | F | Shasta | CA | 5 | 13:01/M | 1:45:25 | 452 | 316 |
12 | David | Pierce | 41:27:00 | 618 | M | Redding | CA | 7 | 13:22/M | 41:35:00 | 452 | 136 |
13 | Clay | Penn | 41:36:00 | 612 | M | redding | CA | 8 | 13:25/M | 1:41:38 | 452 | 136 |
14 | dana | whipple | 42:08:00 | 970 | M | anderson | CA | 9 | 13:35/M | 52:15:00 | 452 | 136 |
15 | Robin | Hauprich | 42:43:00 | 304 | F | Shasta Lake | CA | 6 | 13:47/M | 1:22:51 | 452 | 316 |
16 | Sayre | Carrino | 43:08:00 | 179 | M | Redding | CA | 10 | 13:55/M | 1:48:19 | 452 | 136 |
17 | Erin | Sprague | 43:33:00 | 912 | F | Redding | CA | 7 | 14:03/M | 2:03:45 | 452 | 316 |
18 | Ray | Raines | 44:15:00 | 201 | M | redding | CA | 11 | 14:16/M | 54:31:00 | 452 | 136 |
19 | Melissa | Tasista | 44:21:00 | 922 | F | Redding | CA | 8 | 14:18/M | 1:34:38 | 452 | 316 |
20 | Sage | Carrino | 44:31:00 | 178 | F | Redding | CA | 9 | 14:22/M | 1:49:38 | 452 | 316 |
21 | Veronica | Tating | 45:12:00 | 924 | F | Red Bluff | CA | 10 | 14:35/M | 1:50:15 | 452 | 316 |
22 | Jason | Hart | 45:48:00 | 449 | M | Redding | CA | 12 | 14:46/M | 1:40:50 | 452 | 136 |
23 | Sherri | Stripling | 45:49:00 | 86 | F | Redding | CA | 11 | 14:47/M | 1:40:49 | 452 | 316 |
24 | Tatyana | Deese | 46:15:00 | 215 | F | Cottonwood | CA | 12 | 14:55/M | 56:20:00 | 452 | 316 |
25 | Stacy | Schaeffer | 46:16:00 | 677 | F | Cottonwood | CA | 13 | 14:55/M | 56:21:00 | 452 | 316 |
26 | Faith | Schaeffer | 46:16:00 | 676 | F | Cottonwood | CA | 14 | 14:55/M | 56:21:00 | 452 | 316 |
27 | Jeremy | Austin | 46:34:00 | 114 | M | Redding | CA | 13 | 15:01/M | 1:26:43 | 452 | 136 |
28 | Carter | Penn | 46:44:00 | 610 | M | redding | CA | 14 | 15:05/M | 1:46:44 | 452 | 136 |
29 | Johnathan | Powers | 46:56:00 | 66 | M | Redding | CA | 15 | 15:08/M | 1:42:01 | 452 | 136 |
30 | San | Saeteurn | 46:56:00 | 670 | M | Redding | CA | 16 | 15:08/M | 1:42:02 | 452 | 136 |
31 | Kyle | Monteith | 48:07:00 | 461 | M | Redding | CA | 17 | 15:31/M | 48:11:00 | 452 | 136 |
32 | Nathan | Nickel | 48:08:00 | 480 | M | Redding | CA | 18 | 15:32/M | 48:11:00 | 452 | 136 |
33 | Anna | Weygandt | 48:11:00 | 967 | F | Redding | CA | 15 | 15:33/M | 48:15:00 | 452 | 316 |
34 | Victoria | Nally | 48:11:00 | 476 | F | redding | CA | 16 | 15:33/M | 48:16:00 | 452 | 316 |
35 | Diane | LeDoux | 48:33:00 | 395 | F | Redding | CA | 17 | 15:40/M | 2:08:35 | 452 | 316 |
36 | polly | gustafson | 49:35:00 | 286 | F | Redding | CA | 18 | 16:00/M | 1:44:39 | 452 | 316 |
37 | Liam | Webb | 49:37:00 | 965 | M | redding | CA | 19 | 16:00/M | 1:44:39 | 452 | 136 |
38 | Uwe | Gerstner | 50:09:00 | 266 | M | Los Molinos | CA | 20 | 16:11/M | 1:00:20 | 452 | 136 |
39 | Veronica | Gerstner | 50:33:00 | 267 | F | Los Molinos | CA | 19 | 16:18/M | 1:00:42 | 452 | 316 |
40 | Betty | Raya | 50:37:00 | 638 | F | Anderson | CA | 20 | 16:20/M | 2:20:41 | 452 | 316 |
41 | Corey | Rossman | 50:57:00 | 660 | M | Redding | CA | 21 | 16:26/M | 1:11:07 | 452 | 136 |
42 | Brody | Angley | 50:57:00 | 110 | M | Redding | CA | 22 | 16:26/M | 1:11:08 | 452 | 136 |
43 | Kevin | Greene | 50:58:00 | 281 | M | Redding | CA | 23 | 16:26/M | 1:11:08 | 452 | 136 |
44 | David | Ford | 50:59:00 | 251 | M | Redding | CA | 24 | 16:27/M | 1:11:08 | 452 | 136 |
45 | Jamison | Lemke | 51:04:00 | 400 | M | Redding | CA | 25 | 16:28/M | 1:21:11 | 452 | 136 |
46 | Laurie | Greig | 51:09:00 | 282 | F | Redding | CA | 21 | 16:30/M | 1:56:25 | 452 | 316 |
47 | Corey | Lemke | 51:11:00 | 399 | M | Redding | CA | 26 | 16:31/M | 1:21:18 | 452 | 136 |
48 | VennaFay | Henneinke | 51:17:00 | 317 | F | Redding | CA | 22 | 16:33/M | 2:21:18 | 452 | 316 |
49 | Natasha | Henneinke | 51:17:00 | 316 | F | Redding | CA | 23 | 16:33/M | 2:21:18 | 452 | 316 |
50 | William Lester | Thurston III | 51:23:00 | 937 | M | Anderson | CA | 27 | 16:35/M | 1:21:28 | 452 | 136 |
51 | Ryan | Rader | 51:24:00 | 633 | M | Lakehead | CA | 28 | 16:35/M | 1:21:29 | 452 | 136 |
52 | Raymond | Saxer | 51:29:00 | 674 | M | Redding | CA | 29 | 16:36/M | 1:51:32 | 452 | 136 |
53 | Aleisha | Smith | 51:48:00 | 693 | F | Redding | CA | 24 | 16:43/M | 1:22:00 | 452 | 316 |
54 | Kristina | Hult | 51:49:00 | 339 | F | Redding | CA | 25 | 16:43/M | 1:22:00 | 452 | 316 |
55 | Victor | Timmons | 52:20:00 | 939 | M | Cottonwood | CA | 30 | 16:53/M | 1:47:25 | 452 | 136 |
56 | Sandy | Becker | 52:22:00 | 135 | F | Redding | CA | 26 | 16:54/M | 1:57:34 | 452 | 316 |
57 | Mark | Schneider | 52:31:00 | 683 | M | Redding | CA | 31 | 16:56/M | 1:42:45 | 452 | 136 |
58 | Paul | Carrino | 52:36:00 | 177 | M | Redding | CA | 32 | 16:58/M | 1:57:48 | 452 | 136 |
59 | Eric | McMurtrey | 52:37:00 | 443 | M | Redding | CA | 33 | 16:58/M | 1:12:42 | 452 | 136 |
60 | Dana | McMurtrey | 52:38:00 | 440 | F | Redding | CA | 27 | 16:59/M | 1:12:44 | 452 | 316 |
61 | Kayla | Erickson | 52:50:00 | 236 | F | Palo Cedro | CA | 28 | 17:03/M | 53:01:00 | 452 | 316 |
62 | Carter | Sunderman | 52:55:00 | 920 | M | Redding | CA | 34 | 17:04/M | 1:42:58 | 452 | 136 |
63 | Andrew | Winsick | 52:57:00 | 977 | M | Redding | CA | 35 | 17:05/M | 1:13:07 | 452 | 136 |
64 | Gregory | Drake | 52:57:00 | 229 | M | Anderson | CA | 36 | 17:05/M | 1:13:06 | 452 | 136 |
65 | Brett | Herman | 52:58:00 | 318 | M | Chico | CA | 37 | 17:05/M | 1:13:07 | 452 | 136 |
66 | Miranda | Medina | 53:02:00 | 448 | F | Red Bluff | CA | 29 | 17:06/M | 1:33:04 | 452 | 316 |
67 | Jennifer | Ferguson | 53:18:00 | 242 | F | RED BLUFF | CA | 30 | 17:12/M | 1:03:25 | 452 | 316 |
68 | Sharon | Howland | 53:23:00 | 336 | F | Redding | CA | 31 | 17:13/M | 2:08:32 | 452 | 316 |
69 | Emily | Trathen | 53:24:00 | 943 | F | Susanville | CA | 32 | 17:14/M | 2:08:32 | 452 | 316 |
70 | Charity | Bray | 53:28:00 | 154 | F | Redding | CA | 33 | 17:15/M | 1:43:36 | 452 | 316 |
71 | Andrew | Laraway | 53:34:00 | 384 | M | Redding | CA | 38 | 17:17/M | 1:43:36 | 452 | 136 |
72 | Elaine | McMurtrey | 53:42:00 | 442 | F | Redding | CA | 34 | 17:19/M | 1:13:47 | 452 | 316 |
73 | Wyatt | Hein | 53:42:00 | 315 | M | anderson | CA | 39 | 17:19/M | 1:13:56 | 452 | 136 |
74 | Kaitlyn | Erickson | 53:58:00 | 235 | F | PLo Cedro | CA | 35 | 17:25/M | 54:07:00 | 452 | 316 |
75 | Liz | Coon | 54:06:00 | 197 | F | Redding | CA | 36 | 17:27/M | 1:44:13 | 452 | 316 |
76 | roxi | mueller | 54:11:00 | 472 | F | anderson | CA | 37 | 17:29/M | 1:14:20 | 452 | 316 |
77 | Kaylee | Mueller | 54:12:00 | 471 | F | anderson | CA | 38 | 17:29/M | 1:14:19 | 452 | 316 |
78 | Michelle | Hammer | 54:15:00 | 293 | F | Redding | CA | 39 | 17:30/M | 1:34:24 | 452 | 316 |
79 | Luke | Palmer | 54:26:00 | 603 | M | Redding | CA | 40 | 17:34/M | 1:54:37 | 452 | 136 |
80 | Greg | Palmer | 54:26:00 | 601 | M | Redding | CA | 41 | 17:34/M | 1:54:37 | 452 | 136 |
81 | Donelle | Lazott | 54:37:00 | 392 | F | Red Bluff | CA | 40 | 17:37/M | 1:14:56 | 452 | 316 |
82 | Brad | Lazott | 54:39:00 | 391 | M | Red Bluff | CA | 42 | 17:38/M | 1:14:57 | 452 | 136 |
83 | Chris | Freeman | 54:46:00 | 259 | M | Red bluff | CA | 43 | 17:40/M | 1:34:48 | 452 | 136 |
84 | Amy | Freeman | 54:51:00 | 258 | F | Red bluff | CA | 41 | 17:42/M | 1:34:53 | 452 | 316 |
85 | Karli | Hurton | 55:00:00 | 341 | F | Red Bluff | CA | 42 | 17:45/M | 1:05:09 | 452 | 316 |
86 | Krista | Alonzo | 55:02:00 | 106 | F | Red Bluff | CA | 43 | 17:45/M | 1:05:09 | 452 | 316 |
87 | Erika | Diehl | 55:02:00 | 222 | F | Red Bluff | CA | 44 | 17:45/M | 1:05:10 | 452 | 316 |
88 | Javier | Alonzo | 55:03:00 | 105 | M | Red bluff | CA | 44 | 17:45/M | 1:05:11 | 452 | 136 |
89 | Jeannette | Axner | 55:15:00 | 115 | F | Palo Cedro | CA | 45 | 17:49/M | 55:23:00 | 452 | 316 |
90 | Dan | Tating | 55:21:00 | 923 | M | Red Bluff | CA | 45 | 17:51/M | 2:00:26 | 452 | 136 |
91 | Loni | Reginato | 55:42:00 | 639 | F | Redding | CA | 46 | 17:58/M | 2:00:46 | 452 | 316 |
92 | Joy | Gaskey | 55:42:00 | 265 | F | Redding | CA | 47 | 17:58/M | 2:00:46 | 452 | 316 |
93 | Randy | Miller | 55:43:00 | 453 | M | Lewistion | CA | 46 | 17:58/M | 2:05:53 | 452 | 136 |
94 | Denise | Coffey | 55:44:00 | 195 | F | Lewistion | CA | 48 | 17:59/M | 2:05:52 | 452 | 316 |
95 | Chris | Wood | 55:44:00 | 982 | M | Redding | CA | 47 | 17:59/M | 2:05:50 | 452 | 136 |
96 | Michael | Bligh | 56:22:00 | 149 | M | Redding | CA | 48 | 18:11/M | 2:11:23 | 452 | 136 |
97 | Daniel | Thorsen | 56:22:00 | 936 | M | Redding | CA | 49 | 18:11/M | 2:11:24 | 452 | 136 |
98 | Courtney | Gonczeruk | 56:27:00 | 275 | F | red bluff | CA | 49 | 18:13/M | 1:06:37 | 452 | 316 |
99 | Jasmine | Acezedo | 56:28:00 | 102 | F | red bluff | CA | 50 | 18:13/M | 1:06:36 | 452 | 316 |
100 | Jamie | Pondhopper | 56:53:00 | 622 | F | Redding | CA | 51 | 18:21/M | 1:47:10 | 452 | 316 |
101 | Tiffany | Reguera | 56:53:00 | 640 | F | Redding | CA | 52 | 18:21/M | 1:37:02 | 452 | 316 |
102 | Terry | Newman | 56:55:00 | 479 | F | Redding | CA | 53 | 18:22/M | 1:47:10 | 452 | 316 |
103 | Emily | Kreuz | 57:33:00 | 371 | F | Redding | CA | 54 | 18:34/M | 1:47:39 | 452 | 316 |
104 | Debbie | Harder | 58:07:00 | 294 | F | Palo Cedro | CA | 55 | 18:45/M | 1:48:19 | 452 | 316 |
105 | Holley | Neville | 58:11:00 | 478 | F | Redding | CA | 56 | 18:46/M | 1:48:20 | 452 | 316 |
106 | Grace | Wilkins | 58:21:00 | 973 | F | Redding | CA | 57 | 18:49/M | 1:18:29 | 452 | 316 |
107 | Kayla | Holland | 58:21:00 | 331 | F | Redding | CA | 58 | 18:49/M | 1:18:29 | 452 | 316 |
108 | Tanner | Smith | 58:23:00 | 903 | M | Redding | CA | 50 | 18:50/M | 1:28:27 | 452 | 136 |
109 | Sheila | Darvell | 58:24:00 | 208 | F | Redding | CA | 59 | 18:50/M | 1:28:31 | 452 | 316 |
110 | Keith | Lagana | 58:28:00 | 379 | M | Redding | CA | 51 | 18:52/M | 1:28:32 | 452 | 136 |
111 | Glisten | Smith | 58:28:00 | 697 | F | Redding | CA | 60 | 18:52/M | 1:28:33 | 452 | 316 |
112 | Trinity | Whipple | 58:39:00 | 971 | F | southwood | CA | 61 | 18:55/M | 1:08:48 | 452 | 316 |
113 | Sandra | Overling | 58:52:00 | 494 | F | Redding | CA | 62 | 18:59/M | 2:18:59 | 452 | 316 |
114 | Lori | Hernandez | 59:04:00 | 321 | F | Palo Cedro | CA | 63 | 19:03/M | 59:14:00 | 452 | 316 |
115 | Paulette | Torculas | 59:43:00 | 941 | F | Redding | CA | 64 | 19:16/M | 2:05:00 | 452 | 316 |
116 | Mary | Bishop | 59:44:00 | 145 | F | Redding | CA | 65 | 19:16/M | 2:05:01 | 452 | 316 |
117 | Nicole | Carion | 59:53:00 | 174 | F | Anderson | CA | 66 | 19:19/M | 1:19:56 | 452 | 316 |
118 | Leigh | Ruff | 59:53:00 | 662 | F | Redding | CA | 67 | 19:19/M | 1:19:56 | 452 | 316 |
119 | Mary | Brazelton | 59:54:00 | 155 | F | Redding | CA | 68 | 19:19/M | 2:04:59 | 452 | 316 |
120 | Michael | Carion | 59:55:00 | 173 | M | Anderson | CA | 52 | 19:20/M | 1:19:57 | 452 | 136 |
121 | Terri | Waggoner | 59:56:00 | 959 | F | corning | CA | 69 | 19:20/M | 1:10:04 | 452 | 316 |
122 | River | Marcks | 59:58:00 | 423 | M | Montgomery creek | CA | 53 | 19:21/M | 1:19:59 | 452 | 136 |
123 | Andrea | Schneck | 59:58:00 | 681 | F | Redding | CA | 70 | 19:21/M | 1:30:07 | 452 | 316 |
124 | Gus | Urricelqui | 59:59:00 | 950 | F | Palo Cedro | CA | 71 | 19:21/M | 1:30:06 | 452 | 316 |
125 | Joel | Chase | 59:59:00 | 185 | M | Redding | CA | 54 | 19:21/M | 2:10:10 | 452 | 136 |
126 | Andrew | Wlodarczyk | 59:59:00 | 979 | M | Redding | CA | 55 | 19:21/M | 2:10:09 | 452 | 136 |
127 | Elyse | Wlodarczyk | 1:00:02 | 980 | F | Redding | CA | 72 | 19:22/M | 2:10:11 | 452 | 316 |
128 | Christopher | Bass | 1:00:02 | 132 | M | Redding | CA | 56 | 19:22/M | 2:10:11 | 452 | 136 |
129 | Jackie | Granados | 1:00:03 | 280 | F | Redding | CA | 73 | 19:22/M | 1:30:10 | 452 | 316 |
130 | Allison | Korth | 1:00:04 | 367 | F | Redding | CA | 74 | 19:23/M | 1:20:07 | 452 | 316 |
131 | Valley | Urricelqui | 1:00:05 | 951 | F | Palo Cedro | CA | 75 | 19:23/M | 1:30:11 | 452 | 316 |
132 | Carrie | Korth | 1:00:05 | 368 | F | Redding | CA | 76 | 19:23/M | 1:20:07 | 452 | 316 |
133 | Jeremy | Alexander | 1:00:08 | 103 | M | Redding | CA | 57 | 19:24/M | 1:30:13 | 452 | 136 |
134 | Dale | Groves | 1:00:18 | 284 | M | Redding | CA | 58 | 19:27/M | 1:40:31 | 452 | 136 |
135 | Russell | Groves | 1:00:18 | 285 | M | redding | CA | 59 | 19:27/M | 1:40:31 | 452 | 136 |
136 | Nina | Tatom | 1:00:32 | 925 | F | Bradenton | FL | 77 | 19:32/M | 1:40:38 | 452 | 316 |
137 | Laura | Gardner | 1:00:37 | 264 | F | Redding | CA | 78 | 19:33/M | 1:30:51 | 452 | 316 |
138 | Matt | Ferguson | 1:00:43 | 243 | M | red bluff | CA | 60 | 19:35/M | 1:00:43 | 452 | 136 |
139 | Cat | Fobian | 1:00:52 | 249 | F | Alameda | CA | 79 | 19:38/M | 2:01:05 | 452 | 316 |
140 | Misty | Rhoads | 1:00:53 | 642 | F | Redding | CA | 80 | 19:38/M | 2:01:05 | 452 | 316 |
141 | Justin | Kotey | 1:00:57 | 369 | M | Weimar | CA | 61 | 19:40/M | 1:31:11 | 452 | 136 |
142 | Bobbie | Heaton | 1:00:58 | 308 | F | Redding | CA | 81 | 19:40/M | 1:31:12 | 452 | 316 |
143 | Omar | Pineda, Jr. | 1:01:01 | 620 | M | Redding | CA | 62 | 19:41/M | 1:41:04 | 452 | 136 |
144 | Dawn | Burhans | 1:01:14 | 168 | F | Anderson | CA | 82 | 19:45/M | 1:11:28 | 452 | 316 |
145 | Sue | Fuller | 1:01:24 | 261 | F | Shasta Lake | CA | 83 | 19:48/M | 2:31:34 | 452 | 316 |
146 | Rick | Jostock | 1:01:24 | 356 | M | Shasta Lake | CA | 63 | 19:48/M | 2:31:34 | 452 | 136 |
147 | Heather A | Lake | 1:01:34 | 381 | F | Redding | CA | 84 | 19:52/M | 1:41:41 | 452 | 316 |
148 | Gina | Short | 1:01:35 | 689 | F | Ferndale | CA | 85 | 19:52/M | 1:41:41 | 452 | 316 |
149 | Reilee | Caulkins | 1:01:49 | 182 | F | Vacaville | CA | 86 | 19:56/M | 2:16:53 | 452 | 316 |
150 | Kayla | Antognazzi | 1:01:53 | 112 | F | redding | CA | 87 | 19:58/M | 1:42:01 | 452 | 316 |
151 | antonio | antognazzi | 1:01:54 | 111 | M | redding | CA | 64 | 19:58/M | 1:42:02 | 452 | 136 |
152 | Toni | Pondhopper | 1:02:09 | 623 | F | Redding | CA | 88 | 20:03/M | 1:57:15 | 452 | 316 |
153 | Tami | Marshall | 1:02:17 | 425 | F | Cottonwood | CA | 89 | 20:05/M | 1:32:29 | 452 | 316 |
154 | Jessica | Chacon | 1:02:20 | 183 | F | 90 | 20:06/M | 1:57:26 | 452 | 316 |
||
155 | Amber | Moron | 1:02:21 | 466 | F | Redding | CA | 91 | 20:07/M | 1:57:25 | 452 | 316 |
156 | Kevin | Oxley | 1:02:24 | 497 | M | shingletown | CA | 65 | 20:08/M | 1:22:39 | 452 | 136 |
157 | Tashina | Ruppert | 1:02:40 | 663 | F | Redding | CA | 92 | 20:13/M | 1:52:46 | 452 | 316 |
158 | Shawndra | O’Neil | 1:02:50 | 490 | F | Redding | CA | 93 | 20:16/M | 1:42:57 | 452 | 316 |
159 | Laurel | Akers | 1:02:58 | 1 | F | Redding | CA | 94 | 20:19/M | 1:58:01 | 452 | 316 |
160 | Nelly | Lazo | 1:03:00 | 389 | F | redding | CA | 95 | 20:19/M | 2:23:11 | 452 | 316 |
161 | Lindsey | Carroll | 1:03:04 | 180 | F | Red Bluff | CA | 96 | 20:21/M | 1:13:12 | 452 | 316 |
162 | Courtney | Earhart | 1:03:04 | 232 | F | Cottonwood | CA | 97 | 20:21/M | 1:33:17 | 452 | 316 |
163 | Denise | Deedon | 1:03:14 | 213 | F | Redding | CA | 98 | 20:24/M | 2:08:28 | 452 | 316 |
164 | Patrick | Deedon | 1:03:16 | 214 | M | Redding | CA | 66 | 20:25/M | 2:08:29 | 452 | 136 |
165 | Eve | Makdisi | 1:03:19 | 417 | F | Redding | CA | 99 | 20:25/M | 2:08:32 | 452 | 316 |
166 | Keoni | Lynam | 1:03:29 | 411 | M | Palo Cedro | CA | 67 | 20:29/M | 2:18:36 | 452 | 136 |
167 | Gayle | Lynch | 1:03:29 | 412 | F | Redding | CA | 100 | 20:29/M | 2:18:37 | 452 | 316 |
168 | Joshua | Irving | 1:03:44 | 343 | M | Vacaville | CA | 68 | 20:34/M | 2:09:03 | 452 | 136 |
169 | Jill | Massaro | 1:03:45 | 427 | F | Anderson | CA | 101 | 20:34/M | 2:09:03 | 452 | 316 |
170 | Angel | DeLucia | 1:04:17 | 217 | F | shasta lake | CA | 102 | 20:44/M | 2:34:20 | 452 | 316 |
171 | Don | Brock | 1:04:17 | 158 | M | Anderson | CA | 69 | 20:44/M | 2:34:21 | 452 | 136 |
172 | Megan | Mclaughlin | 1:04:17 | 439 | F | Cottonwood | CA | 103 | 20:44/M | 2:34:21 | 452 | 316 |
173 | Karen | Suda | 1:04:18 | 919 | F | weaverville | CA | 104 | 20:45/M | 2:34:21 | 452 | 316 |
174 | Christie | Benninghoven | 1:04:18 | 136 | F | redding | CA | 105 | 20:45/M | 2:34:22 | 452 | 316 |
175 | Robin | Glasco | 1:04:27 | 269 | F | Redding | CA | 106 | 20:47/M | 1:54:38 | 452 | 316 |
176 | Daniel | Quintana | 1:04:27 | 631 | M | Shasta lake | CA | 70 | 20:47/M | 2:34:36 | 452 | 136 |
177 | Slade | Giles | 1:04:33 | 268 | M | Redding | CA | 71 | 20:49/M | 1:54:38 | 452 | 136 |
178 | Audrey | Becker | 1:04:35 | 134 | F | Redding | CA | 107 | 20:50/M | 1:54:39 | 452 | 316 |
179 | Nick | Johnson | 1:05:04 | 352 | M | Cottonwood | CA | 72 | 20:59/M | 1:35:10 | 452 | 136 |
180 | Rose | Provine | 1:05:05 | 629 | F | Cottonwood | CA | 108 | 21:00/M | 1:35:09 | 452 | 316 |
181 | Elly | Wright | 1:05:14 | 986 | F | shasta lake | CA | 109 | 21:03/M | 2:30:24 | 452 | 316 |
182 | Calen | Badger | 1:05:16 | 117 | M | Redding | CA | 73 | 21:03/M | 2:30:24 | 452 | 136 |
183 | Misty | Gutierrez | 1:05:39 | 287 | F | Cottonwood | CA | 110 | 21:11/M | 1:35:42 | 452 | 316 |
184 | Len | Johnson | 1:05:43 | 350 | M | Redding | CA | 74 | 21:12/M | 2:15:48 | 452 | 136 |
185 | Matt | Johnson | 1:05:45 | 351 | M | Redding | CA | 75 | 21:13/M | 2:15:49 | 452 | 136 |
186 | Wendy | Letcher | 1:05:52 | 403 | F | Redding | CA | 111 | 21:15/M | 1:36:06 | 452 | 316 |
187 | Chris | Ogram | 1:05:52 | 486 | M | redding | CA | 76 | 21:15/M | 1:36:06 | 452 | 136 |
188 | Joseph | Van sickle | 1:05:55 | 954 | M | shasta lake | CA | 77 | 21:16/M | 2:20:58 | 452 | 136 |
189 | Lindsay | Ballard | 1:06:13 | 123 | F | Cottonwood | CA | 112 | 21:22/M | 1:36:21 | 452 | 316 |
190 | Gail | Ballard | 1:06:13 | 122 | F | Cottonwood | CA | 113 | 21:22/M | 1:36:20 | 452 | 316 |
191 | Elizabeth | Cooper | 1:06:17 | 198 | F | Redding | CA | 114 | 21:23/M | 1:56:23 | 452 | 316 |
192 | Melissa | Trent | 1:06:20 | 944 | F | Redding | CA | 115 | 21:24/M | 1:36:27 | 452 | 316 |
193 | Jacey | Whetstone | 1:06:35 | 968 | F | Redding | CA | 116 | 21:29/M | 1:26:40 | 452 | 316 |
194 | Renee | Dewey | 1:06:37 | 219 | F | Anderson | CA | 117 | 21:29/M | 1:36:41 | 452 | 316 |
195 | Denise | Barnhart | 1:06:38 | 130 | F | Cottonwood | CA | 118 | 21:30/M | 1:26:56 | 452 | 316 |
196 | Allie | Banghart | 1:06:40 | 126 | F | Anderson | CA | 119 | 21:30/M | 1:26:46 | 452 | 316 |
197 | Kathy | Snyder | 1:06:42 | 906 | F | Cottonwood | CA | 120 | 21:31/M | 1:26:59 | 452 | 316 |
198 | Marcella | Cruz | 1:06:52 | 205 | F | Burney | CA | 121 | 21:34/M | 1:27:08 | 452 | 316 |
199 | Greg | Ross | 1:06:56 | 659 | M | Redding | CA | 78 | 21:35/M | 1:57:10 | 452 | 136 |
200 | Donna | Kimbel Ross | 1:06:57 | 361 | F | Redding | CA | 122 | 21:36/M | 1:57:11 | 452 | 316 |
201 | Claudia | Wackford | 1:07:10 | 957 | F | Redding | CA | 123 | 21:40/M | 1:57:17 | 452 | 316 |
202 | Dana | Brock | 1:07:10 | 157 | F | Anderson | CA | 124 | 21:40/M | 2:32:18 | 452 | 316 |
203 | Emmanuel | Lopez | 1:07:11 | 410 | M | Redding | CA | 79 | 21:40/M | 1:57:16 | 452 | 136 |
204 | Tristan | Brushett | 1:07:11 | 164 | M | Temecula | CA | 80 | 21:40/M | 1:27:19 | 452 | 136 |
205 | Glenn | Brushett | 1:07:13 | 161 | M | Temecula | CA | 81 | 21:41/M | 1:27:21 | 452 | 136 |
206 | Laurel | Brushett | 1:07:14 | 163 | F | Temecula | CA | 125 | 21:41/M | 1:27:21 | 452 | 316 |
207 | carrie | penn | 1:07:21 | 609 | F | redding | CA | 126 | 21:44/M | 2:07:24 | 452 | 316 |
208 | Claire | Penn | 1:07:23 | 611 | F | redding | CA | 127 | 21:44/M | 2:07:24 | 452 | 316 |
209 | Kimberly | Bingham | 1:07:56 | 141 | F | Redding | CA | 128 | 21:55/M | 1:58:08 | 452 | 316 |
210 | Megan | Malson | 1:08:25 | 420 | F | Shasta lake city | CA | 129 | 22:04/M | 2:23:32 | 452 | 316 |
211 | Gavin | Smith | 1:08:55 | 696 | M | Redding | CA | 82 | 22:14/M | 1:39:03 | 452 | 136 |
212 | Josh | Sterling | 1:08:58 | 84 | M | Chico | CA | 83 | 22:15/M | 2:14:09 | 452 | 136 |
213 | Moya | Kombrinck | 1:09:33 | 366 | F | Redding | CA | 130 | 22:26/M | 2:09:43 | 452 | 316 |
214 | Jennifer | Kay | 1:09:37 | 358 | F | Redding | CA | 131 | 22:27/M | 2:14:45 | 452 | 316 |
215 | Amber | Larkins | 1:09:37 | 387 | F | Redding | CA | 132 | 22:27/M | 2:14:45 | 452 | 316 |
216 | Kirk | Williams | 1:09:38 | 974 | M | Redding | CA | 84 | 22:28/M | 2:14:46 | 452 | 136 |
217 | Jacob | Lee | 1:09:44 | 397 | M | Redding | CA | 85 | 22:30/M | 2:09:46 | 452 | 136 |
218 | Aaron | Lee | 1:09:44 | 396 | M | Redding | CA | 86 | 22:30/M | 2:09:47 | 452 | 136 |
219 | Robin | Shattuck | 1:09:55 | 688 | F | Redding | CA | 133 | 22:33/M | 2:35:00 | 452 | 316 |
220 | Emily | Day | 1:09:56 | 212 | F | RED BLUFF | CA | 134 | 22:34/M | 2:34:59 | 452 | 316 |
221 | Jennifer | Hunt | 1:10:05 | 340 | F | Redding | CA | 135 | 22:36/M | 1:50:12 | 452 | 316 |
222 | Veronica | Knight | 1:10:06 | 364 | F | Shasta Lake | CA | 136 | 22:37/M | 1:50:12 | 452 | 316 |
