This page contains several race results. Please scroll down to your race.
Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | 1st Time | Half Time | 3rd Time | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:44:54 | Rob | Lugg | M | 1 | M 18-29 | 1 | 6:18/M | 41:55:00 | 39:26:00 | 41:18:00 | 42:14:00 | 1109 | 2:44:56 |
2 | 2:46:26 | Ramona | Sanchez | F | 1 | F 30-39 | 1 | 6:21/M | 44:56:00 | 38:44:00 | 42:00:00 | 40:44:00 | 1208 | 2:46:29 |
3 | 2:52:06 | Brian | Solomon | M | 2 | M 30-39 | 1 | 6:34/M | 41:55:00 | 39:27:00 | 42:50:00 | 47:53:00 | 803 | 2:52:08 |
4 | 3:05:56 | Greg | Carman | M | 3 | M 30-39 | 2 | 7:06/M | 48:55:00 | 45:08:00 | 47:18:00 | 44:33:00 | 1365 | 3:05:59 |
5 | 3:10:22 | Adryan | Funcheon | M | 4 | M 30-39 | 3 | 7:16/M | 2:13:04 | 0:00:00 | 0:00:00 | 57:19:00 | 292 | 3:10:22 |
6 | 3:15:02 | Jonathan | Jo | M | 5 | M 18-29 | 2 | 7:27/M | 0:00:00 | 1:38:41 | 0:00:00 | 2:23:31 | 1080 | 3:15:10 |
7 | 3:21:34 | ryan | montalvo | M | 6 | M 30-39 | 4 | 7:42/M | 46:30:00 | 45:48:00 | 53:08:00 | 56:07:00 | 1141 | 3:21:47 |
8 | 3:23:49 | David | Urbanek | M | 7 | M 40-49 | 1 | 7:47/M | 50:36:00 | 46:32:00 | 49:58:00 | 56:42:00 | 857 | 3:23:54 |
9 | 3:24:29 | Joshua | Hipps | M | 8 | M 18-29 | 3 | 7:48/M | 51:38:00 | 48:21:00 | 52:00:00 | 52:28:00 | 388 | 3:24:33 |
10 | 3:26:27 | Aaron | Evans | M | 9 | M 30-39 | 5 | 7:53/M | 48:20:00 | 45:17:00 | 51:31:00 | 1:01:17 | 264 | 3:26:31 |
11 | 3:27:24 | Saul | Palacios | M | 10 | M 30-39 | 6 | 7:55/M | 45:52:00 | 0:00:00 | 1:46:18 | 55:12:00 | 648 | 3:27:29 |
12 | 3:27:29 | Sergey | Varganov | M | 11 | M 40-49 | 2 | 7:55/M | 52:15:00 | 47:46:00 | 53:44:00 | 53:42:00 | 1250 | 3:27:33 |
13 | 3:31:06 | Suresh | Raman | M | 12 | M 30-39 | 7 | 8:03/M | 54:56:00 | 49:31:00 | 52:37:00 | 54:01:00 | 703 | 3:31:06 |
14 | 3:31:36 | Cassandra | Jones | F | 2 | F 18-29 | 1 | 8:05/M | 54:42:00 | 51:24:00 | 52:54:00 | 52:35:00 | 429 | 3:31:44 |
15 | 3:32:11 | Bailey | Gosse | F | 3 | F 18-29 | 2 | 8:06/M | 49:59:00 | 48:02:00 | 54:13:00 | 59:55:00 | 1048 | 3:32:17 |
16 | 3:32:47 | Steven | Eck | M | 13 | M 18-29 | 4 | 8:07/M | 46:23:00 | 45:43:00 | 55:37:00 | 1:05:04 | 1020 | 3:32:51 |
17 | 3:38:20 | Andrew | Liu | M | 14 | M 30-39 | 8 | 8:20/M | 51:47:00 | 48:11:00 | 55:29:00 | 1:02:51 | 1384 | 3:38:23 |
18 | 3:39:54 | Vicki | Monsey | F | 4 | F 50-59 | 1 | 8:24/M | 54:41:00 | 53:22:00 | 55:47:00 | 56:03:00 | 1140 | 3:40:01 |
19 | 3:39:55 | Tami | Christensen | F | 5 | F 30-39 | 2 | 8:24/M | 54:42:00 | 53:19:00 | 55:50:00 | 56:03:00 | 987 | 3:40:01 |
20 | 3:40:26 | kent | sampson | M | 15 | M 40-49 | 3 | 8:25/M | 49:56:00 | 47:11:00 | 56:09:00 | 1:07:08 | 755 | 3:40:29 |
21 | 3:44:00 | Brittni | Kellum | F | 6 | F 18-29 | 3 | 8:33/M | 42:22:00 | 1:05:17 | 57:04:00 | 59:15:00 | 440 | 3:44:04 |
22 | 3:45:58 | Clinton | Quinn | M | 16 | M 40-49 | 4 | 8:37/M | 54:50:00 | 51:12:00 | 56:44:00 | 1:03:10 | 700 | 3:46:07 |
23 | 3:46:00 | Joel | Huff | M | 17 | M 30-39 | 9 | 8:38/M | 54:56:00 | 51:12:00 | 57:59:00 | 1:01:52 | 402 | 3:46:08 |
24 | 3:46:16 | Anthony | Olivero | M | 18 | M 30-39 | 10 | 8:38/M | 54:30:00 | 52:47:00 | 56:49:00 | 1:02:09 | 1164 | 3:46:20 |
25 | 3:55:04 | Alexander | Lampien | M | 19 | M 18-29 | 5 | 8:58/M | 1:00:34 | 56:58:00 | 0:00:00 | 2:54:30 | 468 | 3:55:18 |
26 | 3:56:16 | Travis | Fitzgerald | M | 20 | M 30-39 | 11 | 9:01/M | 1:00:20 | 0:00:00 | 1:57:02 | 58:53:00 | 1030 | 3:56:26 |
27 | 3:56:18 | Chris | Kegler | M | 21 | M 30-39 | 12 | 9:01/M | 59:53:00 | 55:54:00 | 1:00:23 | 1:00:06 | 438 | 3:56:30 |
28 | 3:56:43 | Christopher | Dangler | M | 22 | M 30-39 | 13 | 9:02/M | 1:02:24 | 58:06:00 | 1:00:25 | 55:47:00 | 202 | 3:56:48 |
29 | 3:57:05 | Luis | Rosell | M | 23 | M 50-59 | 1 | 9:03/M | 56:03:00 | 52:32:00 | 1:06:45 | 1:01:44 | 735 | 3:57:08 |
30 | 3:58:56 | Randy | Woods | M | 24 | M 50-59 | 2 | 9:07/M | 2:48:40 | 0:00:00 | 0:00:00 | 3:03:34 | 1268 | 3:59:07 |
31 | 4:00:23 | Michelle | Krok | F | 7 | F 40-49 | 1 | 9:10/M | 1:00:23 | 0:00:00 | 1:58:58 | 1:01:01 | 1096 | 4:00:34 |
32 | 4:04:17 | Amanda | Fortuna | F | 8 | F 30-39 | 3 | 9:19/M | 1:01:29 | 56:29:00 | 1:03:44 | 1:02:33 | 279 | 4:04:31 |
33 | 4:05:17 | Gladys | Dolor | F | 9 | F 30-39 | 4 | 9:22/M | 1:01:25 | 57:14:00 | 1:03:51 | 1:02:45 | 226 | 4:05:17 |
34 | 4:05:31 | gerardo | briones | M | 25 | M 50-59 | 3 | 9:22/M | 56:54:00 | 55:20:00 | 1:00:04 | 1:13:11 | 100 | 4:05:43 |
35 | 4:05:38 | John | Hayes | M | 26 | M 40-49 | 5 | 9:23/M | 1:00:22 | 56:33:00 | 1:00:34 | 1:08:08 | 1058 | 4:05:42 |
36 | 4:07:02 | Wayne | Van Der Wal | M | 27 | M 50-59 | 4 | 9:26/M | 1:00:20 | 57:33:00 | 1:03:31 | 1:05:37 | 1248 | 4:07:13 |
37 | 4:07:08 | Becky | Richey | F | 10 | F 30-39 | 5 | 9:26/M | 58:58:00 | 57:24:00 | 1:03:15 | 1:07:30 | 722 | 4:07:13 |
38 | 4:07:09 | Bryan | Cichon | M | 28 | M 50-59 | 5 | 9:26/M | 58:57:00 | 57:25:00 | 1:03:13 | 1:07:32 | 148 | 4:07:15 |
39 | 4:10:10 | Ernest | Davis Jr | M | 29 | M 40-49 | 6 | 9:33/M | 1:00:17 | 57:14:00 | 59:49:00 | 1:12:50 | 205 | 4:10:24 |
40 | 4:10:48 | william | sherman | M | 30 | M 50-59 | 6 | 9:34/M | 59:12:00 | 56:21:00 | 1:04:18 | 1:10:55 | 783 | 4:10:58 |
41 | 4:12:39 | Mary Jane | Masys | F | 11 | F 30-39 | 6 | 9:39/M | 55:21:00 | 53:16:00 | 1:06:11 | 1:17:50 | 1120 | 4:12:50 |
42 | 4:18:42 | John | Konkel | M | 31 | M 60-69 | 1 | 9:52/M | 59:59:00 | 59:16:00 | 1:10:28 | 1:08:58 | 453 | 4:18:57 |
43 | 4:19:23 | Rachel | Schwartzkopf | F | 12 | F 40-49 | 2 | 9:54/M | 1:01:32 | 57:43:00 | 0:00:00 | 3:17:52 | 772 | 4:19:35 |
44 | 4:19:31 | Julie | Jette | F | 13 | F 18-29 | 4 | 9:54/M | 1:03:21 | 59:51:00 | 1:08:16 | 1:08:02 | 421 | 4:19:42 |
45 | 4:19:43 | Kalie | Rickard | F | 14 | F 18-29 | 5 | 9:55/M | 58:37:00 | 59:19:00 | 1:11:48 | 1:09:57 | 723 | 4:19:49 |
46 | 4:20:54 | Sally | Higgins | F | 15 | F 18-29 | 6 | 9:57/M | 55:55:00 | 52:44:00 | 1:08:36 | 1:23:37 | 384 | 4:21:00 |
47 | 4:21:20 | craig | jio | M | 32 | M 50-59 | 7 | 9:58/M | 1:00:34 | 56:48:00 | 1:06:56 | 1:17:01 | 422 | 4:21:33 |
48 | 4:24:29 | John | Tan | M | 33 | M 30-39 | 14 | 10:06/M | 57:46:00 | 57:01:00 | 1:09:05 | 1:20:35 | 831 | 4:24:39 |
49 | 4:27:01 | Michael | Rosenberg | M | 34 | M 30-39 | 15 | 10:11/M | 1:02:05 | 1:01:26 | 1:10:02 | 1:13:26 | 1204 | 4:27:12 |
50 | 4:28:23 | Suzanne | Cardenas | F | 16 | F 40-49 | 3 | 10:15/M | 1:08:32 | 0:00:00 | 2:10:33 | 1:09:17 | 119 | 4:28:38 |
51 | 4:29:37 | Sarah | James | F | 17 | F 18-29 | 7 | 10:17/M | 1:06:32 | 1:04:06 | 1:08:36 | 1:10:21 | 417 | 4:29:46 |
52 | 4:36:23 | Nathan | Brigham | M | 35 | M 30-39 | 16 | 10:33/M | 3:13:48 | 0:00:00 | 0:00:00 | 3:36:36 | 98 | 4:36:30 |
53 | 4:40:38 | layne | babbitt | F | 18 | F 18-29 | 8 | 10:43/M | 1:04:06 | 1:06:19 | 1:12:58 | 1:17:14 | 37 | 4:40:46 |
54 | 4:43:23 | Mark | Denninger | M | 36 | M 40-49 | 7 | 10:49/M | 1:00:27 | 1:00:51 | 1:19:01 | 1:23:01 | 212 | 4:43:30 |
55 | 4:43:52 | Alex | Infantino | M | 37 | M 1-17 | 1 | 10:50/M | 1:00:17 | 1:05:59 | 1:22:40 | 1:14:55 | 413 | 4:44:04 |
56 | 4:45:56 | Jill | Ciraulo | F | 19 | F 50-59 | 2 | 10:55/M | 1:08:36 | 1:06:28 | 1:15:34 | 1:15:16 | 151 | 4:45:59 |
57 | 4:46:01 | Pearlette | Toussant | F | 20 | F 40-49 | 4 | 10:55/M | 1:09:30 | 1:05:24 | 1:14:00 | 1:17:06 | 851 | 4:46:13 |
58 | 4:47:38 | Ben | Barger | M | 38 | M 30-39 | 17 | 10:59/M | 55:29:00 | 56:10:00 | 1:13:35 | 1:42:23 | 1406 | 4:47:41 |
59 | 4:51:05 | David | Ladner | M | 39 | M 50-59 | 8 | 11:07/M | 1:12:09 | 1:09:48 | 0:00:00 | 2:29:07 | 1099 | 4:51:11 |
60 | 4:55:50 | Brad | Skinner | M | 40 | M 30-39 | 18 | 11:17/M | 1:10:35 | 1:10:10 | 0:00:00 | 3:45:16 | 793 | 4:56:07 |
61 | 4:57:13 | Yaozhu | Wang | F | 21 | F 18-29 | 9 | 11:21/M | 1:03:11 | 1:04:11 | 1:24:04 | 1:25:46 | 873 | 4:57:19 |
62 | 4:57:17 | Daniela | Reed | F | 22 | F 40-49 | 5 | 11:21/M | 1:10:29 | 1:14:55 | 0:00:00 | 3:46:48 | 710 | 4:57:32 |
63 | 4:57:46 | Tim | DeSantis | M | 41 | M 50-59 | 9 | 11:22/M | 3:32:38 | 0:00:00 | 0:00:00 | 3:49:18 | 215 | 4:57:54 |
64 | 4:58:39 | Heather | Sandlin | F | 23 | F 40-49 | 6 | 11:24/M | 1:10:35 | 1:10:09 | 0:00:00 | 3:48:07 | 757 | 4:58:56 |
65 | 5:03:37 | Ruby | Pollock | F | 24 | F 1-17 | 1 | 11:35/M | 1:09:25 | 1:10:12 | 0:00:00 | 2:43:59 | 682 | 5:03:49 |
66 | 5:05:42 | Joe | Pursel | M | 42 | M 30-39 | 19 | 11:40/M | 1:08:04 | 1:03:02 | 0:00:00 | 3:57:38 | 697 | 5:06:28 |
67 | 5:09:15 | Drew | Thorne | M | 43 | M 30-39 | 20 | 11:48/M | 1:11:30 | 1:10:54 | 0:00:00 | 2:46:50 | 1241 | 5:09:21 |
68 | 5:09:16 | Dana | Foltz | F | 25 | F 18-29 | 10 | 11:48/M | 1:11:29 | 1:10:53 | 0:00:00 | 2:46:53 | 277 | 5:09:22 |
69 | 5:09:24 | Deana | Christy | F | 26 | F 30-39 | 7 | 11:49/M | 1:08:25 | 1:06:50 | 0:00:00 | 4:00:58 | 147 | 5:09:40 |
70 | 5:09:27 | Alan | Holmes | M | 44 | M 40-49 | 8 | 11:49/M | 1:08:26 | 1:06:49 | 0:00:00 | 4:01:02 | 391 | 5:09:43 |
71 | 5:22:52 | Sean | Lacow | M | 45 | M 30-39 | 21 | 12:19/M | 56:48:00 | 1:01:39 | 1:28:45 | 1:55:38 | 465 | 5:22:56 |
72 | 5:25:46 | Hoang | Ngo | F | 27 | F 50-59 | 3 | 12:26/M | 0:00:00 | 0:00:00 | 1:19:23 | 4:06:22 | 625 | 5:26:04 |
73 | 5:32:42 | Alexy | Serrano | M | 46 | M 18-29 | 6 | 12:42/M | 1:01:27 | 1:14:38 | 0:00:00 | 4:31:15 | 1217 | 5:32:54 |
74 | 5:41:42 | Holly | Aulen | F | 28 | F 40-49 | 7 | 13:03/M | 0:00:00 | 2:32:15 | 0:00:00 | 3:09:27 | 32 | 5:41:56 |
75 | 5:43:55 | aura | cardona | F | 29 | F 40-49 | 8 | 13:08/M | 1:09:08 | 1:09:08 | 0:00:00 | 4:34:47 | 120 | 5:44:05 |
76 | 5:44:47 | Stephen | Ecker | M | 47 | M 60-69 | 2 | 13:10/M | 0:00:00 | 2:38:45 | 0:00:00 | 4:24:12 | 244 | 5:44:55 |
77 | 5:51:11 | Sonja | Normann | F | 30 | F 50-59 | 4 | 13:24/M | 0:00:00 | 2:39:53 | 0:00:00 | 4:31:45 | 1161 | 5:51:25 |
78 | 5:52:22 | Stephanie | Dunlap | F | 31 | F 30-39 | 8 | 13:27/M | 0:00:00 | 2:39:44 | 0:00:00 | 4:32:01 | 240 | 5:52:43 |
79 | 5:52:26 | Tina | Hauser | F | 32 | F 40-49 | 9 | 13:27/M | 0:00:00 | 2:39:06 | 0:00:00 | 3:13:20 | 368 | 5:52:40 |
80 | 5:52:26 | Jeff | Hauser | M | 48 | M 50-59 | 10 | 13:27/M | 0:00:00 | 2:39:09 | 0:00:00 | 4:35:51 | 369 | 5:52:39 |
Marathon Relay
Overall Place | ChipTime | First Name | Last Name | 1st Time | Half Time | 3rd Time | Finish Time | GunTime |
---|---|---|---|---|---|---|---|---|
1 | 3:59:14 | Team | 6AM Badasses | 1:00:18 | 0:00:00 | 2:01:02 | 57:53:00 | 3:59:20 |
2 | 3:59:37 | Team | Lassen Ladies | 1:00:33 | 55:06:00 | 59:51:00 | 1:04:05 | 3:59:51 |
3 | 4:01:12 | Team | Zimmermans | 1:06:19 | 1:04:05 | 54:49:00 | 55:57:00 | 4:01:27 |
4 | 4:04:27 | Team | Wookie | 57:41:00 | 50:10:00 | 1:03:47 | 1:12:46 | 4:04:35 |
5 | 5:14:09 | Team | Stroud | 0:00:00 | 2:42:13 | 0:00:00 | 3:56:33 | 5:14:31 |
6 | 5:24:26 | Team | Zimmerbreath | 0:00:00 | 2:32:09 | 0:00:00 | 2:52:17 | 5:24:41 |
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Split Time | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:21:07 | Aaron | Elissa | M | 1 | M 20-24 | 1 | 40:43:00 | 40:25:00 | 253 | 1:21:09 |
2 | 1:25:10 | Jacob | Cooper | M | 2 | M 30-34 | 1 | 43:26:00 | 41:46:00 | 177 | 1:25:12 |
3 | 1:27:34 | Tadhg | Nakada | M | 3 | M 20-24 | 2 | 44:03:00 | 43:33:00 | 1155 | 1:27:36 |
4 | 1:28:09 | Russell | Aaron | M | 4 | M 30-34 | 2 | 45:49:00 | 42:23:00 | 3 | 1:28:13 |
5 | 1:29:30 | Luis M. | Contreras | M | 5 | M 30-34 | 3 | 45:48:00 | 43:44:00 | 175 | 1:29:33 |
6 | 1:30:33 | Cory | Hoffbuhr | M | 6 | M 35-39 | 1 | 45:09:00 | 45:25:00 | 1070 | 1:30:35 |
7 | 1:32:19 | Craig | Richards | M | 7 | M 55-59 | 1 | 46:14:00 | 46:08:00 | 1200 | 1:32:23 |
8 | 1:32:30 | Bill | Rodgers | M | 8 | M 55-59 | 2 | 46:10:00 | 46:22:00 | 728 | 1:32:32 |
9 | 1:32:55 | Travis | Hanson | M | 9 | M 40-44 | 1 | 48:03:00 | 45:02:00 | 356 | 1:33:06 |
10 | 1:34:36 | Anna | Costello | F | 1 | F 20-24 | 1 | 47:56:00 | 46:45:00 | 181 | 1:34:41 |
11 | 1:35:02 | Tobi | Chanfreut | M | 10 | M 45-49 | 1 | 44:24:00 | 50:40:00 | 142 | 1:35:04 |
12 | 1:35:54 | Kent | Sasse | M | 11 | M 50-54 | 1 | 48:43:00 | 47:15:00 | 1419 | 1:35:59 |
13 | 1:36:23 | Kristin | Reagan | F | 2 | F 35-39 | 1 | 47:46:00 | 48:43:00 | 708 | 1:36:30 |
14 | 1:37:56 | Dustin | King | M | 12 | M 35-39 | 2 | 47:44:00 | 50:15:00 | 1409 | 1:38:00 |
15 | 1:37:59 | Tony | Maldonado | M | 13 | M 25-29 | 1 | 49:10:00 | 48:52:00 | 512 | 1:38:03 |
16 | 1:38:06 | Nic | Fernandez | M | 14 | M 35-39 | 3 | 50:35:00 | 47:36:00 | 1353 | 1:38:12 |
17 | 1:38:21 | Cynthia | Almlie | F | 3 | F 40-44 | 1 | 50:14:00 | 48:12:00 | 1341 | 1:38:26 |
18 | 1:39:05 | Doug | Carlton | M | 15 | M 55-59 | 3 | 49:49:00 | 49:20:00 | 122 | 1:39:09 |
19 | 1:39:10 | Melissa | Penwell | F | 4 | F 30-34 | 1 | 49:53:00 | 49:20:00 | 664 | 1:39:14 |
20 | 1:40:20 | Maurice | Banks | M | 16 | M 55-59 | 4 | 50:20:00 | 50:05:00 | 51 | 1:40:25 |
21 | 1:42:05 | Christian | Chavez | M | 17 | M 30-34 | 4 | 51:35:00 | 50:35:00 | 979 | 1:42:10 |
22 | 1:42:17 | Ryan | Sullivan | M | 18 | M 25-29 | 2 | 49:53:00 | 52:26:00 | 826 | 1:42:20 |
23 | 1:42:18 | Kyle | Murray | M | 19 | M 20-24 | 3 | 49:55:00 | 52:27:00 | 611 | 1:42:23 |
24 | 1:42:36 | David | Towell | M | 20 | M 50-54 | 2 | 51:31:00 | 51:13:00 | 852 | 1:42:45 |
25 | 1:42:54 | Bradley | Mayhew | M | 21 | M 30-34 | 5 | 50:37:00 | 52:22:00 | 542 | 1:43:00 |
26 | 1:43:09 | Fernando | Orozco | M | 22 | M 40-44 | 2 | 52:47:00 | 50:35:00 | 639 | 1:43:23 |
27 | 1:43:24 | Corey | Harbart | M | 23 | M 40-44 | 3 | 52:03:00 | 51:27:00 | 1368 | 1:43:31 |
28 | 1:43:34 | Michelle | Richardson | F | 5 | F 35-39 | 2 | 53:29:00 | 50:11:00 | 720 | 1:43:40 |
29 | 1:43:35 | Jay | Horsley | M | 24 | M 50-54 | 3 | 53:27:00 | 50:17:00 | 1072 | 1:43:45 |
30 | 1:44:14 | Amanda | Kennedy | F | 6 | F 25-29 | 1 | 53:18:00 | 51:05:00 | 1306 | 1:44:24 |
31 | 1:43:57 | Eric | Tallberg | M | 25 | M 45-49 | 2 | 53:24:00 | 51:03:00 | 828 | 1:44:27 |
32 | 1:44:51 | Josh | Kivi | M | 26 | M 30-34 | 6 | 51:27:00 | 53:31:00 | 447 | 1:44:59 |
33 | 1:44:57 | Chris | Smallcomb | M | 27 | M 40-44 | 4 | 54:07:00 | 51:02:00 | 796 | 1:45:10 |
34 | 1:45:09 | MIHAELA | NEAGOS | F | 7 | F 35-39 | 3 | 52:12:00 | 53:04:00 | 616 | 1:45:16 |
35 | 1:46:00 | Stephen | Selting | M | 28 | M 40-44 | 5 | 52:49:00 | 53:12:00 | 1215 | 1:46:02 |
36 | 1:46:20 | Martin | Braik | M | 29 | M 40-44 | 6 | 52:19:00 | 54:08:00 | 94 | 1:46:28 |
37 | 1:46:49 | Lisa | Pulman | F | 8 | F 40-44 | 2 | 54:02:00 | 52:55:00 | 695 | 1:46:58 |
38 | 1:47:15 | Ryan | Smith | M | 30 | M 30-34 | 7 | 54:32:00 | 52:49:00 | 797 | 1:47:21 |
39 | 1:47:23 | James | Cleymaet | M | 31 | M 40-44 | 7 | 54:24:00 | 53:04:00 | 992 | 1:47:28 |
40 | 1:47:25 | Dan | Caldwell | M | 32 | M 30-34 | 8 | 52:53:00 | 54:37:00 | 117 | 1:47:31 |
41 | 1:47:26 | Mark | Eger | M | 33 | M 45-49 | 3 | 54:31:00 | 53:00:00 | 247 | 1:47:31 |
42 | 1:48:27 | Christopher | Chadwick | M | 34 | M 35-39 | 4 | 53:40:00 | 54:53:00 | 139 | 1:48:34 |
43 | 1:48:23 | Turi | Becker | M | 35 | M 45-49 | 4 | 55:46:00 | 52:49:00 | 62 | 1:48:36 |
44 | 1:49:34 | Brett | Fritz | M | 36 | M 30-34 | 9 | 53:48:00 | 55:49:00 | 288 | 1:49:38 |
45 | 1:49:48 | Kevin | Hemmert | M | 37 | M 35-39 | 5 | 57:19:00 | 52:47:00 | 1061 | 1:50:06 |
46 | 1:49:48 | Melissa | Hemmert | F | 9 | F 35-39 | 4 | 57:19:00 | 52:47:00 | 1060 | 1:50:06 |
47 | 1:50:09 | Rebecca | Cathcart | F | 10 | F 20-24 | 2 | 53:13:00 | 57:04:00 | 137 | 1:50:17 |
48 | 1:50:14 | Emily | Bloomquist | F | 11 | F 30-34 | 2 | 55:58:00 | 54:24:00 | 962 | 1:50:23 |
49 | 1:51:22 | Joseph L | Malin | M | 38 | M 55-59 | 5 | 54:29:00 | 56:59:00 | 515 | 1:51:29 |
50 | 1:51:29 | Parker | Backstrom | M | 39 | M 40-44 | 8 | 53:33:00 | 58:06:00 | 949 | 1:51:40 |
51 | 1:51:41 | Jenifer | McEntire | F | 12 | F 25-29 | 2 | 54:34:00 | 57:13:00 | 550 | 1:51:47 |
52 | 1:52:11 | Mitchell | Chubb | M | 40 | M 50-54 | 4 | 58:19:00 | 54:01:00 | 989 | 1:52:20 |
53 | 1:52:12 | Angie | Cooper | F | 13 | F 30-34 | 3 | 56:43:00 | 55:39:00 | 178 | 1:52:22 |
54 | 1:52:19 | Taryn | Bales | F | 14 | F 25-29 | 3 | 53:31:00 | 58:54:00 | 45 | 1:52:26 |
55 | 1:52:20 | Matthew | Knaus | M | 41 | M 35-39 | 6 | 57:21:00 | 55:14:00 | 1390 | 1:52:35 |
56 | 1:52:53 | ralph | babel | M | 42 | M 70-74 | 1 | 55:44:00 | 57:16:00 | 38 | 1:53:01 |
57 | 1:53:24 | Joshua | Madonick | M | 43 | M 25-29 | 3 | 55:42:00 | 57:48:00 | 508 | 1:53:30 |
58 | 1:53:25 | Zachary | Madonick | M | 44 | M 25-29 | 4 | 55:45:00 | 57:45:00 | 509 | 1:53:30 |
59 | 1:53:27 | Melissa | Morales | F | 15 | F 50-54 | 1 | 58:04:00 | 55:41:00 | 589 | 1:53:45 |
60 | 1:53:51 | Casey | Gustafson | F | 16 | F 35-39 | 5 | 58:15:00 | 55:47:00 | 1052 | 1:54:02 |
61 | 1:54:02 | David | Tillitt | M | 45 | M 55-59 | 6 | 58:23:00 | 55:44:00 | 842 | 1:54:07 |
62 | 1:54:00 | Nancy | Fegely | F | 17 | F 55-59 | 1 | 57:38:00 | 56:34:00 | 269 | 1:54:13 |
63 | 1:54:47 | Arun | Gnanavel | M | 46 | M 35-39 | 7 | 53:46:00 | 1:01:09 | 1047 | 1:54:56 |
64 | 1:54:53 | Charity | Jenkins | F | 18 | F 35-39 | 6 | 55:28:00 | 59:34:00 | 1079 | 1:55:02 |
65 | 1:55:11 | Steven | Martinez | M | 47 | M 30-34 | 10 | 58:26:00 | 57:02:00 | 534 | 1:55:28 |
66 | 1:55:30 | Christine | Caufield | F | 19 | F 35-39 | 7 | 58:34:00 | 57:06:00 | 978 | 1:55:40 |
67 | 1:55:52 | Cecilia | Padilla | F | 20 | F 35-39 | 8 | 57:06:00 | 58:48:00 | 1168 | 1:55:55 |
68 | 1:55:54 | Remo | Coghill | M | 48 | M 30-34 | 11 | 53:04:00 | 1:02:56 | 164 | 1:56:00 |
69 | 1:56:02 | Robert | Mateo | M | 49 | M 35-39 | 8 | 57:52:00 | 58:21:00 | 539 | 1:56:13 |
70 | 1:56:09 | MATTHEW | HERALD | M | 50 | M 35-39 | 9 | 57:24:00 | 58:50:00 | 379 | 1:56:15 |
71 | 1:56:37 | PU | Cresswell | M | 51 | M 35-39 | 10 | 58:19:00 | 58:33:00 | 189 | 1:56:53 |
72 | 1:56:46 | Robert | Marshall | M | 52 | M 40-44 | 9 | 1:03:51 | 53:20:00 | 526 | 1:57:11 |
73 | 1:57:06 | Jay | Jobson | M | 53 | M 45-49 | 5 | 1:00:21 | 56:56:00 | 1081 | 1:57:17 |
74 | 1:57:39 | John | Murtha | M | 54 | M 65-69 | 1 | 57:50:00 | 59:53:00 | 612 | 1:57:44 |
75 | 1:57:56 | Rebecca | Tilbrooke | F | 21 | F 45-49 | 1 | 57:17:00 | 1:00:46 | 841 | 1:58:03 |
76 | 1:57:55 | Rebeccah | Quam Searles | F | 22 | F 40-44 | 3 | 57:27:00 | 1:00:36 | 1187 | 1:58:04 |
77 | 1:58:19 | Sven | Diaz-Juarez | M | 55 | M 20-24 | 4 | 57:44:00 | 1:00:43 | 218 | 1:58:28 |
78 | 1:58:33 | Frank | Kiefer | M | 56 | M 60-64 | 1 | 59:55:00 | 58:42:00 | 441 | 1:58:38 |
79 | 1:58:33 | Maryann | Truitt | F | 23 | F 60-64 | 1 | 59:53:00 | 58:58:00 | 1246 | 1:58:51 |
80 | 1:58:51 | Ed | Cohen | M | 57 | M 55-59 | 7 | 56:47:00 | 1:02:17 | 166 | 1:59:04 |
81 | 1:59:00 | Annie | Polak | F | 24 | F 35-39 | 9 | 58:11:00 | 1:01:00 | 681 | 1:59:12 |
82 | 1:59:08 | Shaun | Enderton | M | 58 | M 40-44 | 10 | 1:00:29 | 58:47:00 | 255 | 1:59:16 |
83 | 1:58:55 | Debbie | Marshall | F | 25 | F 40-44 | 4 | 1:00:29 | 58:49:00 | 525 | 1:59:18 |
84 | 1:59:46 | LISA | HANSEN | F | 26 | F 30-34 | 4 | 57:24:00 | 1:02:27 | 355 | 1:59:51 |
85 | 2:00:34 | Frederic | Doucet | M | 59 | M 40-44 | 11 | 1:02:09 | 58:38:00 | 235 | 2:00:47 |
86 | 2:00:54 | Stephan | Page | M | 60 | M 20-24 | 5 | 1:05:37 | 55:35:00 | 646 | 2:01:13 |
87 | 2:01:16 | Tara | Radniecki | F | 27 | F 35-39 | 10 | 1:02:41 | 58:47:00 | 702 | 2:01:29 |
88 | 2:01:00 | Kandice | Whitaker | F | 28 | F 20-24 | 3 | 1:02:06 | 59:27:00 | 1256 | 2:01:34 |
89 | 2:01:01 | Courtney | Thran | F | 29 | F 25-29 | 4 | 1:02:07 | 59:27:00 | 839 | 2:01:34 |
90 | 2:01:33 | Danielle | Pawliw | F | 30 | F 25-29 | 5 | 1:00:01 | 1:01:41 | 657 | 2:01:42 |
91 | 2:01:31 | stacy | belingheri | F | 31 | F 45-49 | 2 | 1:02:33 | 59:09:00 | 957 | 2:01:43 |
