This page contains several race results. Please scroll down to your race.
Sprint
Overall Place | First Name | Last Name | Bib | ChipTime | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Finish Rank | Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart | Suplick | 316 | 1:09:39 | M | 20 | M 20-29 | 1 | 1 | 210 | 123 | 31 | 12 | 10:37 | 7 | 1:26 | 5 | 30:55:00 | 1 | 1:02 | 1 | 25:36:00 |
2 | Derrill | Stepp | 673 | 1:12:12 | M | 54 | M 50-59 | 1 | 2 | 210 | 123 | 19 | 27 | 11:29 | 9 | 1:44 | 2 | 29:33:00 | 10 | 1:11 | 6 | 28:13:00 |
3 | James | Lamb | 181 | 1:12:36 | M | 23 | M 20-29 | 2 | 3 | 210 | 123 | 31 | 2 | 8:24 | 14 | 2:06 | 4 | 30:51:00 | 81 | 2:02 | 11 | 29:11:00 |
4 | Chris | Bridges | 113 | 1:13:30 | M | 39 | M 30-39 | 1 | 4 | 210 | 123 | 32 | 29 | 11:31 | 8 | 1:40 | 7 | 31:02:00 | 17 | 1:17 | 4 | 27:58:00 |
5 | David | Mayhew | 202 | 1:14:01 | M | 34 | M 30-39 | 2 | 5 | 210 | 123 | 32 | 20 | 11:12 | 17 | 2:19 | 1 | 29:07:00 | 33 | 1:34 | 15 | 29:48:00 |
6 | Darcy | McCarty | 204 | 1:16:01 | M | 40 | M 40-49 | 1 | 6 | 210 | 123 | 26 | 76 | 13:31 | 10 | 1:53 | 6 | 30:59:00 | 30 | 1:31 | 5 | 28:06:00 |
7 | Jackie | Cohen | 127 | 1:16:11 | F | 52 | F 50-59 | 1 | 1 | 210 | 87 | 12 | 18 | 11:02 | INC | 205 | 2:30:57 | INC | 239 | |||
8 | Brenton | Hulstrom | 167 | 1:17:35 | M | 38 | M 30-39 | 3 | 7 | 210 | 123 | 32 | 54 | 12:47 | 54 | 3:07 | 8 | 31:19:00 | 34 | 1:36 | 10 | 28:43:00 |
9 | Mary Jo | Wright | 394 | 1:18:27 | F | 23 | F 20-29 | 1 | 2 | 210 | 87 | 31 | 52 | 12:46 | 16 | 2:18 | 18 | 34:19:00 | 8 | 1:10 | 3 | 27:52:00 |
10 | Simon | Draver | 140 | 1:18:43 | M | 54 | M 50-59 | 2 | 8 | 210 | 123 | 19 | 9 | 10:32 | 26 | 2:29 | 28 | 35:08:00 | 61 | 1:51 | 9 | 28:42:00 |
11 | STEVE | LAMB | 183 | 1:20:08 | M | 51 | M 50-59 | 3 | 9 | 210 | 123 | 19 | 46 | 12:33 | 47 | 2:58 | 11 | 33:16:00 | 86 | 2:05 | 12 | 29:14:00 |
12 | Elliot | Feng | 149 | 1:20:28 | M | 25 | M 20-29 | 3 | 10 | 210 | 123 | 31 | 14 | 10:48 | 29 | 2:38 | 9 | 32:59:00 | 32 | 1:32 | 29 | 32:29:00 |
13 | Robert | Krossa | 180 | 1:20:41 | M | 22 | M 20-29 | 4 | 11 | 210 | 123 | 31 | 6 | 10:02 | 30 | 2:38 | 24 | 34:42:00 | 53 | 1:48 | 22 | 31:29:00 |
14 | Dale | Dolan | 138 | 1:21:02 | M | 45 | M 40-49 | 2 | 12 | 210 | 123 | 26 | 3 | 9:14 | 11 | 1:57 | 19 | 34:20:00 | 31 | 1:32 | 44 | 33:56:00 |
15 | Wes | Drysdale | 141 | 1:22:47 | M | 52 | M 50-59 | 4 | 13 | 210 | 123 | 19 | 81 | 13:42 | 18 | 2:20 | 16 | 34:00:00 | 37 | 1:38 | 20 | 31:06:00 |
16 | Aaron | Sherrick | 236 | 1:22:49 | M | 45 | M 40-49 | 3 | 14 | 210 | 123 | 26 | 34 | 11:51 | 40 | 2:49 | 17 | 34:07:00 | 72 | 1:57 | 26 | 32:03:00 |
17 | Tess | edwards | 292 | 1:22:58 | F | 15 | F 15-19 | 1 | 3 | 210 | 87 | 4 | 17 | 11:00 | 22 | 2:27 | 63 | 38:34:00 | 24 | 1:25 | 14 | 29:31:00 |
18 | Craig | Minoff | 505 | 1:23:00 | M | 28 | M 20-29 | 5 | 15 | 210 | 123 | 31 | 99 | 14:11 | 41 | 2:51 | 29 | 35:10:00 | 19 | 1:21 | 13 | 29:25:00 |
19 | Dane | Oleson | 219 | 1:23:15 | M | 24 | M 20-29 | 6 | 16 | 210 | 123 | 31 | 4 | 9:26 | 48 | 2:59 | 21 | 34:30:00 | 46 | 1:43 | 55 | 34:34:00 |
20 | Joel | De La Cerda | 134 | 1:23:19 | M | 30 | M 30-39 | 4 | 17 | 210 | 123 | 32 | 40 | 12:03 | 71 | 3:17 | 75 | 39:22:00 | 5 | 1:09 | 2 | 27:27:00 |
21 | Megan | Lamb | 182 | 1:23:53 | F | 46 | F 40-49 | 1 | 4 | 210 | 87 | 15 | 22 | 11:17 | 58 | 3:10 | 40 | 36:41:00 | 85 | 2:04 | 18 | 30:38:00 |
22 | Joseph | Lovallo | 192 | 1:24:04 | M | 32 | M 30-39 | 5 | 18 | 210 | 123 | 32 | 73 | 13:27 | INC | INC | INC | 204 | 1:10:37 |
|||
23 | Bryan | Hood | 163 | 1:24:17 | M | 29 | M 20-29 | 7 | 19 | 210 | 123 | 31 | 71 | 13:17 | 27 | 2:29 | 25 | 34:53:00 | INC | 40 | 33:37:00 |
|
24 | Kris | Shirley | 240 | 1:24:28 | M | 29 | M 20-29 | 8 | 20 | 210 | 123 | 31 | 60 | 12:57 | 36 | 2:44 | 39 | 36:30:00 | 99 | 2:12 | 16 | 30:04:00 |
25 | Michael | McCarry | 203 | 1:24:58 | M | 32 | M 30-39 | 6 | 21 | 210 | 123 | 32 | 58 | 12:52 | 28 | 2:30 | 14 | 33:56:00 | 22 | 1:24 | 50 | 34:15:00 |
26 | Dylan | Ostermann | 666 | 1:25:19 | M | 18 | M 15-19 | 1 | 22 | 210 | 123 | 4 | 37 | 11:57 | INC | INC | INC | 205 | 1:13:21 |
|||
27 | Jacob | Gifford | 154 | 1:25:48 | M | 23 | M 20-29 | 9 | 23 | 210 | 123 | 31 | 118 | 15:08 | 126 | 4:40 | INC | 195 | 37:45:00 | 7 | 28:13:00 |
|
28 | Jared | De Groot | 133 | 1:25:59 | M | 26 | M 20-29 | 10 | 24 | 210 | 123 | 31 | 90 | 13:57 | 62 | 3:13 | 23 | 34:38:00 | 7 | 1:10 | 35 | 32:58:00 |
29 | Scott | Christie | 124 | 1:26:06 | M | 61 | M 60-69 | 1 | 25 | 210 | 123 | 10 | 10 | 10:37 | 76 | 3:21 | 12 | 33:47:00 | 142 | 2:46 | 68 | 35:34:00 |
30 | vincent | rahaman | 225 | 1:26:12 | M | 56 | M 50-59 | 5 | 26 | 210 | 123 | 19 | 51 | 12:39 | 49 | 3:02 | 36 | 36:22:00 | 114 | 2:20 | 23 | 31:47:00 |
31 | Travis | Kenney | 174 | 1:26:16 | M | 44 | M 40-49 | 4 | 27 | 210 | 123 | 26 | 115 | 15:05 | 43 | 2:51 | 20 | 34:26:00 | 71 | 1:57 | 24 | 31:56:00 |
32 | Kyle | Smith | 243 | 1:26:45 | M | 24 | M 20-29 | 11 | 28 | 210 | 123 | 31 | 64 | 13:02 | 110 | 4:12 | 44 | 37:22:00 | 12 | 1:13 | 19 | 30:54:00 |
33 | Roxanne | Smith | 315 | 1:26:56 | F | 25 | F 20-29 | 2 | 5 | 210 | 87 | 31 | INC | 198 | 13:45 | 55 | 38:11:00 | 14 | 1:16 | 42 | 33:42:00 |
|
34 | Dana | Weatherby | 322 | 1:27:00 | F | 13 | F 1-14 | 1 | 6 | 210 | 87 | 2 | 55 | 12:49 | 13 | 2:03 | 64 | 38:35:00 | 26 | 1:27 | 27 | 32:04:00 |
35 | James | Blocker | 665 | 1:27:06 | M | 36 | M 30-39 | 7 | 29 | 210 | 123 | 32 | 33 | 11:47 | 20 | 2:23 | 15 | 33:59:00 | 112 | 2:20 | 78 | 36:34:00 |
36 | Tyler | Nieves | 309 | 1:27:10 | M | 25 | M 20-29 | 12 | 30 | 210 | 123 | 31 | 67 | 13:10 | 63 | 3:14 | 38 | 36:27:00 | 106 | 2:16 | 25 | 32:01:00 |
37 | Kelly | O’Sullivan | 220 | 1:27:40 | F | 23 | F 20-29 | 3 | 7 | 210 | 87 | 31 | 8 | 10:20 | 42 | 2:51 | 96 | 40:57:00 | 90 | 2:08 | 21 | 31:22:00 |
38 | Mark | Nelson | 216 | 1:28:05 | M | 35 | M 30-39 | 8 | 31 | 210 | 123 | 32 | 39 | 12:01 | 65 | 3:14 | 70 | 39:07:00 | 9 | 1:11 | 30 | 32:30:00 |
39 | Kat | Calderala | 118 | 1:28:23 | F | 37 | F 30-39 | 1 | 8 | 210 | 87 | 21 | 70 | 13:16 | 57 | 3:09 | 32 | 35:40:00 | 94 | 2:10 | 47 | 34:07:00 |
40 | Duke | Parmelly | 221 | 1:28:26 | M | 61 | M 60-69 | 2 | 32 | 210 | 123 | 10 | 23 | 11:18 | 15 | 2:13 | 22 | 34:33:00 | 57 | 1:49 | 97 | 38:32:00 |
41 | Alan | Triman | 261 | 1:28:43 | M | 33 | M 30-39 | 9 | 33 | 210 | 123 | 32 | 96 | 14:08 | 25 | 2:28 | 30 | 35:19:00 | 62 | 1:51 | 60 | 34:55:00 |
42 | KATHERINE | HARRIS | 160 | 1:28:50 | F | 47 | F 40-49 | 2 | 9 | 210 | 87 | 15 | 66 | 13:09 | 19 | 2:22 | 46 | 37:26:00 | 52 | 1:47 | 46 | 34:04:00 |
43 | Nick | Hopkins | 164 | 1:28:51 | M | 34 | M 30-39 | 10 | 34 | 210 | 123 | 32 | 94 | 14:05 | 89 | 3:37 | 33 | 35:50:00 | INC | 66 | 35:17:00 |
|
44 | Rad | Beauton | 107 | 1:29:14 | M | 30 | M 30-39 | 11 | 35 | 210 | 123 | 32 | 30 | 11:34 | 92 | 3:43 | 43 | 37:11:00 | 83 | 2:04 | 56 | 34:40:00 |
45 | Dale | McNeelyJr | 206 | 1:29:25 | M | 53 | M 50-59 | 6 | 36 | 210 | 123 | 19 | 86 | 13:52 | 77 | 3:21 | 31 | 35:33:00 | 96 | 2:11 | 54 | 34:26:00 |
46 | Nic | Johnson | 170 | 1:29:30 | M | 24 | M 20-29 | 13 | 37 | 210 | 123 | 31 | 87 | 13:53 | 32 | 2:41 | 41 | 36:46:00 | 122 | 2:28 | 41 | 33:40:00 |
47 | Sean | Christopherson | 125 | 1:29:31 | M | 31 | M 30-39 | 12 | 38 | 210 | 123 | 32 | 15 | 10:49 | 105 | 4:04 | 72 | 39:11:00 | 66 | 1:53 | 38 | 33:32:00 |
48 | Brandon | Steets | 254 | 1:29:55 | M | 40 | M 40-49 | 5 | 39 | 210 | 123 | 26 | 101 | 14:17 | 78 | 3:22 | 59 | 38:16:00 | 2 | 1:06 | 34 | 32:52:00 |
49 | Thomas | Ward | 268 | 1:29:57 | M | 40 | M 40-49 | 6 | 40 | 210 | 123 | 26 | 80 | 13:41 | 66 | 3:14 | 10 | 33:02:00 | 50 | 1:45 | 94 | 38:14:00 |
50 | Peter | Wilczynski | 580 | 1:30:10 | M | 26 | M 20-29 | 14 | 41 | 210 | 123 | 31 | 109 | 14:52 | INC | INC | INC | 206 | 1:15:18 |
|||
51 | Aaron | Lee | 187 | 1:30:22 | M | 34 | M 30-39 | 13 | 42 | 210 | 123 | 32 | 127 | 15:34 | 86 | 3:36 | 69 | 39:02:00 | 35 | 1:36 | 17 | 30:32:00 |
52 | Kyle | Rosenow | 314 | 1:30:29 | M | 22 | M 20-29 | 15 | 43 | 210 | 123 | 31 | 24 | 11:22 | 131 | 4:47 | 58 | 38:16:00 | 13 | 1:15 | 58 | 34:48:00 |
53 | Ian | Gregor | 157 | 1:30:31 | M | 52 | M 50-59 | 7 | 44 | 210 | 123 | 19 | 69 | 13:14 | 97 | 3:53 | 37 | 36:24:00 | 65 | 1:53 | 61 | 35:05:00 |
54 | Griffin | Irving | 299 | 1:30:35 | M | 20 | M 20-29 | 16 | 45 | 210 | 123 | 31 | 19 | 11:04 | 69 | 3:16 | 60 | 38:19:00 | 163 | 3:04 | 59 | 34:50:00 |
55 | Donald | Martin | 200 | 1:30:43 | M | 47 | M 40-49 | 7 | 46 | 210 | 123 | 26 | 35 | 11:55 | 73 | 3:17 | 62 | 38:25:00 | 104 | 2:16 | 57 | 34:47:00 |
56 | Kaleigh | Gibbons | 295 | 1:32:09 | F | 25 | F 20-29 | 4 | 10 | 210 | 87 | 31 | 77 | 13:31 | 60 | 3:12 | 110 | 42:01:00 | 3 | 1:07 | 28 | 32:17:00 |
57 | Katya | Cengel | 122 | 1:32:11 | F | 40 | F 40-49 | 3 | 11 | 210 | 87 | 15 | 88 | 13:56 | 81 | 3:31 | 71 | 39:09:00 | 16 | 1:17 | 53 | 34:16:00 |
58 | Lowell | Sears | 235 | 1:32:13 | M | 65 | M 60-69 | 3 | 47 | 210 | 123 | 10 | 83 | 13:46 | 35 | 2:44 | 27 | 35:08:00 | 44 | 1:42 | 100 | 38:50:00 |
59 | Marc | Strange | 256 | 1:32:25 | M | 59 | M 50-59 | 8 | 48 | 210 | 123 | 19 | INC | 199 | 16:42 | 50 | 37:58:00 | 76 | 2:01 | 70 | 35:42:00 |
|
60 | Todd | Marshall | 199 | 1:32:28 | M | 46 | M 40-49 | 8 | 49 | 210 | 123 | 26 | 38 | 12:00 | 160 | 6:04 | 13 | 33:55:00 | 141 | 2:44 | 87 | 37:44:00 |
61 | Joe | Sorrentino | 249 | 1:32:50 | M | 61 | M 60-69 | 4 | 50 | 210 | 123 | 10 | 141 | 16:11 | 80 | 3:26 | 26 | 34:54:00 | 28 | 1:29 | 80 | 36:48:00 |
62 | Damian | May | 201 | 1:33:22 | M | 36 | M 30-39 | 14 | 51 | 210 | 123 | 32 | 26 | 11:29 | 140 | 5:03 | 76 | 39:24:00 | 97 | 2:12 | 64 | 35:12:00 |
63 | Dhyan | Valle | 265 | 1:33:38 | M | 24 | M 20-29 | 17 | 52 | 210 | 123 | 31 | 48 | 12:35 | 117 | 4:22 | 83 | 40:08:00 | 126 | 2:32 | 45 | 33:59:00 |
64 | Savanna | Prather | 312 | 1:33:54 | F | 23 | F 20-29 | 5 | 12 | 210 | 87 | 31 | 16 | 10:58 | 44 | 2:53 | 49 | 37:42:00 | INC | 138 | 42:20:00 |
|
65 | Jessica | Talbot | 317 | 1:33:55 | F | 21 | F 20-29 | 6 | 13 | 210 | 87 | 31 | 7 | 10:14 | 12 | 2:02 | 73 | 39:18:00 | 18 | 1:18 | 126 | 41:01:00 |
66 | Sara | Kay | 173 | 1:34:10 | F | 40 | F 40-49 | 4 | 14 | 210 | 87 | 15 | 111 | 14:56 | 91 | 3:43 | 54 | 38:07:00 | 77 | 2:02 | 67 | 35:21:00 |
67 | Marissa | Harnett | 159 | 1:34:37 | F | 49 | F 40-49 | 5 | 15 | 210 | 87 | 15 | 31 | 11:43 | 37 | 2:45 | 84 | 40:13:00 | 87 | 2:06 | 89 | 37:49:00 |
68 | Rachel | Miller | 208 | 1:34:38 | F | 26 | F 20-29 | 7 | 16 | 210 | 87 | 31 | 106 | 14:46 | 83 | 3:32 | 93 | 40:49:00 | 133 | 2:37 | 33 | 32:52:00 |
69 | J. Allie | Morse | 664 | 1:34:43 | F | 29 | F 20-29 | 8 | 17 | 210 | 87 | 31 | 95 | 14:06 | 82 | 3:32 | 118 | 42:30:00 | 56 | 1:49 | 32 | 32:46:00 |
70 | Naomi | Thomas | 259 | 1:34:52 | F | 28 | F 20-29 | 9 | 18 | 210 | 87 | 31 | 63 | 13:01 | 87 | 3:36 | 100 | 41:15:00 | 39 | 1:41 | 65 | 35:17:00 |
71 | Maxwell | Ellis | 144 | 1:34:58 | M | 24 | M 20-29 | 18 | 53 | 210 | 123 | 31 | 91 | 13:58 | 109 | 4:10 | 114 | 42:19:00 | 60 | 1:49 | 31 | 32:40:00 |
72 | Tiffany | Bendorf | 109 | 1:35:13 | F | 42 | F 40-49 | 6 | 19 | 210 | 87 | 15 | 61 | 13:00 | 33 | 2:41 | 52 | 38:00:00 | 74 | 2:00 | 111 | 39:30:00 |
73 | Adam | Lee | 188 | 1:35:43 | M | 36 | M 30-39 | 15 | 54 | 210 | 123 | 32 | 43 | 12:18 | 64 | 3:14 | 121 | 42:41:00 | 20 | 1:23 | 77 | 36:05:00 |
74 | Lisa | Corrente | 128 | 1:35:43 | F | 56 | F 50-59 | 2 | 20 | 210 | 87 | 12 | 102 | 14:22 | 51 | 3:04 | 80 | 39:37:00 | 129 | 2:35 | 76 | 36:03:00 |
75 | Clara | Thomas | 258 | 1:35:50 | F | 23 | F 20-29 | 10 | 21 | 210 | 87 | 31 | 59 | 12:54 | 79 | 3:25 | 77 | 39:28:00 | 92 | 2:09 | 90 | 37:52:00 |
76 | Jessica | Frazier | 151 | 1:36:02 | F | 33 | F 30-39 | 2 | 22 | 210 | 87 | 21 | 68 | 13:14 | 21 | 2:24 | 92 | 40:38:00 | 67 | 1:55 | 88 | 37:49:00 |
77 | Andrea | Clarke | 126 | 1:36:03 | F | 56 | F 50-59 | 3 | 23 | 210 | 87 | 12 | 49 | 12:37 | 23 | 2:27 | 88 | 40:25:00 | 43 | 1:42 | 99 | 38:49:00 |
78 | Tad | Talbot | 318 | 1:36:11 | M | 18 | M 15-19 | 2 | 55 | 210 | 123 | 4 | 36 | 11:55 | 111 | 4:12 | 103 | 41:22:00 | 27 | 1:27 | 85 | 37:13:00 |
79 | Lizz | Grainger | 155 | 1:36:50 | F | 25 | F 20-29 | 11 | 24 | 210 | 87 | 31 | 5 | 9:27 | 34 | 2:42 | 48 | 37:36:00 | 47 | 1:44 | 152 | 45:19:00 |
80 | Sabrina | Young | 279 | 1:36:56 | F | 50 | F 50-59 | 4 | 25 | 210 | 87 | 12 | 72 | 13:21 | 88 | 3:37 | 66 | 38:48:00 | 105 | 2:16 | 101 | 38:52:00 |
81 | David | Brown | 115 | 1:37:17 | M | 53 | M 50-59 | 9 | 56 | 210 | 123 | 19 | 139 | 16:05 | 124 | 4:39 | 82 | 39:59:00 | 109 | 2:18 | 49 | 34:14:00 |
82 | Kristen | Sowatsky | 250 | 1:37:31 | F | 22 | F 20-29 | 12 | 26 | 210 | 87 | 31 | 44 | 12:19 | 55 | 3:08 | 87 | 40:19:00 | 78 | 2:02 | 114 | 39:41:00 |
83 | Kevin | Knosp | 177 | 1:37:31 | M | 32 | M 30-39 | 16 | 57 | 210 | 123 | 32 | 103 | 14:29 | 38 | 2:45 | 156 | 46:40:00 | INC | 39 | 33:35:00 |
|
84 | Katie | Salcido | 232 | 1:37:39 | F | 37 | F 30-39 | 3 | 27 | 210 | 87 | 21 | 131 | 15:38 | 107 | 4:09 | 124 | 42:54:00 | 64 | 1:52 | 36 | 33:05:00 |
85 | Shivaram | Yellamilli | 326 | 1:38:04 | M | 19 | M 15-19 | 3 | 58 | 210 | 123 | 4 | 124 | 15:29 | 90 | 3:43 | 95 | 40:56:00 | 145 | 2:49 | 63 | 35:06:00 |
86 | Erin | Triman | 262 | 1:38:28 | F | 33 | F 30-39 | 4 | 28 | 210 | 87 | 21 | 137 | 15:56 | 67 | 3:15 | 89 | 40:28:00 | 88 | 2:06 | 79 | 36:41:00 |
87 | Amy | Goddard | 400 | 1:38:41 | F | 42 | F 40-49 | 7 | 29 | 210 | 87 | 15 | 108 | 14:51 | 143 | 5:07 | 67 | 38:56:00 | 146 | 2:51 | 83 | 36:54:00 |
88 | Joshua | Shirley | 239 | 1:39:04 | M | 31 | M 30-39 | 17 | 59 | 210 | 123 | 32 | 154 | 17:29 | 115 | 4:20 | 34 | 35:56:00 | 58 | 1:49 | 110 | 39:27:00 |
89 | Steve | Herzog | 398 | 1:39:07 | M | 58 | M 50-59 | 10 | 60 | 210 | 123 | 19 | 123 | 15:15 | 156 | 5:40 | 74 | 39:20:00 | 151 | 2:52 | 74 | 35:59:00 |
90 | Rebecca | Wyer | 278 | 1:39:20 | F | 60 | F 60-69 | 1 | 30 | 210 | 87 | 1 | 114 | 15:01 | 113 | 4:15 | 131 | 43:24:00 | 120 | 2:26 | 48 | 34:12:00 |
91 | Jacki | Phelps | 224 | 1:39:21 | F | 27 | F 20-29 | 13 | 31 | 210 | 87 | 31 | 89 | 13:56 | 138 | 4:54 | 136 | 44:08:00 | 128 | 2:34 | 43 | 33:46:00 |
92 | Laura | Lu | 302 | 1:39:24 | F | 24 | F 20-29 | 14 | 32 | 210 | 87 | 31 | 163 | 18:08 | 95 | 3:48 | 97 | 40:59:00 | 98 | 2:12 | 51 | 34:15:00 |
93 | Sean | Koyano | 179 | 1:39:46 | M | 46 | M 40-49 | 9 | 61 | 210 | 123 | 26 | 136 | 15:52 | 72 | 3:17 | 51 | 38:00:00 | 82 | 2:04 | 125 | 40:32:00 |
94 | Heather | Baker | 663 | 1:39:53 | F | 31 | F 30-39 | 5 | 33 | 210 | 87 | 21 | 32 | 11:45 | 53 | 3:06 | 106 | 41:36:00 | 70 | 1:56 | 130 | 41:27:00 |
95 | Carla | Mott | 211 | 1:39:54 | F | 54 | F 50-59 | 5 | 34 | 210 | 87 | 12 | 82 | 13:46 | 100 | 3:57 | 86 | 40:14:00 | 148 | 2:51 | 102 | 39:04:00 |
96 | Kendra | Twist | 321 | 1:40:09 | F | 15 | F 15-19 | 2 | 35 | 210 | 87 | 4 | 11 | 10:37 | 50 | 3:03 | 142 | 45:13:00 | 23 | 1:24 | 117 | 39:50:00 |
97 | Michael | Beck | 108 | 1:40:10 | M | 49 | M 40-49 | 10 | 62 | 210 | 123 | 26 | 116 | 15:05 | 6 | 0:03 | 117 | 42:29:00 | 158 | 2:59 | 113 | 39:31:00 |
98 | Lyndsay | Mayhew | 671 | 1:40:14 | F | 32 | F 30-39 | 6 | 36 | 210 | 87 | 21 | 134 | 15:45 | 52 | 3:06 | 85 | 40:14:00 | 68 | 1:55 | 105 | 39:12:00 |
99 | Orlando | Banos | 104 | 1:40:21 | M | 57 | M 50-59 | 11 | 63 | 210 | 123 | 19 | 122 | 15:15 | 147 | 5:22 | 78 | 39:30:00 | 173 | 3:21 | 82 | 36:51:00 |
100 | Baker | Welch | 323 | 1:40:37 | M | 18 | M 15-19 | 4 | 64 | 210 | 123 | 4 | 97 | 14:10 | 174 | 6:29 | 119 | 42:34:00 | 48 | 1:44 | 69 | 35:37:00 |
101 | Joshua | Brinkmann | 285 | 1:40:48 | M | 21 | M 20-29 | 19 | 65 | 210 | 123 | 31 | 74 | 13:29 | 112 | 4:15 | 152 | 45:56:00 | 4 | 1:08 | 73 | 35:58:00 |
102 | Phillip | Enis | 146 | 1:40:48 | M | 57 | M 50-59 | 12 | 66 | 210 | 123 | 19 | 104 | 14:44 | 145 | 5:14 | 53 | 38:05:00 | 121 | 2:27 | 121 | 40:16:00 |
103 | Gabriela | Garza | 294 | 1:40:51 | F | 19 | F 15-19 | 3 | 37 | 210 | 87 | 4 | 53 | 12:47 | 96 | 3:52 | 115 | 42:23:00 | 79 | 2:02 | 115 | 39:46:00 |
104 | Courtney | Snell | 245 | 1:40:52 | F | 36 | F 30-39 | 7 | 38 | 210 | 87 | 21 | 75 | 13:29 | 74 | 3:19 | 57 | 38:14:00 | 160 | 3:01 | 146 | 42:48:00 |
105 | Janet | Sim | 242 | 1:40:54 | F | 44 | F 40-49 | 8 | 39 | 210 | 87 | 15 | 105 | 14:45 | 56 | 3:08 | 102 | 41:18:00 | INC | 132 | 41:43:00 |
|
106 | Rosalie | Smith | 244 | 1:41:07 | F | 38 | F 30-39 | 8 | 40 | 210 | 87 | 21 | 120 | 15:14 | 75 | 3:20 | 139 | 44:51:00 | 63 | 1:51 | 72 | 35:50:00 |
107 | Richard | Kahn | 172 | 1:41:16 | M | 54 | M 50-59 | 13 | 67 | 210 | 123 | 19 | 21 | 11:14 | 103 | 4:00 | 42 | 37:08:00 | 159 | 3:00 | 158 | 45:53:00 |
108 | Charles | Cook | 289 | 1:41:28 | M | 22 | M 20-29 | 20 | 68 | 210 | 123 | 31 | 50 | 12:38 | 159 | 6:00 | 35 | 36:02:00 | 152 | 2:53 | 149 | 43:53:00 |
109 | George | Wu | 325 | 1:42:36 | M | 20 | M 20-29 | 21 | 69 | 210 | 123 | 31 | 126 | 15:30 | 154 | 5:39 | 135 | 43:57:00 | 116 | 2:22 | 62 | 35:05:00 |
110 | Phil | Dowty | 139 | 1:42:47 | M | 57 | M 50-59 | 14 | 70 | 210 | 123 | 19 | 85 | 13:49 | 129 | 4:42 | 125 | 42:55:00 | 80 | 2:02 | 108 | 39:17:00 |
111 | Byron | Briley | 114 | 1:42:54 | M | 49 | M 40-49 | 11 | 71 | 210 | 123 | 26 | 47 | 12:35 | 24 | 2:27 | 79 | 39:33:00 | 69 | 1:56 | 163 | 46:21:00 |
112 | James | Staniland | 253 | 1:43:15 | M | 27 | M 20-29 | 22 | 72 | 210 | 123 | 31 | 142 | 16:19 | INC | 181 | 50:31:00 | 89 | 2:07 | 52 | 34:16:00 |
|
113 | Bill | Lewis | 189 | 1:43:34 | M | 50 | M 50-59 | 15 | 73 | 210 | 123 | 19 | 56 | 12:50 | 128 | 4:42 | 99 | 41:10:00 | 156 | 2:59 | 134 | 41:52:00 |
114 | Katherine | Johnson | 169 | 1:43:57 | F | 30 | F 30-39 | 9 | 41 | 210 | 87 | 21 | 45 | 12:22 | 106 | 4:06 | 116 | 42:25:00 | 139 | 2:42 | 139 | 42:20:00 |
115 | Patrick | Denny | 137 | 1:43:59 | M | 47 | M 40-49 | 12 | 74 | 210 | 123 | 26 | 65 | 13:03 | 122 | 4:35 | 90 | 40:29:00 | 172 | 3:17 | 142 | 42:34:00 |
116 | Brandon | Bethea | 284 | 1:44:16 | M | 38 | M 30-39 | 18 | 75 | 210 | 123 | 32 | 169 | 18:59 | 183 | 7:10 | 47 | 37:32:00 | 184 | 3:43 | 81 | 36:50:00 |
117 | Kieran | Dolan | 291 | 1:44:46 | M | 10 | M 1-14 | 1 | 76 | 210 | 123 | 1 | 28 | 11:31 | 104 | 4:02 | 164 | 47:36:00 | 55 | 1:48 | 116 | 39:47:00 |
118 | Mike | Van Houten | 266 | 1:44:48 | M | 61 | M 60-69 | 5 | 77 | 210 | 123 | 10 | 144 | 16:43 | 133 | 4:48 | 98 | 41:02:00 | 137 | 2:42 | 112 | 39:31:00 |
119 | Emily | Richmond | 227 | 1:45:17 | F | 31 | F 30-39 | 10 | 42 | 210 | 87 | 21 | 92 | 14:03 | 68 | 3:15 | 128 | 43:02:00 | 115 | 2:22 | 141 | 42:33:00 |
120 | milos | Nemcik | 217 | 1:45:32 | M | 40 | M 40-49 | 13 | 78 | 210 | 123 | 26 | 151 | 17:13 | 182 | 7:09 | 101 | 41:15:00 | 147 | 2:51 | 84 | 37:02:00 |
121 | Quinton | Barnett | 283 | 1:45:57 | M | 22 | M 20-29 | 23 | 79 | 210 | 123 | 31 | 164 | 18:16 | 168 | 6:14 | 91 | 40:38:00 | 131 | 2:36 | 93 | 38:11:00 |
