This page contains several race results. Please scroll down to your race.
5K
Overall Place | GunTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | ChipTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | Will | Geiken | Los Gatos | CA | M | 1 | M 20-29 | 1 | 4:41/M | 148 | 14:29 |
2 | 14:57 | Darius | Terry | San Jose | CA | M | 2 | M 20-29 | 2 | 4:49/M | 712 | 14:56 |
3 | 15:17 | Jameson | Mora | M | 3 | M 30-39 | 1 | 4:56/M | 723 | 15:15 |
||
4 | 15:23 | Josh | McDonald | M | 4 | M 20-29 | 3 | 4:58/M | 757 | 15:22 |
||
5 | 15:26 | Reesey | Byers | San Luis Obispo | CA | M | 5 | M 20-29 | 4 | 4:59/M | 451 | 15:25 |
6 | 15:28 | Neil | Klinger | Sacramento | CA | M | 6 | M 20-29 | 5 | 4:59/M | 195 | 15:27 |
7 | 15:29 | Benjamin | Mears | Mountain View | CA | M | 7 | M 20-29 | 6 | 5:00/M | 243 | 15:28 |
8 | 15:59 | Chikara | Omine | San Mateo | CA | M | 8 | M 30-39 | 2 | 5:09/M | 279 | 15:57 |
9 | 16:00 | Grant | Johnson | San Francisco | CA | M | 9 | M 30-39 | 3 | 5:10/M | 185 | 15:59 |
10 | 16:08 | Fivos | Constantinou | San Francisco | CA | M | 10 | M 30-39 | 4 | 5:12/M | 83 | 16:07 |
11 | 16:12 | Jaime | Heilpern | San Francisco | CA | M | 11 | M 40-49 | 1 | 5:14/M | 169 | 16:11 |
12 | 16:15 | Brandon | Arias | M | 12 | M 20-29 | 7 | 5:15/M | 728 | 16:14 |
||
13 | 16:18 | Ryan | Gustafson | Sacramento | CA | M | 13 | M 20-29 | 8 | 5:15/M | 465 | 16:17 |
14 | 16:21 | Oscar | Viquez | San Jose | CA | M | 14 | M 20-29 | 9 | 5:16/M | 394 | 16:19 |
15 | 16:27 | Chafik | Azerki | Alameda | CA | M | 15 | M 40-49 | 2 | 5:18/M | 23 | 16:24 |
16 | 16:39 | Alan | Jackson | Los Osos | CA | M | 16 | M 40-49 | 3 | 5:22/M | 181 | 16:37 |
17 | 16:42 | Teresa | McWalters | San Francisco | CA | F | 1 | F 30-39 | 1 | 5:23/M | 240 | 16:40 |
18 | 16:50 | Ivan | Rodriguez | M | 17 | M 30-39 | 5 | 5:26/M | 715 | 16:48 |
||
19 | 16:53 | Jason | Lee | San Francisco | CA | M | 18 | M 40-49 | 4 | 5:27/M | 209 | 16:52 |
20 | 16:53 | Alan | Alarcon | San Jose | CA | M | 19 | M 30-39 | 6 | 5:27/M | 9 | 16:51 |
21 | 16:54 | Andy | Crawford | Campbell | CA | M | 20 | M 30-39 | 7 | 5:27/M | 88 | 16:52 |
22 | 17:00 | Charles | Mullane | Sunnyvale | CA | M | 21 | M 40-49 | 5 | 5:29/M | 259 | 16:56 |
23 | 17:04 | Jose | Cruz | Morgan Hill | CA | M | 22 | M 20-29 | 10 | 5:30/M | 457 | 17:01 |
24 | 17:05 | Mike | van Herk | Morgan Hill | CA | M | 23 | M 20-29 | 11 | 5:31/M | 391 | 17:01 |
25 | 17:10 | Mark | Hostetter | San Jose | CA | M | 24 | M 40-49 | 6 | 5:32/M | 176 | 17:09 |
26 | 17:11 | Christopher | Jones | Aptos | CA | M | 25 | M 30-39 | 8 | 5:33/M | 474 | 17:10 |
27 | 17:12 | Jeff | Mendenhall | San Francisco | CA | M | 26 | M 40-49 | 7 | 5:33/M | 244 | 17:11 |
28 | 17:14 | Sloane | Cook | San Francisco | CA | M | 27 | M 20-29 | 12 | 5:34/M | 84 | 17:13 |
29 | 17:18 | Juan | Rivera | M | 28 | M 30-39 | 9 | 5:35/M | 731 | 17:14 |
||
30 | 17:19 | Jorn T. | Jensen | Morgan Hill | CA | M | 29 | M 40-49 | 8 | 5:35/M | 184 | 17:18 |
31 | 17:29 | Kris | Paaso | Menlo Park | CA | F | 2 | F 40-49 | 1 | 5:38/M | 284 | 17:26 |
32 | 17:41 | Karl | Schnaitter | Mountain View | CA | M | 30 | M 30-39 | 10 | 5:42/M | 510 | 17:38 |
33 | 17:42 | Emmanuel | Gomez | Salinas | CA | M | 31 | M 20-29 | 13 | 5:43/M | 155 | 17:38 |
34 | 17:48 | Raymond | Rodriguez | Los Banos | CA | M | 32 | M 55-59 | 1 | 5:45/M | 327 | 17:46 |
35 | 17:58 | Jason | Reed | San Bruno | CA | M | 33 | M 30-39 | 11 | 5:48/M | 788 | 17:54 |
36 | 17:59 | Roberto | Palos | M | 34 | M 50-54 | 1 | 5:48/M | 744 | 17:59 |
||
37 | 18:00 | Rene | Felix | F | 3 | F 20-29 | 1 | 5:48/M | 729 | 17:58 |
||
38 | 18:03 | Jeremiah | Ford | Astana | M | 35 | M 11-15 | 1 | 5:49/M | 137 | 18:00 |
|
39 | 18:06 | Antonio | Arreola | San Jose | CA | M | 36 | M 55-59 | 2 | 5:50/M | 19 | 18:04 |
40 | 18:09 | Elliot | Daniels | Campbell | CA | M | 37 | M 11-15 | 2 | 5:51/M | 98 | 18:09 |
41 | 18:12 | Victor | Skorapa | San Jose | CA | M | 38 | M 20-29 | 14 | 5:52/M | 355 | 18:08 |
42 | 18:13 | Jeff | Hongo | Campbell | CA | M | 39 | M 50-54 | 2 | 5:53/M | 174 | 18:12 |
43 | 18:17 | Jun | Cao | Los Gatos | CA | M | 40 | M 40-49 | 9 | 5:54/M | 64 | 18:15 |
44 | 18:17 | Craig | Hilsenbeck | San Francisco | CA | M | 41 | M 40-49 | 10 | 5:54/M | 170 | 18:15 |
45 | 18:18 | Eliseo | Hernandez | M | 42 | M 40-49 | 11 | 5:54/M | 771 | 18:14 |
||
46 | 18:25 | Doug | Steedman | San Francisco | CA | M | 43 | M 60-64 | 1 | 5:56/M | 369 | 18:23 |
47 | 18:26 | Charles | Qvan | M | 44 | M 20-29 | 15 | 5:57/M | 770 | 18:24 |
||
48 | 18:28 | Tom | Bernhard | Cartro Valley | CA | M | 45 | M 65-69 | 1 | 5:57/M | 34 | 18:26 |
49 | 18:31 | BRIAN | BLACK | Oakland | CA | M | 46 | M 50-54 | 3 | 5:58/M | 41 | 18:27 |
50 | 18:33 | Casey | Strange | Campbell | CA | M | 47 | M 50-54 | 4 | 5:59/M | 380 | 18:31 |
51 | 18:36 | Michelle | Meyer | San Francisco | CA | F | 4 | F 20-29 | 2 | 6:00/M | 247 | 18:32 |
52 | 18:37 | Michael | Axinn | Berkeley | CA | M | 48 | M 55-59 | 3 | 6:00/M | 22 | 18:35 |
53 | 18:42 | Angelo | Pietroforte | M | 49 | M 50-54 | 5 | 6:02/M | 644 | 18:41 |
||
54 | 18:47 | Elizabeth | Goya | San Francisco | CA | F | 5 | F 40-49 | 2 | 6:04/M | 156 | 18:45 |
55 | 18:52 | Pete | Cushman | San Jose | CA | M | 50 | M 30-39 | 12 | 6:05/M | 458 | 18:49 |
56 | 18:58 | Elizabeth | Scott | Woodside | CA | F | 6 | F 20-29 | 3 | 6:07/M | 350 | 18:54 |
57 | 19:01 | Ken | Meagor | MORGAN HILL | CA | M | 51 | M 40-49 | 12 | 6:08/M | 242 | 18:58 |
58 | 19:03 | Lisa | Renteria | F | 7 | F 30-39 | 2 | 6:09/M | 722 | 18:59 |
||
59 | 19:12 | Victor | Perez | M | 52 | M 40-49 | 13 | 6:12/M | 755 | 19:08 |
||
60 | 19:19 | Claire | Saxton | Santa Clara | CA | F | 8 | F 30-39 | 3 | 6:14/M | 343 | 19:15 |
61 | 19:22 | Rick | Cordes | M | 53 | M 55-59 | 4 | 6:15/M | 713 | 19:15 |
||
62 | 19:22 | Matthew | Fong | M | 54 | M 40-49 | 14 | 6:15/M | 758 | 19:21 |
||
63 | 19:24 | William | Luders | San Jose | CA | M | 55 | M 11-15 | 3 | 6:15/M | 223 | 19:19 |
64 | 19:25 | Kirt | Iverson | M | 56 | M 40-49 | 15 | 6:16/M | 749 | 19:22 |
||
65 | 19:27 | Alan | Dehlinger | Reno | NV | M | 57 | M 55-59 | 5 | 6:16/M | 708 | 19:25 |
66 | 19:32 | Mitchell | Chancellor | San Jose | CA | M | 58 | M 20-29 | 16 | 6:18/M | 76 | 19:30 |
67 | 19:33 | Noah | Shinn | San Jose | CA | M | 59 | M 11-15 | 4 | 6:18/M | 353 | 19:28 |
68 | 19:33 | Zheng | Mi | Menlo Park | CA | M | 60 | M 40-49 | 16 | 6:18/M | 491 | 19:30 |
69 | 19:34 | Jonathan | Reid | M | 61 | M 40-49 | 17 | 6:19/M | 750 | 19:30 |
||
70 | 19:34 | Jeb | Goldman | Gilroy | CA | M | 62 | M 16-19 | 1 | 6:19/M | 152 | 19:30 |
71 | 19:35 | Jerry | Flanagan | San Francisco | CA | M | 63 | M 50-54 | 6 | 6:19/M | 132 | 19:31 |
72 | 19:36 | brian | davis | Livermore | CA | M | 64 | M 60-64 | 2 | 6:19/M | 101 | 19:33 |
73 | 19:37 | Bill | Weihman | San Jose | CA | M | 65 | M 50-54 | 7 | 6:20/M | 397 | 19:30 |
74 | 19:37 | Marcus | Muro | Hollister | CA | M | 66 | M 20-29 | 17 | 6:20/M | 268 | 19:33 |
75 | 19:39 | Jennifer | Bayliss | Danville | CA | F | 9 | F 40-49 | 3 | 6:20/M | 26 | 19:35 |
76 | 19:42 | Rick | Soper | Oakland | CA | M | 67 | M 55-59 | 6 | 6:21/M | 361 | 19:38 |
77 | 19:43 | Samantha | Forde | Santa Cruz | CA | F | 10 | F 40-49 | 4 | 6:22/M | 139 | 19:39 |
78 | 19:43 | Julie | Esposito | San Francisco | CA | F | 11 | F 30-39 | 4 | 6:22/M | 460 | 19:38 |
79 | 19:44 | norry | mcallister | Los Gatos | CA | M | 68 | M 60-64 | 3 | 6:22/M | 232 | 19:43 |
80 | 19:48 | Ken | Cluff | Oakland | CA | M | 69 | M 55-59 | 7 | 6:23/M | 80 | 19:44 |
81 | 19:53 | Robert | Plumeau | M | 70 | M 55-59 | 8 | 6:25/M | 726 | 19:49 |
||
82 | 19:58 | Megan | Robblee | San Francisco | CA | F | 12 | F 30-39 | 5 | 6:26/M | 323 | 19:54 |
83 | 20:01 | Michael | Ward | San Francisco | CA | M | 71 | M 60-64 | 4 | 6:27/M | 396 | 19:57 |
84 | 20:01 | Dino | Delyani | M | 72 | M 60-64 | 5 | 6:27/M | 717 | 19:59 |
||
85 | 20:04 | Roberto | Donaire | M | 73 | M 60-64 | 6 | 6:28/M | 740 | 20:00 |
||
86 | 20:05 | Thomas | O’Connor | Pleasanton | CA | M | 74 | M 60-64 | 7 | 6:29/M | 275 | 20:02 |
87 | 20:12 | Tom | Tomo | M | 75 | M 30-39 | 13 | 6:31/M | 775 | 20:06 |
||
88 | 20:12 | Robert | Smith | San Jose | CA | M | 76 | M 55-59 | 9 | 6:31/M | 518 | 20:09 |
89 | 20:14 | Leslie | Haverstock | Santa Cruz | CA | F | 13 | F 40-49 | 5 | 6:32/M | 168 | 20:08 |
90 | 20:15 | Marisa | Beck | Pacifica | CA | F | 14 | F 30-39 | 6 | 6:32/M | 27 | 20:12 |
91 | 20:18 | Peter | Hsia | San Francisco | CA | M | 77 | M 55-59 | 10 | 6:33/M | 177 | 20:14 |
92 | 20:19 | Mark | McLauchlan | Sunnyvale | CA | M | 78 | M 20-29 | 18 | 6:33/M | 236 | 20:16 |
93 | 20:25 | Krystal | Buck | F | 15 | F 20-29 | 4 | 6:35/M | 721 | 20:21 |
||
94 | 20:27 | Janice | Prudhomme | Berkeley | CA | F | 16 | F 55-59 | 1 | 6:36/M | 299 | 20:23 |
95 | 20:28 | Eileen | Brennan-Erler | San Rafael | CA | F | 17 | F 55-59 | 2 | 6:36/M | 47 | 20:22 |
96 | 20:28 | John | Hirschberger | San Francisco | CA | M | 79 | M 65-69 | 2 | 6:36/M | 171 | 20:26 |
97 | 20:29 | Margaret | Fahl | Aptos | CA | F | 18 | F 40-49 | 6 | 6:36/M | 127 | 20:23 |
98 | 20:29 | Keith | Duncan | Orinda | CA | M | 80 | M 60-64 | 8 | 6:36/M | 111 | 20:26 |
99 | 20:29 | Dan | Piponi | Oakland | CA | M | 81 | M 50-54 | 8 | 6:36/M | 296 | 20:25 |
100 | 20:38 | Jing | Xiang | Fremont | CA | F | 19 | F 40-49 | 7 | 6:39/M | 402 | 20:31 |
101 | 20:40 | Ian | Hersey | Menlo Park | CA | M | 82 | M 55-59 | 11 | 6:40/M | 469 | 20:37 |
102 | 20:43 | Ted | Jacka | Hollister | CA | M | 83 | M 50-54 | 9 | 6:41/M | 414 | 20:36 |
103 | 20:45 | Tiffany | Pereira | Morgan Hill | CA | F | 20 | F 40-49 | 8 | 6:42/M | 420 | 20:35 |
104 | 20:46 | Jim | Eckford | Oakland | CA | M | 84 | M 60-64 | 9 | 6:42/M | 121 | 20:42 |
105 | 20:53 | Nancy | Eubanks | Turlock | CA | F | 21 | F 40-49 | 9 | 6:44/M | 126 | 20:47 |
106 | 20:59 | Leandro | Quintal | Gilroy | CA | M | 85 | M 30-39 | 14 | 6:46/M | 304 | 20:51 |
107 | 21:07 | Jason | Malat | M | 86 | M 30-39 | 15 | 6:49/M | 774 | 21:01 |
||
108 | 21:08 | gaylia | osterlund | Aptos | CA | F | 22 | F 55-59 | 3 | 6:49/M | 280 | 21:02 |
109 | 21:08 | Suzanne | Cordes | Alamo | CA | F | 23 | F 55-59 | 4 | 6:49/M | 85 | 21:05 |
110 | 21:09 | Leilani | Huerta | Half Moon Bay | CA | F | 24 | F 30-39 | 7 | 6:49/M | 470 | 21:04 |
111 | 21:11 | Scott | Klettke | Morgan Hill | CA | M | 87 | M 40-49 | 18 | 6:50/M | 194 | 21:04 |
112 | 21:12 | Heather | Johnson | Oakland | CA | F | 25 | F 40-49 | 10 | 6:50/M | 186 | 21:06 |
113 | 21:13 | Michael | Gilbert | San Jose | CA | M | 88 | M 50-54 | 10 | 6:51/M | 709 | 21:07 |
114 | 21:21 | Andre | Fisher | Morgan Hill | CA | M | 89 | M 16-19 | 2 | 6:53/M | 129 | 21:21 |
115 | 21:24 | Maddie | Eastus | Gilroy | CA | F | 26 | F 11-15 | 1 | 6:54/M | 120 | 21:22 |
116 | 21:27 | Jana | Eastus | Gilroy | CA | F | 27 | F 40-49 | 11 | 6:55/M | 119 | 21:20 |
117 | 21:28 | Riya | Young | Palo Alto | CA | F | 28 | F 40-49 | 12 | 6:55/M | 408 | 21:21 |
118 | 21:29 | ERIK | BECKMEN | Morgan Hill | CA | M | 90 | M 40-49 | 19 | 6:56/M | 28 | 21:10 |
119 | 21:30 | Shannon | Morris | Santa Cruz | CA | F | 29 | F 30-39 | 8 | 6:56/M | 255 | 21:24 |
120 | 21:35 | Mike | Krey | Campbell | CA | M | 91 | M 60-64 | 10 | 6:58/M | 200 | 21:31 |
121 | 21:39 | Michael Jose | Munoz | Lancaster | CA | M | 92 | M 20-29 | 19 | 6:59/M | 264 | 21:31 |
122 | 21:40 | Mona | Leon | F | 30 | F 40-49 | 13 | 6:59/M | 772 | 21:36 |
||
123 | 21:57 | Nick | Mott | MORGAN HILL | CA | M | 93 | M 20-29 | 20 | 7:05/M | 258 | 21:42 |
124 | 21:58 | Megan | Kossar | San Francisco | CA | F | 31 | F 40-49 | 14 | 7:05/M | 198 | 21:52 |
125 | 22:03 | Josh | Kedzierski | Morgan Hill | CA | M | 94 | M 30-39 | 16 | 7:07/M | 188 | 21:43 |
126 | 22:03 | Tara | Gilbert | Morgan Hill | CA | F | 32 | F 40-49 | 15 | 7:07/M | 432 | 20:06 |
127 | 22:05 | Tennille | Jones | Morgan Hill | CA | F | 33 | F 40-49 | 16 | 7:07/M | 441 | 21:56 |
128 | 22:10 | David | Mora | Seaside | CA | M | 95 | M 50-54 | 11 | 7:09/M | 253 | 22:05 |
129 | 22:13 | Simone Angela | Winkler | Mountain View | CA | F | 34 | F 30-39 | 9 | 7:10/M | 652 | 22:13 |
130 | 22:20 | David | Woodruff | Cupertino | CA | M | 96 | M 55-59 | 12 | 7:12/M | 711 | 22:17 |
131 | 22:22 | Scott | Masters | Morgan Hill | CA | M | 97 | M 40-49 | 20 | 7:13/M | 487 | 22:12 |
132 | 22:22 | Jill | Miller-Robinett | Concord | CA | F | 35 | F 60-64 | 1 | 7:13/M | 250 | 22:17 |
133 | 22:23 | Erika | Reed | San Mateo | CA | F | 36 | F 30-39 | 10 | 7:13/M | 504 | 22:15 |
134 | 22:23 | ishah | shah | Morgan Hill | CA | M | 98 | M 20-29 | 21 | 7:13/M | 514 | 22:14 |
135 | 22:25 | Lorraine | Burgstrom | Morgan Hill | CA | F | 37 | F 40-49 | 17 | 7:14/M | 54 | 22:16 |
136 | 22:29 | Debbie | Vasquez | Gilroy | CA | F | 38 | F 40-49 | 18 | 7:15/M | 392 | 22:22 |
137 | 22:32 | Brendan | Tompkins | Morgan Hill | CA | M | 99 | M 11-15 | 5 | 7:16/M | 520 | 22:21 |
138 | 22:32 | Giovanni | Della Maggiore | Morgan Hill | CA | M | 100 | M 16-19 | 3 | 7:16/M | 103 | 22:22 |
139 | 22:39 | Maria | Briones | Oakland | CA | F | 39 | F 60-64 | 2 | 7:18/M | 49 | 22:34 |
140 | 22:41 | Angie | Longworth | Hercules | CA | F | 40 | F 50-54 | 1 | 7:19/M | 220 | 22:34 |
141 | 22:44 | Patrick | Bernhard | M | 101 | M 30-39 | 17 | 7:20/M | 763 | 22:44 |
||
142 | 22:44 | Stephen | Lowney | Gilroy | CA | M | 102 | M 50-54 | 12 | 7:20/M | 484 | 22:33 |
143 | 22:45 | Scott | Borgia | Morgan Hill | CA | M | 103 | M 55-59 | 13 | 7:20/M | 43 | 22:36 |
144 | 22:46 | Jeanine | Holmlund | Oakland | CA | F | 41 | F 50-54 | 2 | 7:21/M | 173 | 22:42 |
145 | 22:54 | Ulises | Alcalde | Morgan Hill | CA | M | 104 | M 16-19 | 4 | 7:23/M | 10 | 22:50 |
146 | 22:59 | Jacob | McRoberts | MORGAN HILL | CA | M | 105 | M 20-29 | 22 | 7:25/M | 237 | 22:52 |
147 | 22:59 | Debra | Cramer | Alameda | CA | F | 42 | F 55-59 | 5 | 7:25/M | 86 | 22:55 |
148 | 23:00 | Suzette | Smith | Alameda | CA | F | 43 | F 60-64 | 3 | 7:25/M | 359 | 22:55 |
149 | 23:00 | Joyita | Ruffner | F | 44 | F 40-49 | 19 | 7:25/M | 635 | 22:51 |
||
150 | 23:09 | Joseph | Carroll | Morgan Hill | CA | M | 106 | M 11-15 | 6 | 7:28/M | 69 | 23:02 |
151 | 23:15 | Jose | Munoz | Lancaster | CA | M | 107 | M 40-49 | 21 | 7:30/M | 263 | 23:08 |
152 | 23:17 | Hans | Schmid | M | 108 | M 70-79 | 1 | 7:31/M | 727 | 23:09 |
||
153 | 23:18 | Lauren | Schmidt | San Martin | CA | F | 45 | F 20-29 | 5 | 7:31/M | 345 | 23:10 |
154 | 23:20 | Samuel | Louie | Belmont | CA | M | 109 | M 40-49 | 22 | 7:32/M | 221 | 23:12 |
155 | 23:22 | Dalila | Rodriguez | Los Banos | CA | F | 46 | F 40-49 | 20 | 7:32/M | 325 | 23:17 |
156 | 23:32 | Laura | Meadors | San Jose | CA | F | 47 | F 40-49 | 21 | 7:35/M | 241 | 23:24 |
157 | 23:37 | Norm | Takeuchi | M | 110 | M 60-64 | 11 | 7:37/M | 714 | 23:31 |
||
158 | 23:44 | Connor | Ghione | Morgan Hill | CA | M | 111 | M 11-15 | 7 | 7:39/M | 150 | 23:34 |
159 | 23:45 | Gabriel | Guzman | Morgan Hill | CA | M | 112 | M 11-15 | 8 | 7:40/M | 466 | 23:36 |
160 | 23:46 | Sean | Tompkins | Morgan Hill | CA | M | 113 | M 40-49 | 23 | 7:40/M | 522 | 23:35 |
161 | 23:51 | Jeremy | Esch | M | 114 | M 11-15 | 9 | 7:42/M | 737 | 23:46 |
||
162 | 23:51 | Albert | Villareal | San Martin | CA | M | 115 | M 40-49 | 24 | 7:42/M | 651 | 23:41 |
163 | 23:53 | Matthew | Hanlon | M | 116 | M 20-29 | 23 | 7:42/M | 735 | 23:44 |
||
164 | 23:53 | Jon | Davies | Morgan Hill | CA | M | 117 | M 11-15 | 10 | 7:42/M | 100 | 23:46 |
165 | 23:55 | Julianne | Whitelaw | Morgan Hill | CA | F | 48 | F 40-49 | 22 | 7:43/M | 425 | 23:46 |
166 | 24:00:00 | Carmen | Briones | San Leandro | CA | F | 49 | F 65-69 | 1 | 7:45/M | 48 | 23:54 |
167 | 24:05:00 | Chris | Ghione | Morgan Hill | CA | M | 118 | M 40-49 | 25 | 7:46/M | 149 | 23:52 |
168 | 24:06:00 | Teresa | Quan | Menlo Park | CA | F | 50 | F 55-59 | 6 | 7:46/M | 301 | 23:59 |
169 | 24:08:00 | Veronica | Marzorini | F | 51 | F 50-54 | 3 | 7:47/M | 756 | 23:59 |
||
170 | 24:16:00 | Guillermo | Arango | M | 119 | M 55-59 | 14 | 7:50/M | 730 | 24:09:00 |
||
171 | 24:18:00 | Gemma | Guzman | Morgan Hill | CA | F | 52 | F 16-19 | 1 | 7:50/M | 467 | 24:09:00 |
172 | 24:21:00 | Jimmy | Valenti IV | Morgan Hill | CA | M | 120 | M 30-39 | 18 | 7:51/M | 389 | 23:55 |
173 | 24:21:00 | Lacey | Chimienti | F | 53 | F 30-39 | 11 | 7:51/M | 789 | 24:14:00 |
||
174 | 24:22:00 | Grant | Robson | M | 121 | M 30-39 | 19 | 7:52/M | 790 | 24:14:00 |
||
175 | 24:26:00 | Greg | King | San Francisco | CA | M | 122 | M 55-59 | 15 | 7:53/M | 475 | 24:21:00 |
176 | 24:29:00 | John | Vetrano | M | 123 | M 55-59 | 16 | 7:54/M | 705 | 24:22:00 |
||
177 | 24:30:00 | Brandon | Wright | M | 124 | M 40-49 | 26 | 7:54/M | 786 | 24:19:00 |
||
178 | 24:31:00 | William | Garrett | San Jose | CA | M | 125 | M 30-39 | 20 | 7:55/M | 147 | 23:50 |
179 | 24:34:00 | JoAnne | Rowland | Concord | CA | F | 54 | F 65-69 | 2 | 7:55/M | 332 | 24:28:00 |
180 | 24:43:00 | Tracy | Bloomfeldt | HollisterHollister | CA | F | 55 | F 30-39 | 12 | 7:58/M | 448 | 23:59 |
181 | 24:43:00 | Fabrizio | Carella | san martin | CA | M | 126 | M 20-29 | 24 | 7:58/M | 68 | 24:33:00 |
182 | 24:45:00 | Moira | Foster | Morgan Hill | CA | F | 56 | F 20-29 | 6 | 7:59/M | 141 | 24:36:00 |
183 | 24:46:00 | Lee | Pappas | San Martin | CA | M | 127 | M 40-49 | 27 | 7:59/M | 442 | 24:03:00 |
184 | 24:50:00 | Olivia | Brashears | San Jose | CA | F | 57 | F 16-19 | 2 | 8:01/M | 450 | 24:40:00 |
185 | 24:58:00 | Kelly Jo | Laguna | Gilroy | CA | F | 58 | F 30-39 | 13 | 8:03/M | 204 | 24:51:00 |
186 | 24:58:00 | Kathy | Gulan | Gilroy | CA | F | 59 | F 50-54 | 4 | 8:03/M | 162 | 24:49:00 |
187 | 25:03:00 | Irene | Suzuki | Los Altos | CA | F | 60 | F 50-54 | 5 | 8:05/M | 383 | 24:56:00 |
188 | 25:08:00 | devang | shah | Morgan Hill | CA | M | 128 | M 50-54 | 13 | 8:06/M | 513 | 24:48:00 |
189 | 25:09:00 | Carolyn | Benson | Los Gatos | CA | F | 61 | F 60-64 | 4 | 8:07/M | 32 | 25:03:00 |
190 | 25:10:00 | Ethan | Paulson | Gilroy | CA | M | 129 | M 11-15 | 11 | 8:07/M | 287 | 24:44:00 |
191 | 25:10:00 | Bill | Bengiveno | San Jose | CA | M | 130 | M 70-79 | 2 | 8:07/M | 31 | 25:05:00 |
192 | 25:13:00 | Christina | Ruiz | Gilroy | CA | F | 62 | F 20-29 | 7 | 8:08/M | 333 | 25:06:00 |
193 | 25:20:00 | James | Rinauro | MORGAN HILL | CA | M | 131 | M 60-64 | 12 | 8:10/M | 316 | 25:11:00 |
194 | 25:21:00 | Rick | Conrey | M | 132 | M 30-39 | 21 | 8:11/M | 747 | 25:00:00 |
||
195 | 25:22:00 | Trisha | Kotsubo | Gilroy | CA | F | 63 | F 40-49 | 23 | 8:11/M | 199 | 25:10:00 |
196 | 25:24:00 | Donna | Chan | San Francisco | CA | F | 64 | F 65-69 | 3 | 8:12/M | 75 | 25:17:00 |
197 | 25:28:00 | Kevin | Olson | Morgan Hill | CA | M | 133 | M 30-39 | 22 | 8:13/M | 497 | 25:15:00 |
198 | 25:35:00 | Kathi | Berman | F | 65 | F 55-59 | 7 | 8:15/M | 724 | 25:27:00 |
||
199 | 25:37:00 | Zach | Mullis | M | 134 | M 11-15 | 12 | 8:16/M | 742 | 25:33:00 |
||
200 | 25:38:00 | Kristyn | Lerma | F | 66 | F 16-19 | 3 | 8:16/M | 765 | 25:28:00 |
||
201 | 25:39:00 | Maxine | Cunningham | F | 67 | F 30-39 | 14 | 8:16/M | 768 | 25:27:00 |
||
202 | 25:50:00 | Denise | Leo | San Francisco | CA | F | 68 | F 40-49 | 24 | 8:20/M | 479 | 25:50:00 |
203 | 25:51:00 | Jahan | Raissi | San Francisco | CA | M | 135 | M 40-49 | 28 | 8:20/M | 307 | 25:38:00 |
204 | 25:53:00 | Robert | Stevenson | M | 136 | M 40-49 | 29 | 8:21/M | 798 | 25:44:00 |
||
205 | 25:56:00 | Jessica | Radomski | Morgan Hill | CA | F | 69 | F 20-29 | 8 | 8:22/M | 305 | 25:44:00 |
206 | 25:57:00 | Buddy | Nash | Morgan Hill | CA | M | 137 | M 11-15 | 13 | 8:22/M | 271 | 25:41:00 |
207 | 26:01:00 | JaAnn | Dahlkoetter | F | 70 | F 60-64 | 5 | 8:24/M | 748 | 25:52:00 |
||
208 | 26:06:00 | Fred | Cisneroz | M | 138 | M 50-54 | 14 | 8:25/M | 720 | 25:54:00 |
||
209 | 26:11:00 | Melinda | Morse | San Ramon | CA | F | 71 | F 65-69 | 4 | 8:27/M | 256 | 26:02:00 |
210 | 26:15:00 | Alan | Simmonds | Morgan Hill | CA | M | 139 | M 50-54 | 15 | 8:28/M | 433 | 26:02:00 |
211 | 26:16:00 | Samara | Stone | San Jose | CA | F | 72 | F 30-39 | 15 | 8:28/M | 373 | 25:37:00 |
212 | 26:19:00 | Nicole | LaJeunesse | Morgan Hill | CA | F | 73 | F 20-29 | 9 | 8:29/M | 206 | 25:57:00 |
213 | 26:22:00 | Rocco | Della Maggiore | Morgan Hill | CA | M | 140 | M 11-15 | 14 | 8:30/M | 106 | 26:11:00 |
214 | 26:23:00 | Leslie | Schmidt | Morgan Hill | CA | F | 74 | F 50-54 | 6 | 8:31/M | 346 | 26:05:00 |
215 | 26:23:00 | Jack | Fortuna | M | 141 | M 11-15 | 15 | 8:31/M | 741 | 26:11:00 |
||
216 | 26:24:00 | Seres | Roos | Los Gatos | CA | M | 142 | M 11-15 | 16 | 8:31/M | 330 | 26:17:00 |
217 | 26:28:00 | Allan | Stanbridge | Burlingame | CA | M | 143 | M 70-79 | 3 | 8:32/M | 367 | 26:24:00 |
218 | 26:32:00 | Tyler | Pina | MORGAN HILL | CA | M | 144 | M 11-15 | 17 | 8:34/M | 295 | 26:18:00 |
219 | 26:33:00 | Jim | Dzundza | Los Gatos | CA | M | 145 | M 20-29 | 25 | 8:34/M | 459 | 26:27:00 |
220 | 26:33:00 | Scott | Graham | Los Gatos | CA | M | 146 | M 65-69 | 3 | 8:34/M | 710 | 26:33:00 |
221 | 26:33:00 | Christopher | Colburn | San Jose | CA | M | 147 | M 30-39 | 23 | 8:34/M | 456 | 26:27:00 |
222 | 26:35:00 | Justin | Moro | Gilroy | CA | M | 148 | M 40-49 | 30 | 8:35/M | 254 | 26:23:00 |
