This page contains several race results. Please scroll down to your race.
WCCTC Men
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:58:53 | William | Jones | 163 | M | 28 | La Jolla | CA | 92037 | M 1-99 | 1 | 1 | 150 | 150 | 150 | 3 | 19:13 | 4 | 0:33 | 2 | 1:02:46 | 7 | 0:30 | 9 | 35:49:00 |
2 | 2:01:12 | Greg | Harper | 129 | M | 23 | Berkeley | CA | 94704 | M 1-99 | 2 | 2 | 150 | 150 | 150 | 1 | 18:03 | 2 | 0:29 | 13 | 1:06:19 | 3 | 0:25 | 10 | 35:55:00 |
3 | 2:01:46 | John | Mering | 152 | M | 26 | Santa Monica | CA | 90404 | M 1-99 | 3 | 3 | 150 | 150 | 150 | 10 | 21:22 | 43 | 0:59 | 6 | 1:04:12 | 38 | 0:40 | 3 | 34:30:00 |
4 | 2:02:54 | Sean | Harrington | 147 | M | 25 | Goleta | CA | 93117 | M 1-99 | 4 | 4 | 150 | 150 | 150 | 144 | 1:27:34 | 146 | INC | 134 | 1:05:35 | 5 | 34:34:00 |
||
5 | 2:03:04 | Greg | Kubitz | 154 | M | 27 | Santa Monica | CA | 90404 | M 1-99 | 5 | 5 | 150 | 150 | 150 | 21 | 22:33 | 20 | 0:47 | 7 | 1:04:35 | 30 | 0:38 | 2 | 34:30:00 |
6 | 2:03:16 | CoNNoR | SoUSA | 132 | M | 23 | San Luis Obispo | CA | 93405 | M 1-99 | 6 | 6 | 150 | 150 | 150 | 28 | 23:18 | 13 | 0:40 | 5 | 1:03:40 | 2 | 0:24 | 7 | 35:12:00 |
7 | 2:04:57 | Dillon | Hollinger | 77 | M | 21 | Clayton | CA | 94517 | M 1-99 | 7 | 7 | 150 | 150 | 150 | 31 | 23:26 | 5 | 0:33 | 4 | 1:03:38 | 19 | 0:34 | 16 | 36:43:00 |
8 | 2:05:03 | Thomas | Roos | 167 | M | 29 | Culver City | CA | 90230 | M 1-99 | 8 | 8 | 150 | 150 | 150 | 2 | 18:41 | 22 | 0:48 | 14 | 1:06:45 | 6 | 0:29 | 28 | 38:17:00 |
9 | 2:05:13 | Charlie | Chen | 58 | M | 20 | San Diego | CA | 92121 | M 1-99 | 9 | 9 | 150 | 150 | 150 | 22 | 22:34 | 14 | 0:41 | 9 | 1:04:51 | 5 | 0:29 | 14 | 36:37:00 |
10 | 2:06:07 | Andrew | Roos | 169 | M | 29 | Culver City | CA | 90230 | M 1-99 | 10 | 10 | 150 | 150 | 150 | 4 | 19:19 | 15 | 0:42 | 19 | 1:07:38 | 15 | 0:33 | 26 | 37:54:00 |
11 | 2:06:14 | Lauri | Takacsi-Nagy | 62 | M | 21 | Berkeley | CA | 95030 | M 1-99 | 11 | 11 | 150 | 150 | 150 | 20 | 22:27 | 33 | 0:51 | 8 | 1:04:43 | 67 | 0:50 | 8 | 35:22:00 |
12 | 2:06:58 | Jason | Stofleth | 172 | M | 31 | San Diego | CA | 92117 | M 1-99 | 12 | 12 | 150 | 150 | 150 | 39 | 23:56 | 8 | 0:38 | 3 | 1:03:09 | 21 | 0:35 | 31 | 38:38:00 |
13 | 2:08:02 | Charara | Mohammad | 584 | M | 22 | M 1-99 | 13 | 13 | 150 | 150 | 150 | 40 | 23:57 | 141 | 1:08:16 | 136 | INC | 15 | 36:42:00 |
|||||
14 | 2:08:46 | Daniel | Heineck | 174 | M | 31 | San Diego | CA | 92116 | M 1-99 | 14 | 14 | 150 | 150 | 150 | 58 | 25:31:00 | 27 | 0:49 | 1 | 1:02:10 | 36 | 0:40 | 39 | 39:35:00 |
15 | 2:09:22 | Kevin | Clack | 30 | M | 19 | Yorba Linda | CA | 92886 | M 1-99 | 15 | 15 | 150 | 150 | 150 | 24 | 22:44 | 54 | 1:06 | 20 | 1:07:50 | 10 | 0:30 | 18 | 37:10:00 |
16 | 2:10:09 | Jeffrey | Dahlen | 155 | M | 27 | San Juan Capistrano | CA | 92675 | M 1-99 | 16 | 16 | 150 | 150 | 150 | 6 | 19:51 | 10 | 0:39 | 23 | 1:08:23 | 24 | 0:36 | 44 | 40:38:00 |
17 | 2:10:26 | Cameron | Djokovich | 139 | M | 24 | Laguna Niguel | CA | 92677 | M 1-99 | 17 | 17 | 150 | 150 | 150 | 45 | 24:21:00 | 30 | 0:50 | 10 | 1:05:56 | 28 | 0:38 | 32 | 38:39:00 |
18 | 2:11:03 | Jeremie | Showa | 20 | M | 19 | San Francisco | CA | 94121 | M 1-99 | 18 | 18 | 150 | 150 | 150 | 46 | 24:24:00 | 36 | 0:55 | 12 | 1:06:15 | 23 | 0:36 | 34 | 38:51:00 |
19 | 2:11:24 | Ryan | Schumacher | 111 | M | 22 | Stanford | CA | 94305 | M 1-99 | 19 | 19 | 150 | 150 | 150 | 29 | 23:21 | 11 | 0:39 | 17 | 1:07:17 | 27 | 0:37 | 38 | 39:28:00 |
20 | 2:11:27 | Rory | Runser | 592 | M | 21 | M 1-99 | 20 | 20 | 150 | 150 | 150 | 52 | 25:15:00 | 35 | 0:53 | 21 | 1:07:58 | 66 | 0:50 | 12 | 36:28:00 |
|||
21 | 2:11:32 | Will | Holland | 116 | M | 22 | Lafayette | CA | 94549 | M 1-99 | 21 | 21 | 150 | 150 | 150 | 54 | 25:19:00 | 59 | 1:08 | 15 | 1:07:03 | 98 | 1:08 | 17 | 36:52:00 |
22 | 2:11:43 | Vincent | Bartle | 31 | M | 19 | Berkeley | CA | 94704 | M 1-99 | 22 | 22 | 150 | 150 | 150 | 50 | 25:05:00 | 52 | 1:05 | 18 | 1:07:25 | 18 | 0:34 | 22 | 37:31:00 |
23 | 2:12:15 | Corey | Norris | 101 | M | 22 | Germantown | MD | 20874 | M 1-99 | 23 | 23 | 150 | 150 | 150 | 8 | 20:04 | 18 | 0:45 | 29 | 1:10:09 | 4 | 0:28 | 47 | 40:48:00 |
24 | 2:12:23 | Kristian | Stenerud | 124 | M | 23 | Goleta | CA | 93117 | M 1-99 | 24 | 24 | 150 | 150 | 150 | 65 | 26:29:00 | 61 | 1:08 | 22 | 1:08:14 | 16 | 0:33 | 11 | 35:57:00 |
25 | 2:13:04 | Devin | Volk | 53 | M | 20 | Corvallis | OR | 97330 | M 1-99 | 25 | 25 | 150 | 150 | 150 | 17 | 22:22 | 6 | 0:34 | 40 | 1:11:23 | 1 | 0:20 | 29 | 38:23:00 |
26 | 2:13:07 | Elliot | Krigel | 153 | M | 27 | Los Angles | CA | 90007 | M 1-99 | 26 | 26 | 150 | 150 | 150 | 62 | 25:59:00 | 55 | 1:06 | INC | INC | 150 | 1:46:01 |
||
27 | 2:13:36 | Jeremy | Costello | 14 | M | 19 | Berkeley | CA | 94720 | M 1-99 | 27 | 27 | 150 | 150 | 150 | 101 | 29:39:00 | 64 | 1:10 | 16 | 1:07:15 | 79 | 0:58 | 4 | 34:32:00 |
28 | 2:13:39 | Matt | Stewart | 74 | M | 21 | Orinda | CA | 94563 | M 1-99 | 28 | 28 | 150 | 150 | 150 | 36 | 23:49 | 42 | 0:59 | 33 | 1:10:15 | 17 | 0:33 | 27 | 38:01:00 |
29 | 2:15:28 | Michael | Sontag | 157 | M | 27 | Santa Clara | CA | 95051 | M 1-99 | 29 | 29 | 150 | 150 | 150 | 9 | 20:34 | 16 | 0:42 | 44 | 1:12:01 | 32 | 0:39 | 58 | 41:30:00 |
30 | 2:15:42 | Scott | Mahan | 18 | M | 19 | Santa Barbara | CA | 93111 | M 1-99 | 30 | 30 | 150 | 150 | 150 | 14 | 21:45 | 50 | 1:03 | 47 | 1:12:43 | 92 | 1:04 | 36 | 39:04:00 |
31 | 2:16:54 | Daniel | Gonzalez | 82 | M | 21 | Davis | CA | 95616 | M 1-99 | 31 | 31 | 150 | 150 | 150 | 81 | 28:02:00 | 51 | 1:04 | 34 | 1:10:28 | 43 | 0:42 | 13 | 36:35:00 |
32 | 2:17:00 | Travis | Kim | 17 | M | 19 | San Jose | CA | 95125 | M 1-99 | 32 | 32 | 150 | 150 | 150 | 15 | 21:46 | 63 | 1:10 | 24 | 1:08:37 | 20 | 0:35 | 90 | 44:51:00 |
33 | 2:17:00 | Christopher | Choi | 591 | M | 21 | M 1-99 | 33 | 33 | 150 | 150 | 150 | 37 | 23:51 | 19 | 0:46 | 43 | 1:11:51 | 12 | 0:31 | 43 | 39:59:00 |
|||
34 | 2:17:07 | Cory | Schiltz | 27 | M | 19 | foutain valley | CA | 92708 | M 1-99 | 34 | 34 | 150 | 150 | 150 | 53 | 25:17:00 | 77 | 1:20 | 28 | 1:09:40 | 77 | 0:57 | 40 | 39:50:00 |
35 | 2:17:51 | Nathan | Kwan | 22 | M | 19 | Lak | CA | 92630 | M 1-99 | 35 | 35 | 150 | 150 | 150 | 67 | 26:31:00 | 44 | 1:00 | 75 | 1:15:59 | 35 | 0:39 | 1 | 33:40:00 |
36 | 2:17:57 | Steven | O’Sullivan | 7 | M | 18 | Lake Forest | CA | 92630 | M 1-99 | 36 | 36 | 150 | 150 | 150 | 35 | 23:44 | 57 | 1:08 | 65 | 1:14:49 | 31 | 0:39 | 24 | 37:36:00 |
37 | 2:17:58 | Marco | Palombo | 598 | M | 22 | M 1-99 | 37 | 37 | 150 | 150 | 150 | 42 | 24:00:00 | 102 | 1:47 | 30 | 1:10:10 | 45 | 0:42 | 56 | 41:17:00 |
|||
38 | 2:18:12 | Michael | Bhatt | 136 | M | 24 | Los Angeles | CA | 90007 | M 1-99 | 38 | 38 | 150 | 150 | 150 | 79 | 28:00:00 | 81 | 1:24 | 36 | 1:10:37 | 25 | 0:36 | 23 | 37:32:00 |
39 | 2:18:17 | Ethan | Veitch | 141 | M | 24 | Redondo Beach | CA | 90277 | M 1-99 | 39 | 39 | 150 | 150 | 150 | 26 | 22:52 | 53 | 1:05 | 48 | 1:12:46 | 44 | 0:42 | 48 | 40:51:00 |
40 | 2:18:32 | Sean | Sullivan | 78 | M | 21 | Santa Barbara | CA | 93110 | M 1-99 | 40 | 40 | 150 | 150 | 150 | 23 | 22:37 | 26 | 0:49 | 31 | 1:10:11 | 71 | 0:51 | 85 | 44:02:00 |
41 | 2:18:46 | Benjamin | York | 44 | M | 20 | Santa Barbara | CA | 93111 | M 1-99 | 41 | 41 | 150 | 150 | 150 | 91 | 28:49:00 | 56 | 1:07 | 50 | 1:12:55 | 68 | 0:50 | 6 | 35:03:00 |
42 | 2:19:01 | Aditya | Ranganathan | 28 | M | 19 | Irvine | CA | 92620 | M 1-99 | 42 | 42 | 150 | 150 | 150 | 16 | 22:07 | 7 | 0:37 | 49 | 1:12:47 | 11 | 0:31 | 74 | 42:57:00 |
43 | 2:19:06 | Ryker | Wall | 32 | M | 19 | Newbury Park | CA | 91320 | M 1-99 | 43 | 43 | 150 | 150 | 150 | 32 | 23:29 | 17 | 0:43 | 39 | 1:11:00 | 95 | 1:06 | 72 | 42:46:00 |
44 | 2:20:04 | Sameul | Scheider | 588 | M | 24 | M 1-99 | 44 | 44 | 150 | 150 | 150 | 104 | 30:04:00 | 3 | 0:32 | INC | 135 | 1:08:21 | 52 | 41:05:00 |
||||
45 | 2:20:22 | Eric | Hallman | 128 | M | 23 | Berkeley | CA | 94709 | M 1-99 | 45 | 45 | 150 | 150 | 150 | 5 | 19:46 | 28 | 0:49 | 81 | 1:17:26 | 102 | 1:11 | 53 | 41:07:00 |
46 | 2:20:52 | Louie | Cao | 13 | M | 19 | Berkeley | CA | 94704 | M 1-99 | 46 | 46 | 150 | 150 | 150 | 43 | 24:05:00 | 9 | 0:39 | 42 | 1:11:44 | 40 | 0:41 | 78 | 43:41:00 |
47 | 2:20:52 | Eric | Bryan | 5 | M | 18 | Kentfield | CA | 94904 | M 1-99 | 47 | 47 | 150 | 150 | 150 | 125 | 33:37:00 | 75 | 1:19 | 11 | 1:06:05 | 87 | 1:02 | 33 | 38:47:00 |
48 | 2:21:04 | Sage | Aronson | 135 | M | 24 | La Jolla | CA | 92092 | M 1-99 | 48 | 48 | 150 | 150 | 150 | 95 | 29:09:00 | 48 | 1:01 | 25 | 1:08:53 | 69 | 0:51 | 54 | 41:08:00 |
49 | 2:21:15 | Reed | Thayer | 127 | M | 23 | Davis | CA | 95616 | M 1-99 | 49 | 49 | 150 | 150 | 150 | 77 | 27:50:00 | 72 | 1:15 | 32 | 1:10:15 | 82 | 1:00 | 49 | 40:53:00 |
50 | 2:21:27 | Kent | Kubo | 46 | M | 20 | Mission Viejo | CA | 92691 | M 1-99 | 50 | 50 | 150 | 150 | 150 | 11 | 21:25 | 41 | 0:58 | 56 | 1:13:38 | 51 | 0:44 | 89 | 44:40:00 |
51 | 2:21:29 | Benjamin | Khoo | 125 | M | 23 | Berkeley | CA | 94704 | M 1-99 | 51 | 51 | 150 | 150 | 150 | 59 | 25:34:00 | 45 | 1:00 | 46 | 1:12:40 | 41 | 0:41 | 59 | 41:31:00 |
52 | 2:21:31 | Andrew | Stanley | 590 | M | 25 | Stanford | CA | 94305 | M 1-99 | 52 | 52 | 150 | 150 | 150 | 34 | 23:40 | 142 | 1:15:39 | 137 | INC | 79 | 43:45:00 |
||
53 | 2:21:57 | Varun | Pemmaraju | 109 | M | 22 | Saratoga | CA | 95070 | M 1-99 | 53 | 53 | 150 | 150 | 150 | 122 | 33:01:00 | 69 | 1:14 | 27 | 1:09:28 | 52 | 0:44 | 21 | 37:29:00 |
54 | 2:22:04 | Eric | Mintz | 68 | M | 21 | Encinitas | CA | 92024 | M 1-99 | 54 | 54 | 150 | 150 | 150 | 71 | 27:00:00 | 12 | 0:40 | 60 | 1:13:56 | 9 | 0:30 | 42 | 39:55:00 |
55 | 2:22:08 | Alexander | Boone | 113 | M | 22 | Thousand Oaks | CA | 91360 | M 1-99 | 55 | 55 | 150 | 150 | 150 | 18 | 22:24 | 38 | 0:56 | 67 | 1:15:01 | 37 | 0:40 | 75 | 43:05:00 |
56 | 2:23:20 | Ryan | Higgins | 112 | M | 22 | Fairfield | CA | 94533 | M 1-99 | 56 | 56 | 150 | 150 | 150 | 44 | 24:12:00 | 25 | 0:49 | 96 | 1:20:10 | 39 | 0:41 | 20 | 37:27:00 |
57 | 2:23:30 | Andrew | McGuan | 29 | M | 19 | Santa Barbara | CA | 93111 | M 1-99 | 57 | 57 | 150 | 150 | 150 | 107 | 30:35:00 | 87 | 1:29 | 54 | 1:13:22 | 61 | 0:46 | 19 | 37:16:00 |
58 | 2:23:32 | Dylan | DeCaussin | 115 | M | 22 | Chatsworth | CA | 91311 | M 1-99 | 58 | 58 | 150 | 150 | 150 | 72 | 27:01:00 | 24 | 0:48 | 37 | 1:10:48 | 89 | 1:03 | 82 | 43:49:00 |
59 | 2:24:22 | Michael | Tong | 41 | M | 20 | San Clemente | CA | 92673 | M 1-99 | 59 | 59 | 150 | 150 | 150 | 19 | 22:26 | 29 | 0:50 | 62 | 1:14:17 | 120 | 1:26 | 94 | 45:22:00 |
60 | 2:24:41 | Nick | Shields | 137 | M | 24 | Watsonville | CA | 95076 | M 1-99 | 60 | 60 | 150 | 150 | 150 | 73 | 27:04:00 | 83 | 1:26 | 52 | 1:13:19 | 56 | 0:44 | 63 | 42:05:00 |
61 | 2:24:51 | Lukas | Colberg | 142 | M | 25 | Berkeley | CA | 94720 | M 1-99 | 61 | 61 | 150 | 150 | 150 | 102 | 29:42:00 | 68 | 1:12 | 35 | 1:10:35 | 58 | 0:44 | 70 | 42:35:00 |
62 | 2:25:24 | David | Logue | 37 | M | 19 | Los Gatos | CA | 95033 | M 1-99 | 62 | 62 | 150 | 150 | 150 | 30 | 23:25 | 40 | 0:57 | 85 | 1:17:42 | 33 | 0:39 | 71 | 42:39:00 |
63 | 2:25:31 | Peter | Williams | 102 | M | 22 | Kent | OH | 44240 | M 1-99 | 63 | 63 | 150 | 150 | 150 | 75 | 27:19:00 | 37 | 0:56 | 69 | 1:15:05 | 78 | 0:58 | 55 | 41:11:00 |
64 | 2:25:51 | Matthew | Perry | 23 | M | 19 | Goleta | CA | 95136 | M 1-99 | 64 | 64 | 150 | 150 | 150 | 41 | 23:57 | 76 | 1:19 | 51 | 1:12:57 | 108 | 1:20 | 98 | 46:15:00 |
65 | 2:26:00 | Jared | Wong | 121 | M | 23 | Moraga | CA | 94556 | M 1-99 | 65 | 65 | 150 | 150 | 150 | INC | 140 | 30:31:00 | INC | 136 | 1:14:31 | 50 | 40:57:00 |
||
66 | 2:26:01 | Chad | Stecher | 160 | M | 28 | Santa Monica | CA | 90403 | M 1-99 | 66 | 66 | 150 | 150 | 150 | 113 | 31:44:00 | 103 | 1:48 | 38 | 1:10:55 | INC | 60 | 41:33:00 |
|
67 | 2:26:13 | Christopher | Steinke | 104 | M | 22 | San Diego | CA | 92126 | M 1-99 | 67 | 67 | 150 | 150 | 150 | 103 | 29:44:00 | 31 | 0:50 | 68 | 1:15:01 | 48 | 0:43 | 41 | 39:53:00 |
68 | 2:26:23 | Bryan | Hancock | 76 | M | 21 | Charlottesville | VA | 22901 | M 1-99 | 68 | 68 | 150 | 150 | 150 | 33 | 23:36 | 82 | 1:24 | 78 | 1:16:29 | 60 | 0:45 | 87 | 44:06:00 |
69 | 2:26:34 | Alex | Bertrand | 24 | M | 19 | Syosset | NY | 11791 | M 1-99 | 69 | 69 | 150 | 150 | 150 | 61 | 25:52:00 | 99 | 1:46 | 70 | 1:15:05 | 55 | 0:44 | 51 | 41:05:00 |
70 | 2:26:35 | Colin | Chapman | 134 | M | 24 | Los Angeles | CA | 90007 | M 1-99 | 70 | 70 | 150 | 150 | 150 | 108 | 30:46:00 | 79 | 1:21 | 63 | 1:14:33 | 74 | 0:55 | 35 | 38:59:00 |
71 | 2:26:37 | Clayton | Kinsey | 51 | M | 20 | Berkeley | CA | 73072 | M 1-99 | 71 | 71 | 150 | 150 | 150 | 87 | 28:41:00 | 73 | 1:17 | 53 | 1:13:21 | 80 | 0:59 | 65 | 42:16:00 |
72 | 2:26:42 | Kennedy | Salveter | 55 | M | 20 | Sandy | OR | 97055 | M 1-99 | 72 | 72 | 150 | 150 | 150 | 25 | 22:49 | 94 | 1:42 | 76 | 1:16:09 | 57 | 0:44 | 93 | 45:16:00 |
73 | 2:26:46 | Josh | Cohen | 54 | M | 20 | Los Altos | CA | 94022 | M 1-99 | 73 | 73 | 150 | 150 | 150 | 74 | 27:13:00 | 86 | 1:28 | 74 | 1:15:47 | 73 | 0:54 | 57 | 41:22:00 |
74 | 2:27:00 | Ian | Frazier | 47 | M | 20 | Davis | CA | 95616 | M 1-99 | 74 | 74 | 150 | 150 | 150 | 56 | 25:26:00 | 95 | 1:42 | 91 | 1:19:11 | 76 | 0:55 | 25 | 37:44:00 |
75 | 2:27:06 | Joey | Clingerman | 73 | M | 21 | Glendale | CA | 91206 | M 1-99 | 75 | 75 | 150 | 150 | 150 | 88 | 28:43:00 | 143 | 1:16:55 | 138 | INC | 62 | 42:05:00 |
||
76 | 2:28:22 | Franklin | Rice | 8 | M | 18 | Belmont | CA | 94002 | M 1-99 | 76 | 76 | 150 | 150 | 150 | 92 | 28:50:00 | 119 | 2:13 | 84 | 1:17:41 | 90 | 1:03 | 30 | 38:33:00 |
77 | 2:28:35 | Kevin | Jervis | 56 | M | 20 | San Luis Obispo | CA | 93405 | M 1-99 | 77 | 77 | 150 | 150 | 150 | 27 | 23:13 | 133 | 3:21 | 72 | 1:15:18 | 125 | 1:41 | 91 | 45:01:00 |
78 | 2:28:44 | Matt | Wolfe | 123 | M | 23 | Bend | OR | 97701 | M 1-99 | 78 | 78 | 150 | 150 | 150 | 105 | 30:15:00 | 49 | 1:02 | 41 | 1:11:29 | 50 | 0:43 | 92 | 45:13:00 |
79 | 2:28:56 | Drew | Mathieson | 2 | M | 18 | Kentfield | CA | 94904 | M 1-99 | 79 | 79 | 150 | 150 | 150 | INC | 139 | 29:27:00 | INC | 137 | 1:16:34 | 73 | 42:55:00 |
||
80 | 2:29:36 | Kyle | Begovich | 145 | M | 25 | Solana Beach | CA | 92075 | M 1-99 | 80 | 80 | 150 | 150 | 150 | 7 | 20:02 | 70 | 1:14 | 100 | 1:20:46 | 81 | 1:00 | 101 | 46:33:00 |
81 | 2:29:59 | Andrew | Reddie | 149 | M | 26 | Santa Rosa | CA | 95405 | M 1-99 | 81 | 81 | 150 | 150 | 150 | 47 | 24:32:00 | 90 | 1:36 | 77 | 1:16:29 | 29 | 0:38 | 103 | 46:42:00 |
82 | 2:30:01 | Jason | Pianalto | 119 | M | 22 | Orange | CA | 92869 | M 1-99 | 82 | 82 | 150 | 150 | 150 | 109 | 30:49:00 | 144 | 1:17:09 | 139 | INC | 67 | 42:27:00 |
||
83 | 2:30:19 | Jose | Moreno-Pinete | 49 | M | 20 | San Diego | CA | 92104 | M 1-99 | 83 | 83 | 150 | 150 | 150 | 117 | 32:20:00 | 65 | 1:11 | 66 | 1:14:51 | 104 | 1:17 | 45 | 40:39:00 |
84 | 2:30:28 | Daniel | Cantwell | 61 | M | 21 | Chino Hills | CA | 91709 | M 1-99 | 84 | 84 | 150 | 150 | 150 | 84 | 28:22:00 | 78 | 1:20 | 82 | 1:17:28 | 84 | 1:01 | 64 | 42:15:00 |
85 | 2:31:07 | Martin | Davila | 39 | M | 19 | San Diego | CA | 92129 | M 1-99 | 85 | 85 | 150 | 150 | 150 | 145 | 1:50:00 | 147 | INC | 138 | 1:19:13 | 37 | 39:18:00 |
||
86 | 2:31:39 | Brendan | Morrow-Jones | 83 | M | 21 | Goleta | CA | 93117 | M 1-99 | 86 | 86 | 150 | 150 | 150 | 70 | 26:49:00 | 84 | 1:27 | 57 | 1:13:39 | 65 | 0:49 | 111 | 48:53:00 |
87 | 2:31:53 | Lenson | Pellouchoud | 166 | M | 29 | Mountain View | CA | 94041 | M 1-99 | 87 | 87 | 150 | 150 | 150 | 80 | 28:00:00 | 66 | 1:11 | 58 | 1:13:42 | 117 | 1:25 | 106 | 47:33:00 |
88 | 2:32:12 | Jake | Pickett | 15 | M | 19 | Laguna Hills | CA | 92653 | M 1-99 | 88 | 88 | 150 | 150 | 150 | 76 | 27:46:00 | 34 | 0:53 | 83 | 1:17:32 | 22 | 0:36 | 95 | 45:23:00 |
89 | 2:32:58 | Dustin | Richmond | 146 | M | 25 | San Diego | CA | 92103 | M 1-99 | 89 | 89 | 150 | 150 | 150 | 121 | 32:44:00 | 39 | 0:56 | 59 | 1:13:49 | 72 | 0:54 | 69 | 42:33:00 |
90 | 2:33:06 | Erik | Rehnberg | 81 | M | 21 | Edina | MN | 55416 | M 1-99 | 90 | 90 | 150 | 150 | 150 | 38 | 23:52 | 21 | 0:48 | 110 | 1:23:37 | 49 | 0:43 | 86 | 44:04:00 |
91 | 2:33:26 | Tim | de Visser | 36 | M | 19 | Goleta | CA | 93117 | M 1-99 | 91 | 91 | 150 | 150 | 150 | 120 | 32:41:00 | 101 | 1:47 | 61 | 1:13:58 | 97 | 1:08 | 83 | 43:50:00 |
92 | 2:33:43 | Nirala | Singh | 150 | M | 26 | Santa Barbara | CA | 93109 | M 1-99 | 92 | 92 | 150 | 150 | 150 | 78 | 28:00:00 | 97 | 1:44 | 87 | 1:18:47 | 111 | 1:23 | 81 | 43:47:00 |
93 | 2:34:18 | Christopher | Everett | 66 | M | 21 | San Diego | CA | 92130 | M 1-99 | 93 | 93 | 150 | 150 | 150 | 82 | 28:15:00 | 46 | 1:00 | INC | 139 | 1:21:27 | 76 | 43:35:00 |
|
94 | 2:35:14 | Douglas | Gettel | 168 | M | 29 | Davis | CA | 95616 | M 1-99 | 94 | 94 | 150 | 150 | 150 | 85 | 28:31:00 | 93 | 1:39 | 86 | 1:18:02 | 42 | 0:41 | 99 | 46:18:00 |
95 | 2:35:45 | Justin | Zhang | 16 | M | 19 | Los Angeles | CA | 90007 | M 1-99 | 95 | 95 | 150 | 150 | 150 | 114 | 31:52:00 | 89 | 1:31 | 92 | 1:19:55 | 26 | 0:37 | 61 | 41:48:00 |
96 | 2:35:46 | Joshua | Vasquez | 43 | M | 20 | Goleta | CA | 93117 | M 1-99 | 96 | 96 | 150 | 150 | 150 | 66 | 26:30:00 | 71 | 1:15 | 79 | 1:17:04 | 118 | 1:25 | 115 | 49:30:00 |
97 | 2:36:20 | Kenneth | Rodriguez-Clisham | 57 | M | 20 | Los Angeles | CA | 90031 | M 1-99 | 97 | 97 | 150 | 150 | 150 | 89 | 28:44:00 | 74 | 1:18 | 108 | 1:23:15 | 14 | 0:33 | 68 | 42:29:00 |
98 | 2:36:30 | Nate | Kling | 12 | M | 18 | San Diego | CA | 92111 | M 1-99 | 98 | 98 | 150 | 150 | 150 | 115 | 32:04:00 | 128 | 2:54 | 89 | 1:18:55 | 130 | 1:50 | 46 | 40:45:00 |
99 | 2:36:54 | Matthew | Dracker | 131 | M | 23 | San Rafael | CA | 94901 | M 1-99 | 99 | 99 | 150 | 150 | 150 | 112 | 31:14:00 | 105 | 1:53 | 64 | 1:14:44 | 94 | 1:06 | 96 | 45:55:00 |
100 | 2:37:19 | Matthew | Walsh | 162 | M | 28 | San Diego | CA | 92122 | M 1-99 | 100 | 100 | 150 | 150 | 150 | 48 | 24:56:00 | 85 | 1:27 | 94 | 1:19:59 | 115 | 1:24 | 114 | 49:30:00 |
101 | 2:37:19 | Josh | Pryor | 72 | M | 21 | Davis | CA | 95616 | M 1-99 | 101 | 101 | 150 | 150 | 150 | 64 | 26:19:00 | 23 | 0:48 | 26 | 1:09:00 | 59 | 0:44 | 138 | 58:25:00 |
102 | 2:37:28 | Luke | Wells | 148 | M | 26 | Santa Barbara | CA | 93109 | M 1-99 | 102 | 102 | 150 | 150 | 150 | 119 | 32:26:00 | 118 | 2:13 | 71 | 1:15:13 | 122 | 1:30 | 97 | 46:04:00 |
103 | 2:37:46 | Jake | Dumont | 85 | M | 21 | San Diego | CA | 92123 | M 1-99 | 103 | 103 | 150 | 150 | 150 | 93 | 28:50:00 | 120 | 2:17 | 97 | 1:20:15 | 128 | 1:44 | 88 | 44:38:00 |
104 | 2:38:01 | Max | Krall | 63 | M | 21 | Berkeley | CA | 94704 | M 1-99 | 104 | 104 | 150 | 150 | 150 | 63 | 26:06:00 | 96 | 1:43 | 109 | 1:23:22 | 86 | 1:02 | 80 | 43:47:00 |
105 | 2:38:35 | Alejandro | Paramo | 79 | M | 21 | Modesto | CA | 95354 | M 1-99 | 105 | 105 | 150 | 150 | 150 | 94 | 29:06:00 | 109 | 1:58 | 90 | 1:19:01 | 131 | 2:03 | 100 | 46:24:00 |
106 | 2:38:37 | Juan | Mota | 140 | M | 24 | West Hills | CA | 91304 | M 1-99 | 106 | 106 | 150 | 150 | 150 | 51 | 25:12:00 | 60 | 1:08 | 80 | 1:17:08 | 83 | 1:00 | 126 | 52:07:00 |
107 | 2:38:57 | Nicholas | Judy | 164 | M | 28 | Santa Barbara | CA | 93110 | M 1-99 | 107 | 107 | 150 | 150 | 150 | 106 | 30:27:00 | 92 | 1:37 | 45 | 1:12:05 | 88 | 1:03 | 130 | 53:43:00 |
108 | 2:38:58 | Derrick | Choi | 67 | M | 21 | Los Angeles | CA | 90007 | M 1-99 | 108 | 108 | 150 | 150 | 150 | 12 | 21:38 | 107 | 1:55 | 116 | 1:25:48 | 34 | 0:39 | 112 | 48:56:00 |
109 | 2:40:34 | Rick | Wang | 3 | M | 18 | Arcadia | CA | 91007 | M 1-99 | 109 | 109 | 150 | 150 | 150 | 110 | 31:08:00 | 127 | 2:38 | 73 | 1:15:32 | 100 | 1:10 | 118 | 50:04:00 |
