This page contains several race results. Please scroll down to your race.
5K Male
Overall Place | Chip Time | First Name | Last Name | Age Group | Age Group Place | Total Pace | Bib | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 15:09 | Solomon | Demeku | M 19-29 | 1 | 4:54/M | 965 | 15:12 |
2 | 15:37 | Elliott | Portillo | M 14-18 | 1 | 5:03/M | 1687 | 15:38 |
3 | 16:45 | Justin | Aldridge | M 30-39 | 1 | 5:25/M | 1480 | 16:49 |
4 | 16:58 | Keene | Sample | M 14-18 | 2 | 5:29/M | 396 | 16:59 |
5 | 17:13 | Bobby | Foreman | M 14-18 | 3 | 5:35/M | 130 | 17:17 |
6 | 17:30 | Franรงois | Lรฉonard | M 40-49 | 1 | 5:40/M | 1201 | 17:34 |
7 | 18:17 | Nicolas | Lewis | M 14-18 | 4 | 5:55/M | 1050 | 18:21 |
8 | 18:18 | Hunter | Aldridge | M 14-18 | 5 | 5:55/M | 1482 | 18:21 |
9 | 18:18 | Cody | Aldridge | M 10-13 | 1 | 5:55/M | 1481 | 18:22 |
10 | 18:27 | David | Bohannon | M 40-49 | 2 | 5:58/M | 676 | 18:31 |
11 | 18:44 | Arren | De Manuel | M 19-29 | 2 | 6:04/M | 1759 | 18:48 |
12 | 18:53 | Ethan | Langendorff | M 14-18 | 6 | 6:07/M | 41 | 18:57 |
13 | 19:00 | Bill | Kelley | M 40-49 | 3 | 6:09/M | 888 | 19:04 |
14 | 19:01 | Clayton | Yi | M 14-18 | 7 | 6:09/M | 1467 | 19:05 |
15 | 19:03 | Max | Ortega | M 14-18 | 8 | 6:10/M | 229 | 19:07 |
16 | 19:07 | Tyler | DuMond | M 14-18 | 9 | 6:11/M | 1831 | 19:09 |
17 | 19:14 | Andrew | Tschaplizki | M 19-29 | 3 | 6:14/M | 358 | 19:19 |
18 | 19:16 | michael | galvan | M 30-39 | 2 | 6:15/M | 1884 | 19:21 |
19 | 19:19 | Mason | Lyman | M 14-18 | 10 | 6:15/M | 864 | 19:22 |
20 | 19:40 | Michael | Mccarthy | M 30-39 | 3 | 6:23/M | 1535 | 19:46 |
21 | 19:41 | Jude | Lopez | M 10-13 | 2 | 6:22/M | 553 | 19:44 |
22 | 20:00 | Daniel | Martin | M 19-29 | 4 | 6:28/M | 1940 | 20:04 |
23 | 20:02 | Alan | Martin | M 60-69 | 1 | 6:56/M | 107 | 21:29 |
24 | 20:16 | Peter | Duncan | M 50-59 | 1 | 6:34/M | 562 | 20:20 |
25 | 20:26 | Robert | Russell | M 50-59 | 2 | 6:37/M | 1133 | 20:31 |
26 | 20:33 | Ron Dominick | Rubio | M 19-29 | 5 | 6:39/M | 1872 | 20:38 |
27 | 20:34 | Zak Benjamin | Rubio | M 14-18 | 11 | 6:39/M | 1871 | 20:38 |
28 | 20:45 | Dominic | DePiero | M 10-13 | 3 | 6:47/M | 502 | 21:03 |
29 | 20:50 | Connor | McGee | M 10-13 | 4 | 6:45/M | 706 | 20:54 |
30 | 20:54 | Jeff | Gibaut | M 40-49 | 4 | 6:47/M | 855 | 21:02 |
31 | 20:56 | Christian | Ceja | M 10-13 | 5 | 6:47/M | 234 | 21:01 |
32 | 21:08 | Andrew | Warner | M 10-13 | 6 | 6:49/M | 577 | 21:09 |
33 | 21:13 | Robert | Pierce | M 19-29 | 6 | 6:52/M | 1974 | 21:17 |
34 | 21:15 | Riley | Briggs | M 14-18 | 12 | 6:54/M | 1967 | 21:22 |
35 | 21:15 | Joe | Zanotto | M 30-39 | 4 | 6:53/M | 487 | 21:21 |
36 | 21:16 | Eric | Ghilarducc | M 40-49 | 5 | 6:54/M | 1076 | 21:22 |
37 | 21:17 | Itai | Mordo | M 30-39 | 5 | 7:01/M | 1867 | 21:45 |
38 | 21:20 | David | Gatti | M 50-59 | 3 | 6:55/M | 1018 | 21:25 |
39 | 21:22 | Dennis | Shaddle | M 40-49 | 6 | 6:56/M | 1577 | 21:31 |
40 | 21:25 | Ryan | East | M 10-13 | 7 | 6:57/M | 1674 | 21:34 |
41 | 21:32 | Carson | Isenburg | M 10-13 | 8 | 6:58/M | 848 | 21:37 |
42 | 21:35 | Oliver | Lyman | M 10-13 | 9 | 6:59/M | 865 | 21:40 |
43 | 21:36 | Lane | Rader | M 19-29 | 7 | 7:20/M | 1823 | 22:44 |
44 | 21:51 | Justin | Salamanca | M 14-18 | 13 | 7:12/M | 1869 | 22:19 |
45 | 22:00 | Zachary | Perry | M 14-18 | 14 | 7:08/M | 938 | 22:06 |
46 | 22:02 | Travis | Popp | M 14-18 | 15 | 7:08/M | 1942 | 22:06 |
47 | 22:10 | Christian | Yi | M 10-13 | 10 | 7:10/M | 1466 | 22:14 |
48 | 22:23 | Diego | Patino | M 10-13 | 11 | 7:15/M | 1065 | 22:29 |
49 | 22:25 | Shane | Denny | M 10-13 | 12 | 7:17/M | 1572 | 22:35 |
50 | 22:28 | Julian | Dodson | M 10-13 | 13 | 7:16/M | 1581 | 22:32 |
51 | 22:29 | Conrad | Faulkner | M 10-13 | 14 | 7:17/M | 833 | 22:34 |
52 | 22:35 | Yuri | Grigsby | M 14-18 | 16 | 7:27/M | 516 | 23:06 |
53 | 22:38 | Alvin | Salamanca | M 19-29 | 8 | 7:27/M | 1996 | 23:06 |
54 | 22:44 | Antonio | Partida | M 40-49 | 7 | 7:22/M | 283 | 22:50 |
55 | 22:45 | Ethan | Huchton | M 10-13 | 15 | 7:22/M | 1580 | 22:49 |
56 | 22:48 | Jose | Caballero III | M 14-18 | 17 | 7:24/M | 741 | 22:55 |
57 | 22:51 | Trevor | Condon | M 19-29 | 9 | 7:25/M | 1120 | 22:58 |
58 | 22:53 | AJ | Timmons | M 14-18 | 18 | 7:40/M | 1863 | 23:45 |
59 | 22:57 | Kyle | Young | M 14-18 | 19 | 7:26/M | 1827 | 23:03 |
60 | 23:13 | Ruben | Jimenez | M 40-49 | 8 | 7:35/M | 829 | 23:30 |
61 | 23:14 | Patrick | Schneider | M 14-18 | 20 | 7:33/M | 816 | 23:23 |
62 | 23:14 | Christian | Alfsen | M 40-49 | 9 | 7:35/M | 629 | 23:30 |
63 | 23:17 | Josiah | Morris | M 1- 9 | 1 | 7:40/M | 1461 | 23:46 |
64 | 23:18 | Elijah | Ward | M 10-13 | 16 | 7:40/M | 1501 | 23:45 |
65 | 23:20 | Zachary | Hinds | M 19-29 | 10 | 7:36/M | 1178 | 23:33 |
66 | 23:24 | Brian | Van Aken | M 30-39 | 6 | 7:37/M | 315 | 23:36 |
67 | 23:28 | Logan | Smith | M 10-13 | 17 | 7:36/M | 98 | 23:34 |
68 | 23:37 | Hunter | Mazariegos | M 14-18 | 21 | 7:39/M | 850 | 23:43 |
69 | 23:37 | Wyatt | Erickson | M 10-13 | 18 | 7:40/M | 933 | 23:47 |
70 | 23:41 | Matt | MacPherson | M 40-49 | 10 | 7:45/M | 89 | 24:00:00 |
71 | 23:46 | Casey | Schneider | M 14-18 | 22 | 7:53/M | 817 | 24:27:00 |
72 | 23:49 | Benjamin | Taylor | M 14-18 | 23 | 7:43/M | 348 | 23:56 |
73 | 23:50 | James | Collins | M 30-39 | 7 | 7:47/M | 1429 | 24:09:00 |
74 | 23:51 | Mike | Hurtado | M 30-39 | 8 | 8:18/M | 1582 | 25:43:00 |
75 | 23:51 | Austin | Coleman | M 10-13 | 19 | 8:18/M | 1117 | 25:45:00 |
76 | 24:00:00 | David | Flores | M 40-49 | 11 | 7:45/M | 978 | 24:00:00 |
77 | 24:09:00 | brett | danielsen | M 50-59 | 4 | 7:49/M | 1799 | 24:15:00 |
78 | 24:10:00 | Frank | Mount | M 40-49 | 12 | 7:50/M | 491 | 24:17:00 |
79 | 24:14:00 | Dana | Eaton | M 40-49 | 13 | 7:52/M | 695 | 24:24:00 |
80 | 24:19:00 | Dr. John | Crowe | M 30-39 | 9 | 7:59/M | 723 | 24:46:00 |
81 | 24:25:00 | Ryan | Williams | M 10-13 | 20 | 7:55/M | 3 | 24:31:00 |
82 | 24:37:00 | Ethan | Bower | M 14-18 | 24 | 8:02/M | 466 | 24:54:00 |
83 | 24:52:00 | Jacob | Ceja | M 1- 9 | 2 | 8:05/M | 235 | 25:04:00 |
84 | 25:07:00 | Arkady | Sanderson | M 19-29 | 11 | 8:07/M | 1071 | 25:11:00 |
85 | 25:10:00 | john | dodson | M 50-59 | 5 | 8:10/M | 218 | 25:20:00 |
86 | 25:12:00 | Branin | Cook | M 40-49 | 14 | 8:14/M | 1190 | 25:31:00 |
87 | 25:18:00 | Alex | Gonzales | M 30-39 | 10 | 8:18/M | 722 | 25:44:00 |
88 | 25:19:00 | Keith | Denny | M 30-39 | 11 | 8:13/M | 1574 | 25:29:00 |
89 | 25:27:00 | Steve | White | M 60-69 | 2 | 8:15/M | 521 | 25:34:00 |
90 | 25:30:00 | Liam | Burke | M 10-13 | 21 | 8:20/M | 432 | 25:51:00 |
91 | 25:30:00 | Landon | Shaddle | M 10-13 | 22 | 8:16/M | 1578 | 25:39:00 |
92 | 25:32:00 | Kenneth | Burke | M 10-13 | 23 | 8:21/M | 424 | 25:53:00 |
93 | 25:36:00 | Ryan | Sheffield | M 14-18 | 25 | 8:19/M | 369 | 25:48:00 |
94 | 25:36:00 | Luke | Simone | M 10-13 | 24 | 8:18/M | 1640 | 25:43:00 |
95 | 25:37:00 | Kris | Tellez | M 10-13 | 25 | 9:01/M | 179 | 27:56:00 |
96 | 25:38:00 | Ryder | Steen | M 10-13 | 26 | 8:18/M | 1986 | 25:45:00 |
97 | 25:39:00 | Tristan | Ainsworth | M 10-13 | 27 | 8:18/M | 1894 | 25:45:00 |
98 | 25:43:00 | Bobby | Droszcz | M 10-13 | 28 | 8:28/M | 608 | 26:15:00 |
99 | 25:45:00 | Troy | Edgell | M 50-59 | 6 | 8:29/M | 406 | 26:17:00 |
100 | 25:48:00 | john | SHEBELUT | M 60-69 | 3 | 8:38/M | 1103 | 26:45:00 |
101 | 25:51:00 | Brian | Hall | M 30-39 | 12 | 8:26/M | 1424 | 26:10:00 |
102 | 25:51:00 | Cody | Frizzell | M 10-13 | 29 | 8:34/M | 648 | 26:33:00 |
103 | 25:57:00 | Don | Sanderson | M 50-59 | 7 | 8:25/M | 1070 | 26:07:00 |
104 | 25:59:00 | timothy | nacinopa | M 30-39 | 13 | 8:26/M | 1852 | 26:09:00 |
105 | 26:01:00 | Peter | Gray | M 10-13 | 30 | 8:52/M | 1636 | 27:29:00 |
106 | 26:02:00 | Carter | Reynolds | M 1- 9 | 3 | 8:26/M | 352 | 26:10:00 |
107 | 26:03:00 | Matthew | D’Amico | M 14-18 | 26 | 8:32/M | 1219 | 26:26:00 |
108 | 26:04:00 | Kevin | Reynolds | M 40-49 | 15 | 8:27/M | 353 | 26:13:00 |
109 | 26:06:00 | Julian | Rhodes IV | M 10-13 | 31 | 8:26/M | 238 | 26:10:00 |
110 | 26:09:00 | Quentin | Perry | M 14-18 | 27 | 8:39/M | 937 | 26:49:00 |
111 | 26:10:00 | Tommy | Goss | M 30-39 | 14 | 8:33/M | 841 | 26:30:00 |
112 | 26:16:00 | Ralph | Montes | M 30-39 | 15 | 8:37/M | 738 | 26:42:00 |
113 | 26:17:00 | Jeramie | Tremain | M 40-49 | 16 | 8:31/M | 230 | 26:24:00 |
114 | 26:18:00 | Andrew | Palmer | M 19-29 | 12 | 8:37/M | 734 | 26:42:00 |
115 | 26:22:00 | Steven | Delight | M 40-49 | 17 | 8:35/M | 169 | 26:37:00 |
116 | 26:23:00 | Jakob | Griesbach | M 10-13 | 32 | 8:34/M | 1174 | 26:32:00 |
117 | 26:28:00 | Drew | Hinds | M 50-59 | 8 | 8:36/M | 1176 | 26:41:00 |
118 | 26:29:00 | Mason | Erickson | M 10-13 | 33 | 8:42/M | 934 | 26:57:00 |
119 | 26:29:00 | Tyler | Williams | M 1- 9 | 4 | 8:34/M | 4 | 26:34:00 |
120 | 26:31:00 | Austin | Kephart | M 10-13 | 34 | 8:36/M | 31 | 26:39:00 |
121 | 26:39:00 | Ed | Lauderdale | M 50-59 | 9 | 8:41/M | 1105 | 26:56:00 |
122 | 26:41:00 | Philip | Halseth | M 30-39 | 16 | 8:45/M | 1435 | 27:09:00 |
123 | 26:46:00 | Ken | Korsten | M 50-59 | 10 | 8:49/M | 890 | 27:21:00 |
124 | 26:48:00 | JASON | BATES | M 30-39 | 17 | 8:44/M | 1032 | 27:03:00 |
125 | 26:53:00 | Mason | Roberts | M 10-13 | 35 | 8:52/M | 1961 | 27:28:00 |
126 | 26:53:00 | Dale | Liebengood | M 40-49 | 18 | 8:43/M | 588 | 27:02:00 |
127 | 26:54:00 | Samuel | garcia | M 1- 9 | 5 | 8:51/M | 1707 | 27:27:00 |
128 | 26:56:00 | Richard | Garchar | M 60-69 | 4 | 8:49/M | 13 | 27:19:00 |
129 | 27:04:00 | Sean | Stieper | M 40-49 | 19 | 8:52/M | 311 | 27:29:00 |
130 | 27:05:00 | Gottfried | Nindl | M 30-39 | 18 | 8:53/M | 611 | 27:32:00 |
131 | 27:14:00 | Allen | Morganti | M 40-49 | 20 | 8:56/M | 214 | 27:42:00 |
132 | 27:15:00 | Dennis | Gavrilenko | M 14-18 | 28 | 8:49/M | 926 | 27:21:00 |
133 | 27:19:00 | Chase | Miller | M 10-13 | 36 | 8:55/M | 470 | 27:40:00 |
134 | 27:27:00 | Peyton | Pearce | M 1- 9 | 6 | 9:13/M | 364 | 28:33:00 |
135 | 27:35:00 | Abram | Barbosa | M 1- 9 | 7 | 9:15/M | 188 | 28:42:00 |
136 | 27:36:00 | Gary | Zuniga | M 19-29 | 13 | 9:28/M | 1781 | 29:20:00 |
137 | 27:36:00 | Jose | Sanchez | M 40-49 | 21 | 8:58/M | 988 | 27:49:00 |
138 | 27:36:00 | Henry | Widman | M 1- 9 | 8 | 9:15/M | 481 | 28:40:00 |
139 | 27:37:00 | Joah | Widman | M 30-39 | 19 | 9:15/M | 477 | 28:40:00 |
140 | 27:56:00 | Brayden | Spears | M 14-18 | 29 | 9:18/M | 1434 | 28:49:00 |
141 | 27:58:00 | Adam | Odrzywolski | M 10-13 | 37 | 9:15/M | 846 | 28:41:00 |
142 | 27:59:00 | Joey | Klinker | M 19-29 | 14 | 9:30/M | 788 | 29:27:00 |
143 | 28:01:00 | Hunter | Foreman | M 14-18 | 30 | 9:11/M | 869 | 28:28:00 |
144 | 28:03:00 | Richard | Ward | M 40-49 | 22 | 9:17/M | 1025 | 28:48:00 |
145 | 28:03:00 | Jason | Joiner | M 40-49 | 23 | 9:16/M | 1968 | 28:43:00 |
146 | 28:10:00 | Preston | Swann | M 10-13 | 38 | 9:08/M | 1644 | 28:18:00 |
147 | 28:16:00 | Aiden | Liebengood | M 1- 9 | 9 | 9:13/M | 585 | 28:33:00 |
148 | 28:16:00 | Joe | Odrzywolski | M 40-49 | 24 | 9:21/M | 845 | 28:59:00 |
149 | 28:17:00 | Nicholas | Vo | M 14-18 | 31 | 9:12/M | 929 | 28:31:00 |
150 | 28:17:00 | Tyson | Roberts | M 30-39 | 20 | 9:18/M | 52 | 28:51:00 |
151 | 28:18:00 | Bradley | Roberts | M 10-13 | 39 | 9:18/M | 53 | 28:51:00 |
152 | 28:18:00 | Shane | Whincup | M 40-49 | 25 | 9:26/M | 1472 | 29:15:00 |
153 | 28:18:00 | Clayton | Perry | M 40-49 | 26 | 9:21/M | 936 | 28:59:00 |
154 | 28:19:00 | Pete | Stevenson | M 10-13 | 40 | 9:11/M | 207 | 28:29:00 |
155 | 28:25:00 | William | Stonebarger | M 10-13 | 41 | 9:12/M | 1093 | 28:30:00 |
156 | 28:34:00 | Kevin | Liebengood | M 40-49 | 27 | 9:13/M | 587 | 28:34:00 |
157 | 28:45:00 | Michael | East | M 40-49 | 28 | 9:19/M | 1671 | 28:52:00 |
158 | 28:45:00 | Michael | Clawson | M 14-18 | 32 | 9:30/M | 77 | 29:27:00 |
159 | 28:46:00 | Mateo | Menjivar | M 14-18 | 33 | 9:43/M | 911 | 30:07:00 |
160 | 28:46:00 | Steve | Ukkestad | M 50-59 | 11 | 9:22/M | 1820 | 29:03:00 |
161 | 28:52:00 | Zander | Barros | M 1- 9 | 10 | 9:42/M | 114 | 30:04:00 |
162 | 28:57:00 | Samy | D’Amico | M 60-69 | 5 | 9:28/M | 1218 | 29:20:00 |
163 | 28:57:00 | Joshua | Rhodes | M 10-13 | 42 | 9:23/M | 239 | 29:04:00 |
164 | 29:05:00 | Joseph | Cristobal | M 40-49 | 29 | 10:01/M | 922 | 31:03:00 |
165 | 29:06:00 | Michael | Berard | M 40-49 | 30 | 9:39/M | 622 | 29:55:00 |
166 | 29:07:00 | Tyler | Patterson | M 30-39 | 21 | 9:28/M | 1210 | 29:20:00 |
167 | 29:08:00 | Luke | Springer | M 10-13 | 43 | 9:28/M | 1944 | 29:20:00 |
168 | 29:15:00 | Kevin | Erickson | M 30-39 | 22 | 9:30/M | 932 | 29:26:00 |
169 | 29:20:00 | Gavin | Hesting | M 1- 9 | 11 | 9:28/M | 1849 | 29:20:00 |
170 | 29:29:00 | miguel | morales | M 50-59 | 12 | 9:42/M | 1676 | 30:05:00 |
171 | 29:30:00 | alson | cheong | M 10-13 | 44 | 9:39/M | 290 | 29:54:00 |
172 | 29:30:00 | alvin | cheong | M 10-13 | 45 | 9:39/M | 291 | 29:54:00 |
173 | 29:31:00 | Liam | McCracken | M 1- 9 | 12 | 9:41/M | 1749 | 30:01:00 |
174 | 29:36:00 | Jack | Widman | M 10-13 | 46 | 9:53/M | 480 | 30:37:00 |
175 | 29:38:00 | Adam | Long | M 30-39 | 23 | 9:40/M | 626 | 29:57:00 |
176 | 29:42:00 | Shane | Agena | M 14-18 | 34 | 9:58/M | 96 | 30:55:00 |
177 | 29:43:00 | Matt | Lyman | M 40-49 | 31 | 10:24/M | 863 | 32:14:00 |
178 | 29:46:00 | Neil | Garner | M 30-39 | 24 | 9:48/M | 909 | 30:23:00 |
179 | 29:47:00 | Ryan | Battaglia | M 40-49 | 32 | 10:05/M | 146 | 31:15:00 |
180 | 29:49:00 | Gage | Hesting | M 10-13 | 47 | 9:39/M | 1847 | 29:56:00 |
181 | 29:51:00 | Carson | Berard | M 10-13 | 48 | 9:40/M | 620 | 29:57:00 |
182 | 29:56:00 | Marcus | Hesting | M 40-49 | 33 | 9:43/M | 1846 | 30:07:00 |
183 | 29:58:00 | Josh | Dimitri | M 1- 9 | 13 | 9:41/M | 651 | 30:02:00 |
184 | 30:06:00 | David | Huff | M 40-49 | 34 | 10:00/M | 597 | 30:59:00 |
185 | 30:08:00 | Casey | Veuve | M 10-13 | 49 | 10:00/M | 992 | 31:00:00 |
186 | 30:10:00 | Keir | Timmons | M 10-13 | 50 | 10:01/M | 1864 | 31:02:00 |
187 | 30:13:00 | Andrew | Agena | M 14-18 | 35 | 10:08/M | 95 | 31:24:00 |
188 | 30:13:00 | Che | Timmons | M 40-49 | 35 | 10:02/M | 1861 | 31:05:00 |
189 | 30:14:00 | Nolan | Sharkey | M 10-13 | 51 | 9:51/M | 1214 | 30:32:00 |
190 | 30:18:00 | Michael | Keleman | M 30-39 | 25 | 11:02/M | 776 | 34:13:00 |
191 | 30:21:00 | Travis | Hensley | M 30-39 | 26 | 10:00/M | 1522 | 30:59:00 |
192 | 30:26:00 | Brian | Cruickshank | M 19-29 | 15 | 10:07/M | 1038 | 31:22:00 |
193 | 30:46:00 | Troy | Rowe | M 30-39 | 27 | 10:11/M | 820 | 31:33:00 |
194 | 30:49:00 | Dennis | Gradillas | M 50-59 | 13 | 10:05/M | 1882 | 31:16:00 |
195 | 30:50:00 | Preston | Gradillas | M 10-13 | 52 | 10:05/M | 1883 | 31:16:00 |
196 | 30:50:00 | Jake | Fischer | M 14-18 | 36 | 10:10/M | 1732 | 31:30:00 |
197 | 30:57:00 | noe | dominguez | M 19-29 | 16 | 10:17/M | 1764 | 31:54:00 |
198 | 30:58:00 | Carter | Lowell | M 10-13 | 53 | 10:30/M | 545 | 32:33:00 |
199 | 30:59:00 | Eric | Neuner | M 40-49 | 36 | 10:09/M | 190 | 31:28:00 |
200 | 31:00:00 | Michael | Amorosa | M 40-49 | 37 | 10:01/M | 1438 | 31:04:00 |
201 | 31:01:00 | KELLEN | MONSEF | M 14-18 | 37 | 10:04/M | 136 | 31:13:00 |
202 | 31:02:00 | Corey | Thompson | M 19-29 | 17 | 11:04/M | 987 | 34:19:00 |
203 | 31:03:00 | Gavin | Buttner | M 1- 9 | 14 | 10:19/M | 34 | 32:00:00 |
204 | 31:04:00 | Mason | Buttner | M 1- 9 | 15 | 10:20/M | 35 | 32:02:00 |
205 | 31:04:00 | Quinton | Zanotto | M 1- 9 | 16 | 10:20/M | 488 | 32:02:00 |
206 | 31:06:00 | Ryan | Davidson | M 19-29 | 18 | 10:28/M | 1833 | 32:26:00 |
207 | 31:07:00 | Mike | Donohue | M 50-59 | 14 | 10:14/M | 1186 | 31:43:00 |
208 | 31:07:00 | Cooper | Siemers | M 10-13 | 54 | 10:05/M | 757 | 31:17:00 |
209 | 31:09:00 | Richard | Allison | M 70-99 | 1 | 10:42/M | 187 | 33:09:00 |
210 | 31:09:00 | Whilmer | Avenis | M 50-59 | 15 | 10:35/M | 540 | 32:50:00 |
211 | 31:16:00 | Aaron | Flory | M 14-18 | 38 | 10:18/M | 1602 | 31:56:00 |
212 | 31:17:00 | Derek | Di Paola | M 1- 9 | 17 | 11:02/M | 826 | 34:13:00 |
213 | 31:18:00 | Jacob | Hardin | M 10-13 | 55 | 10:09/M | 559 | 31:27:00 |
214 | 31:20:00 | Rodolfo | Silva | M 30-39 | 28 | 10:17/M | 313 | 31:52:00 |
215 | 31:21:00 | Bennett | Jones | M 14-18 | 39 | 10:10/M | 280 | 31:31:00 |
216 | 31:29:00 | Nolan | Bower | M 1- 9 | 18 | 10:15/M | 467 | 31:47:00 |
217 | 31:30:00 | Zachary | Lengyel | M 10-13 | 56 | 10:13/M | 568 | 31:39:00 |
218 | 31:35:00 | Rob | Sheffield | M 40-49 | 38 | 10:18/M | 378 | 31:57:00 |
219 | 31:36:00 | Marcel M | Gaite | M 14-18 | 40 | 10:31/M | 614 | 32:37:00 |
220 | 31:45:00 | Patrick | Shirley | M 50-59 | 16 | 10:25/M | 50 | 32:19:00 |
221 | 31:45:00 | Kiko | Ceja | M 40-49 | 39 | 10:18/M | 236 | 31:57:00 |
222 | 31:48:00 | Aaron | Adams | M 30-39 | 29 | 10:33/M | 610 | 32:41:00 |
223 | 31:48:00 | Oliver | Tucker | M 1- 9 | 19 | 10:30/M | 1027 | 32:34:00 |
224 | 31:48:00 | Caleb | Bower | M 14-18 | 41 | 10:15/M | 465 | 31:48:00 |
225 | 31:54:00 | Michael | Kemper | M 50-59 | 17 | 10:43/M | 1200 | 33:14:00 |
226 | 31:55:00 | Henry | Nunemaker | M 1- 9 | 20 | 10:30/M | 624 | 32:33:00 |
227 | 31:57:00 | Marcel R | Gaite | M 40-49 | 40 | 10:38/M | 613 | 32:57:00 |
228 | 32:00:00 | Nathan | Bone | M 1- 9 | 21 | 10:52/M | 210 | 33:42:00 |
229 | 32:04:00 | RYAN | JANTHARID | M 10-13 | 57 | 10:23/M | 435 | 32:12:00 |
230 | 32:04:00 | Dan | Sheffield | M 40-49 | 41 | 10:28/M | 1715 | 32:28:00 |
231 | 32:16:00 | Anthony | Mattos | M 40-49 | 42 | 11:31/M | 240 | 35:41:00 |
232 | 32:17:00 | Addisu | Mengesha | M 40-49 | 43 | 10:30/M | 594 | 32:32:00 |
233 | 32:17:00 | Bart | Schneider | M 40-49 | 44 | 10:38/M | 815 | 32:57:00 |
234 | 32:21:00 | John | Swann | M 40-49 | 45 | 10:39/M | 1643 | 33:01:00 |
235 | 32:21:00 | Donnie | Thomas | M 40-49 | 46 | 10:39/M | 9 | 33:01:00 |
236 | 32:23:00 | Caleb | Damron | M 1- 9 | 22 | 10:34/M | 157 | 32:46:00 |
237 | 32:23:00 | Garrett | Damron | M 30-39 | 30 | 10:34/M | 156 | 32:46:00 |
238 | 32:26:00 | Xavier | Cordova | M 10-13 | 58 | 10:30/M | 1509 | 32:34:00 |
239 | 32:29:00 | Yianni | Reynolds | M 14-18 | 42 | 10:54/M | 1689 | 33:48:00 |
240 | 32:30:00 | Chase | Lowell | M 14-18 | 43 | 10:56/M | 546 | 33:55:00 |
241 | 32:33:00 | Erik | Battaglia | M 10-13 | 59 | 11:01/M | 147 | 34:09:00 |
242 | 32:34:00 | Caleb | Moorman | M 10-13 | 60 | 11:01/M | 787 | 34:09:00 |
243 | 32:44:00 | Carlos | Rodriguez | M 40-49 | 47 | 10:34/M | 143 | 32:44:00 |
244 | 32:49:00 | Patrick | O’Neil | M 50-59 | 18 | 10:47/M | 110 | 33:26:00 |
245 | 32:49:00 | Sean | Young | M 40-49 | 48 | 10:42/M | 1826 | 33:10:00 |
246 | 32:50:00 | Dominic | Saylor | M 1- 9 | 23 | 10:41/M | 80 | 33:08:00 |
247 | 32:51:00 | Asher | Liebengood | M 1- 9 | 24 | 10:42/M | 586 | 33:09:00 |
248 | 32:52:00 | Jason | Olivas | M 40-49 | 49 | 11:04/M | 19 | 34:18:00 |
249 | 32:56:00 | Elijah | Lopez | M 14-18 | 44 | 10:39/M | 552 | 33:00:00 |
250 | 32:58:00 | Elijah | Del Prado | M 10-13 | 61 | 10:59/M | 1924 | 34:02:00 |
251 | 32:59:00 | Eduardo | Gonzalez | M 19-29 | 19 | 10:55/M | 853 | 33:49:00 |
252 | 33:03:00 | Charles | Hawkins | M 40-49 | 50 | 10:50/M | 473 | 33:36:00 |
253 | 33:05:00 | Nick | Morgan | M 30-39 | 31 | 10:51/M | 1926 | 33:39:00 |
254 | 33:06:00 | Alex | Garcia | M 10-13 | 62 | 11:36/M | 1706 | 35:57:00 |
255 | 33:07:00 | Joe | Nunemaker | M 30-39 | 32 | 10:53/M | 623 | 33:44:00 |
256 | 33:09:00 | Wyatt | Good | M 10-13 | 63 | 10:56/M | 839 | 33:55:00 |
257 | 33:10:00 | Ryan | Rodriguez | M 40-49 | 51 | 11:09/M | 1053 | 34:34:00 |
258 | 33:10:00 | Matthew | Vo | M 10-13 | 64 | 10:46/M | 928 | 33:23:00 |
259 | 33:13:00 | Samnit | Singh | M 10-13 | 65 | 10:47/M | 735 | 33:25:00 |
260 | 33:15:00 | Aidan | Kenney | M 10-13 | 66 | 10:50/M | 1217 | 33:34:00 |
261 | 33:15:00 | Scott | Burke | M 40-49 | 52 | 11:09/M | 431 | 34:35:00 |
262 | 33:16:00 | Brendan | Burke | M 10-13 | 67 | 11:09/M | 433 | 34:34:00 |
263 | 33:17:00 | Mark | Overgaard | M 40-49 | 53 | 11:09/M | 497 | 34:34:00 |
264 | 33:19:00 | Sean | Poore | M 10-13 | 68 | 11:04/M | 153 | 34:18:00 |
265 | 33:23:00 | Hunter | Bowen | M 14-18 | 45 | 11:08/M | 1161 | 34:31:00 |
266 | 33:24:00 | Brennan | Wells | M 10-13 | 69 | 10:56/M | 1625 | 33:54:00 |
267 | 33:26:00 | Christian | Gutierrez | M 10-13 | 70 | 11:09/M | 269 | 34:33:00 |
