This page contains several race results. Please scroll down to your race.
Junior 1 Mile
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Total Pace | Split Rank | Split Time | Finish Rank | Finish Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breck | Schellin | 7:06 | M | 1 | 20 | 8 | 7:06/M | 1 | 3:29 | 1 | 3:37 | 2777 |
2 | James | Wick | 7:29 | M | 2 | 20 | 12 | 7:29/M | 2 | 3:42 | 2 | 3:46 | 2862 |
3 | Thomas | Burchett | 8:08 | M | 3 | 20 | 11 | 8:08/M | 5 | 3:59 | 4 | 4:08 | 2897 |
4 | Jackson | Fleischer | 8:14 | M | 4 | 20 | 11 | 8:14/M | 7 | 4:07 | 3 | 4:07 | 2914 |
5 | HANK | SCHADEGG | 8:16 | M | 5 | 20 | 8 | 8:16/M | 6 | 4:04 | 5 | 4:11 | 2771 |
6 | Noah | Abney | 8:22 | M | 6 | 20 | 6 | 8:22/M | 4 | 3:58 | 6 | 4:23 | 2229 |
7 | Kendra | Solomon | 9:10 | F | 1 | 6 | 8 | 9:10/M | 8 | 4:32 | 7 | 4:37 | 2808 |
8 | Ethan | Burkhart | 9:31 | M | 7 | 20 | 7 | 9:31/M | 11 | 4:41 | 8 | 4:50 | 3038 |
9 | Luke | Hawkins | 9:50 | M | 8 | 20 | 7 | 9:50/M | 9 | 4:33 | 12 | 5:16 | 2508 |
10 | Emily | Petit | 9:54 | F | 2 | 6 | 9 | 9:54/M | 3 | 3:50 | 14 | 6:04 | 2714 |
11 | Carl | Balvanz | 10:00 | M | 9 | 20 | 5 | 10:00/M | 12 | 4:46 | 10 | 5:14 | 2259 |
12 | Grant | Carman | 10:14 | M | 10 | 20 | 5 | 10:14/M | 14 | 4:59 | 11 | 5:15 | 2898 |
13 | Kaylin | Guthrie | 10:15 | F | 3 | 6 | 9 | 10:15/M | 15 | 5:03 | 9 | 5:11 | 2493 |
14 | Emani | Burkhart | 10:18 | F | 4 | 6 | 9 | 10:18/M | 13 | 4:58 | 13 | 5:20 | 3039 |
15 | Joseph | Burchett | 10:46 | M | 11 | 20 | 8 | 10:46/M | 10 | 4:37 | 15 | 6:08 | 2896 |
16 | Stella | Pogue | 12:00 | F | 5 | 6 | 5 | 12:00/M | 17 | 5:49 | 16 | 6:11 | 2721 |
17 | Ram | Dilibero-Selden | 12:21 | M | 12 | 20 | 5 | 12:21/M | 18 | 5:51 | 18 | 6:30 | 2415 |
18 | Dexter | Turner | 12:31 | M | 13 | 20 | 6 | 12:31/M | 16 | 5:42 | 21 | 6:49 | 3004 |
19 | Avery | Pearson | 12:31 | F | 6 | 6 | 5 | 12:31/M | 21 | 6:06 | 17 | 6:25 | 2974 |
20 | Nate | Bloomquist | 13:07 | M | 14 | 20 | 5 | 13:07/M | 22 | 6:19 | 20 | 6:48 | 3020 |
21 | Jayden | Villanueva | 13:23 | M | 15 | 20 | 7 | 13:23/M | 19 | 5:53 | 23 | 7:29 | 3006 |
22 | Teegan | Cook | 13:38 | M | 16 | 20 | 4 | 13:38/M | 25 | 6:57 | 19 | 6:41 | 2378 |
23 | Parker | Brautigam | 13:51 | M | 17 | 20 | 3 | 13:51/M | 20 | 6:02 | 25 | 7:49 | 2310 |
24 | Xavien | Rok | 13:52 | M | 18 | 20 | 4 | 13:52/M | 23 | 6:37 | 22 | 7:14 | 3030 |
25 | HUDSON | SCHADEGG | 14:13 | M | 19 | 20 | 5 | 14:13/M | 24 | 6:41 | 24 | 7:32 | 2772 |
26 | Caiden | Cordell | 16:19 | M | 20 | 20 | 4 | 16:19/M | 26 | 8:07 | 26 | 8:11 | 2383 |
5K
Overall Place | First Name | Last Name | ChipTime | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred | Zalokar | 17:51 | Reno | NV | M | 1 | 99 | 56 | M 55-59 | 1 | 7 | 5:45/M | 3014 |
2 | Patrick | Casey | 19:26 | Reno | NV | M | 2 | 99 | 47 | M 45-49 | 1 | 15 | 6:16/M | 2346 |
3 | Kevin | Brunson | 20:38 | Reno | NV | M | 3 | 99 | 57 | M 55-59 | 2 | 7 | 6:39/M | 2321 |
4 | Arturo | Oti | 21:12 | Reno | VA | M | 4 | 99 | 52 | M 50-54 | 1 | 7 | 6:50/M | 2686 |
5 | Clinton | Jamison | 21:20 | Reno | NV | M | 5 | 99 | 30 | M 30-34 | 1 | 8 | 6:53/M | 2531 |
6 | Heather | Wick | 21:30 | Sparks | NV | F | 1 | 153 | 39 | F 35-39 | 1 | 16 | 6:56/M | 2861 |
7 | Pat | Hambright | 21:34 | Reno | NV | M | 6 | 99 | 49 | M 45-49 | 2 | 15 | 6:57/M | 2497 |
8 | Robert | Qualls | 21:46 | Reno | NV | M | 7 | 99 | 64 | M 60-64 | 1 | 6 | 7:01/M | 2730 |
9 | Logan | Wick | 22:48 | Sparks | NV | M | 8 | 99 | 14 | M 11-15 | 1 | 8 | 7:21/M | 2863 |
10 | Rob | Egesdahl | 22:55 | Reno | NV | M | 9 | 99 | 27 | M 25-29 | 1 | 6 | 7:24/M | 2430 |
11 | Jose | Navarro Leon | 23:06 | Reno | NV | M | 10 | 99 | 40 | M 40-44 | 1 | 11 | 7:27/M | 2967 |
12 | Peyton | Miller | 23:50 | Sparks | NV | M | 11 | 99 | 9 | M 1-10 | 1 | 8 | 7:41/M | 2647 |
13 | Max | Ryan | 24:03:00 | Fernley | NV | M | 12 | 99 | 37 | M 35-39 | 1 | 11 | 7:45/M | 2983 |
14 | Lauryn | Shipp | 24:09:00 | Sparks | NV | F | 2 | 153 | 16 | F 16-19 | 1 | 3 | 7:47/M | 2791 |
15 | Brian | Pike | 24:13:00 | Fernley | NV | M | 13 | 99 | 46 | M 45-49 | 3 | 15 | 7:49/M | 2717 |
16 | Susan | Cronick | 24:17:00 | Reno | NV | F | 3 | 153 | 47 | F 45-49 | 1 | 26 | 7:50/M | 2394 |
17 | Brett | Auer | 24:20:00 | Reno | NV | M | 14 | 99 | 26 | M 25-29 | 2 | 6 | 7:51/M | 2253 |
18 | David | Barbano | 24:41:00 | Stateline | NV | M | 15 | 99 | 49 | M 45-49 | 4 | 15 | 7:58/M | 2266 |
19 | Jay | Johnson | 24:42:00 | Sparks | NV | M | 16 | 99 | 53 | M 50-54 | 2 | 7 | 7:58/M | 2535 |
20 | Linda | Rok | 25:30:00 | Reno | NV | F | 4 | 153 | 42 | F 40-44 | 1 | 19 | 8:14/M | 3033 |
21 | Lynni | Weibezahl | 25:31:00 | Reno | NV | F | 5 | 153 | 56 | F 55-59 | 1 | 10 | 8:14/M | 2854 |
22 | Christopher | Duarte | 25:41:00 | Reno | NV | M | 17 | 99 | 25 | M 25-29 | 3 | 6 | 8:17/M | 2423 |
23 | Jacob | Pike | 25:48:00 | Fernley | NV | M | 18 | 99 | 11 | M 11-15 | 2 | 8 | 8:19/M | 2716 |
24 | Patrick | McAnaney | 25:50:00 | Alameda | CA | M | 19 | 99 | 61 | M 60-64 | 2 | 6 | 8:20/M | 2626 |
25 | Kevin | Burkhart | 25:50:00 | Seattle | WA | M | 20 | 99 | 39 | M 35-39 | 2 | 11 | 8:20/M | 3021 |
26 | Ryan | Brown | 26:04:00 | Reno | NV | M | 21 | 99 | 20 | M 20-24 | 1 | 2 | 8:25/M | 2319 |
27 | Sunet | Fantin | 26:07:00 | Reno | NV | F | 6 | 153 | 32 | F 30-34 | 1 | 12 | 8:25/M | 2912 |
28 | Gina | Hames | 26:15:00 | Reno | NV | F | 7 | 153 | 61 | F 60-64 | 1 | 10 | 8:28/M | 2498 |
29 | Rebekah | Woolsey | 26:22:00 | Fernley | NV | F | 8 | 153 | 35 | F 35-39 | 2 | 16 | 8:30/M | 2870 |
30 | Brent | Oliveira | 26:27:00 | Sparks | NV | M | 22 | 99 | 41 | M 40-44 | 2 | 11 | 8:32/M | 2970 |
31 | Benjamin | Rok | 26:51:00 | Reno | NV | M | 23 | 99 | 41 | M 40-44 | 3 | 11 | 8:40/M | 3032 |
32 | Tyler | Davies | 26:52:00 | Reno | NV | M | 24 | 99 | 26 | M 25-29 | 4 | 6 | 8:40/M | 2406 |
33 | Haylie | Rok | 26:52:00 | Reno | NV | F | 9 | 153 | 11 | F 11-15 | 1 | 9 | 8:40/M | 3031 |
34 | Tanya | Morgan | 26:52:00 | Chilcoot | CA | F | 10 | 153 | 40 | F 40-44 | 2 | 19 | 8:40/M | 2660 |
35 | Mike | Howard | 26:53:00 | Reno | NV | M | 25 | 99 | 47 | M 45-49 | 5 | 15 | 8:40/M | 2524 |
36 | Rob | Menard | 27:03:00 | Winnemucca | NV | M | 26 | 99 | 31 | M 30-34 | 2 | 8 | 8:44/M | 2960 |
37 | Chris | Cooke | 27:06:00 | Reno | NV | M | 27 | 99 | 58 | M 55-59 | 3 | 7 | 8:45/M | 2380 |
38 | Louise | Mosness | 27:07:00 | Pacifica | CA | F | 11 | 153 | 77 | F 75-79 | 1 | 3 | 8:45/M | 2662 |
39 | Caitlin | Schneider | 27:12:00 | RENO | NV | F | 12 | 153 | 24 | F 20-24 | 1 | 8 | 8:46/M | 2779 |
40 | Woodrow | Wood | 27:13:00 | RENO | NV | M | 28 | 99 | 25 | M 25-29 | 5 | 6 | 8:47/M | 2868 |
41 | Roger | Zier | 27:15:00 | Reno | NV | M | 29 | 99 | 50 | M 50-54 | 3 | 7 | 8:47/M | 2886 |
42 | Shailesh | Agarwal | 27:22:00 | Reno | NV | M | 30 | 99 | 41 | M 40-44 | 4 | 11 | 8:50/M | 2234 |
43 | Annamarie | Jones | 27:23:00 | Crystal Bay | NV | F | 13 | 153 | 27 | F 25-29 | 1 | 11 | 8:50/M | 2543 |
44 | Kaylie | Machutta | 27:25:00 | Sparks | NV | F | 14 | 153 | 18 | F 16-19 | 2 | 3 | 8:51/M | 2606 |
45 | Franklin | Chadwick | 27:40:00 | Arlington | VA | M | 31 | 99 | 31 | M 30-34 | 3 | 8 | 8:55/M | 3051 |
46 | AJ | Casey | 28:04:00 | RENO | NV | M | 32 | 99 | 12 | M 11-15 | 3 | 8 | 9:03/M | 2339 |
47 | John | Tendeland | 28:18:00 | Reno | NV | M | 33 | 99 | 65 | M 65-69 | 1 | 5 | 9:08/M | 2999 |
48 | Nick | Serrano | 28:22:00 | Reno | NV | M | 34 | 99 | 35 | M 35-39 | 3 | 11 | 9:09/M | 2992 |
49 | Janell | Pike | 28:29:00 | Fernley | NV | F | 15 | 153 | 14 | F 11-15 | 2 | 9 | 9:11/M | 2718 |
50 | Brian | McQuaid | 28:32:00 | Reno | NV | M | 35 | 99 | 43 | M 40-44 | 5 | 11 | 9:12/M | 2634 |
51 | Karli | Pogue | 28:33:00 | Minden | NV | F | 16 | 153 | 28 | F 25-29 | 2 | 11 | 9:13/M | 2720 |
52 | Mary | Morton | 28:51:00 | Reno | NV | F | 17 | 153 | 36 | F 35-39 | 3 | 16 | 9:18/M | 2965 |
53 | Ethan | Thai | 28:54:00 | Reno | NV | M | 36 | 99 | 14 | M 11-15 | 4 | 8 | 9:19/M | 3000 |
54 | Robert | Machutta | 29:00:00 | Sparks | NV | M | 37 | 99 | 44 | M 40-44 | 6 | 11 | 9:21/M | 2607 |
55 | Lee | Ramont | 29:08:00 | Reno | NV | M | 38 | 99 | 47 | M 45-49 | 6 | 15 | 9:24/M | 2737 |
56 | Samuel | Henry | 29:13:00 | Reno | NV | M | 39 | 99 | 39 | M 35-39 | 4 | 11 | 9:25/M | 2931 |
57 | Tiffany | Sharrard | 29:35:00 | Reno | NV | F | 18 | 153 | 31 | F 30-34 | 2 | 12 | 9:33/M | 2787 |
58 | Jordan | Habel | 29:47:00 | Fernley | NV | M | 40 | 99 | 15 | M 11-15 | 5 | 8 | 9:36/M | 2924 |
59 | Catie | Harrison | 29:55:00 | Reno | NV | F | 19 | 153 | 35 | F 35-39 | 4 | 16 | 9:39/M | 2502 |
60 | Audrey | Hawkins | 29:58:00 | reno | NV | F | 20 | 153 | 9 | F 1-10 | 1 | 10 | 9:40/M | 2506 |
61 | Paisly | Johnson | 30:02:00 | Reno | NV | F | 21 | 153 | 27 | F 25-29 | 3 | 11 | 9:41/M | 2537 |
62 | Tammy | Barkowski | 30:07:00 | Reno | NV | F | 22 | 153 | 43 | F 40-44 | 3 | 19 | 9:43/M | 2268 |
63 | Christine | Miller | 30:12:00 | Sparks | NV | F | 23 | 153 | 44 | F 40-44 | 4 | 19 | 9:45/M | 2646 |
64 | Paris | Robbins | 30:13:00 | Dayton | NV | F | 24 | 153 | 10 | F 1-10 | 2 | 10 | 9:45/M | 2750 |
65 | Shelley | English | 30:19:00 | Reno | NV | F | 25 | 153 | 49 | F 45-49 | 2 | 26 | 9:47/M | 2439 |
66 | Christine | Chatham | 30:22:00 | Sparks | NV | F | 26 | 153 | 44 | F 40-44 | 5 | 19 | 9:48/M | 2360 |
67 | Emma | Woolsey | 30:25:00 | Fernley | NV | F | 27 | 153 | 10 | F 1-10 | 3 | 10 | 9:49/M | 2869 |
68 | Richard | Odynski | 30:29:00 | Reno | NV | M | 41 | 99 | 68 | M 65-69 | 2 | 5 | 9:50/M | 2679 |
69 | Donna | Eichhorn | 30:35:00 | Dayton | NV | F | 28 | 153 | 47 | F 45-49 | 3 | 26 | 9:52/M | 2432 |
70 | Jennifer | Knight | 30:43:00 | Reno | NV | F | 29 | 153 | 39 | F 35-39 | 5 | 16 | 9:55/M | 2948 |
71 | Jennifer | Petit | 30:51:00 | Sparks | NV | F | 30 | 153 | 45 | F 45-49 | 4 | 26 | 9:57/M | 2713 |
72 | Laura | Tadman | 30:54:00 | Sparks | NV | F | 31 | 153 | 47 | F 45-49 | 5 | 26 | 9:58/M | 2817 |
73 | Robert | Woolsey | 30:54:00 | Fernley | NV | M | 42 | 99 | 8 | M 1-10 | 2 | 8 | 9:58/M | 2871 |
74 | Wilson | DaSilva | 30:56:00 | Reno | NV | M | 43 | 99 | 51 | M 50-54 | 4 | 7 | 9:59/M | 2902 |
75 | Will | Woolsey | 30:57:00 | Fernley | NV | M | 44 | 99 | 36 | M 35-39 | 5 | 11 | 9:59/M | 2873 |
76 | Marcelo | Dasilva | 30:57:00 | Reno | NV | M | 45 | 99 | 5 | M 1-10 | 3 | 8 | 9:59/M | 3048 |
77 | Dan | Harrison | 31:00:00 | Reno | NV | M | 46 | 99 | 38 | M 35-39 | 6 | 11 | 10:00/M | 2503 |
78 | Brian | Connelly | 31:03:00 | Reno | NV | M | 47 | 99 | 32 | M 30-34 | 4 | 8 | 10:01/M | 2374 |
79 | MIchelle | Chavez Peirce | 31:06:00 | F | 32 | 153 | 48 | F 45-49 | 6 | 26 | 10:02/M | 3054 |
||
80 | Amanda | McComb | 31:06:00 | Reno | NV | F | 33 | 153 | 26 | F 25-29 | 4 | 11 | 10:02/M | 2629 |
81 | Michelle | Sprague | 31:10:00 | Sparks | NV | F | 34 | 153 | 29 | F 25-29 | 5 | 11 | 10:03/M | 2811 |
82 | Andrea | Grilli | 31:12:00 | Sparks | NV | F | 35 | 153 | 35 | F 35-39 | 6 | 16 | 10:04/M | 2489 |
83 | Kayla | Hay | 31:15:00 | Reno | NV | F | 36 | 153 | 22 | F 20-24 | 2 | 8 | 10:05/M | 2509 |
84 | Terry | Marshall | 31:15:00 | Sparks | NV | M | 48 | 99 | 45 | M 45-49 | 7 | 15 | 10:05/M | 2621 |
85 | Deebe | Cooke | 31:18:00 | Reno | NV | F | 37 | 153 | 60 | F 60-64 | 2 | 10 | 10:06/M | 2381 |
86 | Dan | Brady | 31:21:00 | Reno | NV | M | 49 | 99 | 44 | M 40-44 | 7 | 11 | 10:07/M | 2304 |
87 | Dakota | Doane | 31:32:00 | Sparks | NV | F | 38 | 153 | 11 | F 11-15 | 3 | 9 | 10:10/M | 2907 |
88 | Hannah | Badolato | 31:34:00 | Reno | NV | F | 39 | 153 | 9 | F 1-10 | 4 | 10 | 10:11/M | 2256 |
89 | Chris | Badolato | 31:37:00 | Reno | NV | M | 50 | 99 | 39 | M 35-39 | 7 | 11 | 10:12/M | 2255 |
90 | Chip | CHadwick | 31:49:00 | Reno | NV | M | 51 | 99 | 62 | M 60-64 | 3 | 6 | 10:16/M | 3052 |
91 | Kenneth | Brandt | 31:51:00 | Reno | NV | M | 52 | 99 | 44 | M 40-44 | 8 | 11 | 10:16/M | 2308 |
92 | Josh | Sollinger | 31:56:00 | Reno | NV | M | 53 | 99 | 36 | M 35-39 | 8 | 11 | 10:18/M | 2804 |
93 | Mike | Bolanos | 31:56:00 | Reno | NV | M | 54 | 99 | 23 | M 20-24 | 2 | 2 | 10:18/M | 2296 |
94 | Leonard | Peck | 32:07:00 | Reno | NV | M | 55 | 99 | 52 | M 50-54 | 5 | 7 | 10:22/M | 2700 |
95 | Ken | Bogan | 32:07:00 | Reno | NV | M | 56 | 99 | 68 | M 65-69 | 3 | 5 | 10:22/M | 2295 |
96 | Daisy | Frye | 32:08:00 | Sparks | NV | F | 40 | 153 | 36 | F 35-39 | 7 | 16 | 10:22/M | 3024 |
97 | Patrick | Tam | 32:10:00 | Reno | NV | M | 57 | 99 | 43 | M 40-44 | 9 | 11 | 10:23/M | 2997 |
98 | Kelly | Carr | 32:10:00 | Reno | NV | F | 41 | 153 | 32 | F 30-34 | 3 | 12 | 10:23/M | 2337 |
99 | Alec | Espalin | 32:13:00 | Reno | NV | M | 58 | 99 | 16 | M 16-19 | 1 | 1 | 10:24/M | 2911 |
100 | mario | doratt | 32:13:00 | sparks | NV | M | 59 | 99 | 50 | M 50-54 | 6 | 7 | 10:24/M | 2421 |
101 | nick | cordell | 32:17:00 | Reno | NV | M | 60 | 99 | 33 | M 30-34 | 5 | 8 | 10:25/M | 2384 |
102 | Tyler | Woolsey | 32:20:00 | Fallon | NV | M | 61 | 99 | 14 | M 11-15 | 6 | 8 | 10:26/M | 2872 |
103 | Sherrie | Davies | 32:20:00 | Placerville | CA | F | 42 | 153 | 50 | F 50-54 | 1 | 12 | 10:26/M | 2904 |
104 | Kayla | Brown | 32:28:00 | Reno | NV | F | 43 | 153 | 23 | F 20-24 | 3 | 8 | 10:28/M | 2317 |
105 | Claudia | Dasilva | 32:32:00 | RENO | NV | F | 44 | 153 | 34 | F 30-34 | 4 | 12 | 10:30/M | 2404 |
106 | Jill | McQuaid | 32:33:00 | Reno | NV | F | 45 | 153 | 38 | F 35-39 | 8 | 16 | 10:30/M | 2635 |
107 | Christine | Silveira | 32:39:00 | Reno | NV | F | 46 | 153 | 47 | F 45-49 | 7 | 26 | 10:32/M | 2793 |
108 | Becky | Solomon | 32:43:00 | Reno | NV | F | 47 | 153 | 34 | F 30-34 | 5 | 12 | 10:33/M | 2805 |
109 | Karen | Jessop | 32:55:00 | Sparks | NV | F | 48 | 153 | 40 | F 40-44 | 6 | 19 | 10:37/M | 2533 |
110 | kelvin | buchanan | 33:03:00 | reno | NV | M | 62 | 99 | 74 | M 70-74 | 1 | 2 | 10:40/M | 2895 |
111 | Jenna | Burns | 33:16:00 | Virginia City | NV | F | 49 | 153 | 20 | F 20-24 | 4 | 8 | 10:44/M | 2324 |
112 | jessica | stephens | 33:20:00 | reno | NV | F | 50 | 153 | 29 | F 25-29 | 6 | 11 | 10:45/M | 2994 |
113 | Ryan | Tam | 33:21:00 | Reno | NV | M | 63 | 99 | 7 | M 1-10 | 4 | 8 | 10:45/M | 2998 |
114 | Kiemly | Tam | 33:23:00 | Reno | NV | F | 51 | 153 | 42 | F 40-44 | 7 | 19 | 10:46/M | 2818 |
115 | Ashton | Carroll | 33:35:00 | Reno | NV | M | 64 | 99 | 33 | M 30-34 | 6 | 8 | 10:50/M | 2338 |
116 | Todd | Johnson | 33:37:00 | Reno | NV | M | 65 | 99 | 46 | M 45-49 | 8 | 15 | 10:51/M | 2540 |
117 | Mandy | Carroll | 33:38:00 | Reno | NV | F | 52 | 153 | 38 | F 35-39 | 9 | 16 | 10:51/M | 2370 |
118 | Karl | Hook | 33:46:00 | Reno | NV | M | 66 | 99 | 53 | M 50-54 | 7 | 7 | 10:54/M | 2522 |
119 | Wendy | Kieu | 33:53:00 | Reno | NV | F | 53 | 153 | 36 | F 35-39 | 10 | 16 | 10:56/M | 2560 |
120 | Grace | Wu | 33:55:00 | Reno | NV | F | 54 | 153 | 11 | F 11-15 | 4 | 9 | 10:56/M | 3011 |
121 | Derek | Hawkins | 34:03:00 | Reno | NV | M | 67 | 99 | 30 | M 30-34 | 7 | 8 | 10:59/M | 2507 |
122 | Danica | Doratt | 34:09:00 | SPARKS | NV | F | 55 | 153 | 14 | F 11-15 | 5 | 9 | 11:01/M | 2418 |
123 | Hannah | Serrano | 34:10:00 | Reno | NV | F | 56 | 153 | 36 | F 35-39 | 11 | 16 | 11:01/M | 2991 |
124 | Danny | Doratt | 34:19:00 | SPARKS | NV | M | 68 | 99 | 45 | M 45-49 | 9 | 15 | 11:04/M | 2420 |
125 | Hy | Wu | 34:32:00 | Reno | NV | M | 69 | 99 | 40 | M 40-44 | 10 | 11 | 11:08/M | 3012 |
126 | Alec | Thai | 34:36:00 | Reno | NV | M | 70 | 99 | 10 | M 1-10 | 5 | 8 | 11:10/M | 3001 |
127 | Laura | Hay | 34:43:00 | Reno | NV | F | 57 | 153 | 47 | F 45-49 | 8 | 26 | 11:12/M | 2510 |
128 | Megan | Mitchell | 34:54:00 | Carson City | NV | F | 58 | 153 | 13 | F 11-15 | 6 | 9 | 11:15/M | 2650 |
129 | Jeffrey | Jensen | 34:58:00 | Reno | NV | M | 71 | 99 | 49 | M 45-49 | 10 | 15 | 11:17/M | 2941 |
130 | Bryan | Balvanz | 35:02:00 | Reno | NV | M | 72 | 99 | 39 | M 35-39 | 9 | 11 | 11:18/M | 2258 |
131 | Claudene | Wharton | 35:04:00 | Reno | NV | F | 59 | 153 | 51 | F 50-54 | 2 | 12 | 11:19/M | 2859 |
132 | Helen | Balvanz | 35:04:00 | Reno | NV | F | 60 | 153 | 7 | F 1-10 | 5 | 10 | 11:19/M | 2260 |
133 | Zinovia | Neagos | 35:05:00 | Carson City | NV | F | 61 | 153 | 60 | F 60-64 | 3 | 10 | 11:19/M | 3042 |
134 | Paul | Walton | 35:11:00 | Sparks | NV | M | 73 | 99 | 61 | M 60-64 | 4 | 6 | 11:21/M | 2852 |
135 | Megan | Waugh | 35:16:00 | Reno | NV | F | 62 | 153 | 41 | F 40-44 | 8 | 19 | 11:23/M | 3007 |
136 | Elizabeth | Flood | 35:20:00 | Reno | NV | F | 63 | 153 | 38 | F 35-39 | 12 | 16 | 11:24/M | 2915 |
137 | Julie | Espalin | 35:32:00 | Reno | NV | F | 64 | 153 | 47 | F 45-49 | 9 | 26 | 11:28/M | 2440 |
138 | Natalie | Savidge | 35:49:00 | Reno | NV | F | 65 | 153 | 34 | F 30-34 | 6 | 12 | 11:33/M | 2770 |
139 | Christi | Kalmbach | 35:55:00 | Fresno | CA | F | 66 | 153 | 47 | F 45-49 | 10 | 26 | 11:35/M | 2550 |
140 | Karen | Barnes | 36:02:00 | Reno | NV | F | 67 | 153 | 61 | F 60-64 | 4 | 10 | 11:37/M | 2892 |
141 | Margarita | Alfaro | 36:06:00 | Sparks | NV | F | 68 | 153 | 35 | F 35-39 | 13 | 16 | 11:39/M | 2236 |
142 | Ambir | Hukkanen | 36:19:00 | Reno | NV | F | 69 | 153 | 36 | F 35-39 | 14 | 16 | 11:43/M | 2939 |
143 | Sara | Mitchell | 36:24:00 | Carson City | NV | F | 70 | 153 | 10 | F 1-10 | 6 | 10 | 11:45/M | 2651 |
144 | Kirsten | Liebendorfer | 36:27:00 | Carson City | NV | F | 71 | 153 | 40 | F 40-44 | 9 | 19 | 11:45/M | 2591 |
145 | Brandt | Halling | 36:30:00 | Carson City | NV | M | 74 | 99 | 45 | M 45-49 | 11 | 15 | 11:46/M | 2496 |
146 | Jack | Green | 36:43:00 | Reno | NV | M | 75 | 99 | 49 | M 45-49 | 12 | 15 | 11:51/M | 2488 |
147 | Nicole | Cox | 36:49:00 | Reno | NV | F | 72 | 153 | 30 | F 30-34 | 7 | 12 | 11:53/M | 2392 |
148 | Linette | Corkill | 36:49:00 | Reno | NV | F | 73 | 153 | 54 | F 50-54 | 3 | 12 | 11:53/M | 2385 |
149 | roger | pechacek | 36:50:00 | Sparks | NV | M | 76 | 99 | 75 | M 75-79 | 1 | 1 | 11:53/M | 2698 |
150 | DJ | CASEY | 36:54:00 | RENO | NV | F | 74 | 153 | 9 | F 1-10 | 7 | 10 | 11:54/M | 2343 |
151 | Linda | Pike | 36:56:00 | Fernley | NV | F | 75 | 153 | 43 | F 40-44 | 10 | 19 | 11:55/M | 2719 |
152 | Shelly | Salmi | 37:06:00 | Sparks | NV | F | 76 | 153 | 49 | F 45-49 | 11 | 26 | 11:58/M | 2767 |
153 | Flavius | Dasilva | 37:16:00 | RENO | NV | M | 77 | 99 | 10 | M 1-10 | 6 | 8 | 12:01/M | 2405 |
154 | Maureen | Savidge | 37:29:00 | Wellington | NV | F | 77 | 153 | 59 | F 55-59 | 2 | 10 | 12:05/M | 2769 |
155 | Amy | Wright | 37:29:00 | Reno | NV | F | 78 | 153 | 43 | F 40-44 | 11 | 19 | 12:05/M | 2875 |
156 | Carmen | Young | 37:34:00 | Reno | NV | F | 79 | 153 | 45 | F 45-49 | 12 | 26 | 12:07/M | 2880 |
157 | Robert | Moore | 37:51:00 | Carson City | NV | M | 78 | 99 | 55 | M 55-59 | 4 | 7 | 12:13/M | 2656 |
158 | Robey | Willis | 37:54:00 | Carson City | NV | M | 79 | 99 | 74 | M 70-74 | 2 | 2 | 12:14/M | 2866 |
159 | Kim | Caldwell | 38:02:00 | Sparks | NV | F | 80 | 153 | 37 | F 35-39 | 15 | 16 | 12:16/M | 2328 |
160 | Randy | McKay | 38:02:00 | Sparks | NV | M | 80 | 99 | 40 | M 40-44 | 11 | 11 | 12:16/M | 2631 |
161 | Lolly | Hedeen | 38:09:00 | Reno | NV | F | 81 | 153 | 59 | F 55-59 | 3 | 10 | 12:18/M | 2930 |
162 | JoAnne | Gipson | 38:14:00 | Reno | NV | F | 82 | 153 | 60 | F 60-64 | 5 | 10 | 12:20/M | 2920 |
163 | Vic | Peterson | 38:15:00 | Buckeye | AZ | M | 81 | 99 | 67 | M 65-69 | 4 | 5 | 12:20/M | 2710 |
164 | Michael | Kalmbach | 38:22:00 | Fresno | CA | M | 82 | 99 | 45 | M 45-49 | 13 | 15 | 12:23/M | 2551 |
165 | Allie | Kalmbach | 38:24:00 | Fresno | CA | F | 83 | 153 | 11 | F 11-15 | 7 | 9 | 12:23/M | 2549 |
166 | William | Thai | 38:25:00 | Reno | NV | M | 83 | 99 | 8 | M 1-10 | 7 | 8 | 12:24/M | 3002 |
167 | Jeannie | Walton | 38:26:00 | Sparks | NV | F | 84 | 153 | 50 | F 50-54 | 4 | 12 | 12:24/M | 2851 |
168 | Kiemmy | Thai | 38:29:00 | Reno | NV | F | 85 | 153 | 43 | F 40-44 | 12 | 19 | 12:25/M | 2820 |
169 | Laura | Ybarra | 38:52:00 | Sparks | NV | F | 86 | 153 | 58 | F 55-59 | 4 | 10 | 12:32/M | 2878 |
170 | Toni | Gore-Plyman | 39:00:00 | Reno | NV | F | 87 | 153 | 61 | F 60-64 | 6 | 10 | 12:35/M | 2485 |
