2019 Miles for Melanoma San Diego Results
Overall Place | ChipTime | First Name | Last Name | Team Name | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:59 | Nick | Humphrey | CRB | M | 1 | 15 | M 14-19 | 1 | 5:48/M | 6028 | 18:01 |
2 | 19:46 | Ray | Vasilas | M | 2 | 35 | M 30-39 | 1 | 6:23/M | 6056 | 19:46 | |
3 | 20:17 | Michael | Simione | #StevenStrong | M | 3 | 32 | M 30-39 | 2 | 6:33/M | 6046 | 20:17 |
4 | 21:17 | Noel | Maestre | M | 4 | 37 | M 30-39 | 3 | 6:52/M | 6035 | 21:18 | |
5 | 22:54 | Terry | Pryer | M | 5 | 58 | M 50-59 | 1 | 7:23/M | 6044 | 22:54 | |
6 | 23:04 | Ignacio | Rodriguez | M | 6 | 62 | M 60-99 | 1 | 7:27/M | 6125 | 23:06 | |
7 | 24:19:00 | Hunter | Hackett | StaceysSquad | M | 7 | 30 | M 30-39 | 4 | 7:51/M | 6023 | 24:19:00 |
8 | 25:24:00 | David | Vitrano | CRB | M | 8 | 15 | M 14-19 | 2 | 8:12/M | 6047 | 25:25:00 |
9 | 26:27:00 | Christine | Mccracken | Pop Pop's Crew | F | 1 | 44 | F 40-49 | 1 | 8:32/M | 6037 | 26:27:00 |
10 | 26:29:00 | Justin | Linrill | M | 9 | 21 | M 20-29 | 1 | 8:33/M | 6126 | 26:32:00 | |
11 | 26:31:00 | Ryan | Linvill | M | 10 | 25 | M 20-29 | 2 | 8:33/M | 6034 | 26:33:00 | |
12 | 26:54:00 | Michelle | Campbell | Granny's Pack | F | 2 | 51 | F 50-59 | 1 | 8:41/M | 6010 | 27:00:00 |
13 | 27:01:00 | Meghan | McKeever | F | 3 | 35 | F 30-39 | 1 | 8:43/M | 6039 | 27:01:00 | |
14 | 27:08:00 | Michelle | Hardcastle | Granny's Pack | F | 4 | 50 | F 50-59 | 2 | 8:45/M | 6024 | 27:15:00 |
15 | 27:43:00 | Cole | Correll | #StevenStrong | M | 11 | 28 | M 20-29 | 3 | 8:57/M | 6013 | 27:43:00 |
16 | 27:45:00 | Danya | Zilai | F | 5 | 34 | F 30-39 | 2 | 8:57/M | 6052 | 27:54:00 | |
17 | 28:02:00 | Anne | Hackett | Pop Pop's Crew | F | 6 | 44 | F 40-49 | 2 | 9:03/M | 6022 | 28:02:00 |
18 | 29:03:00 | Kaitlyn | Vitrano | CRB | F | 7 | 13 | F 1-13 | 1 | 9:22/M | 6048 | 29:03:00 |
19 | 29:51:00 | Chris | Roll | M | 12 | 32 | M 30-39 | 5 | 9:38/M | 6250 | 29:51:00 | |
20 | 31:00:00 | Thomas | Laemmel | StaceysSquad | M | 13 | 59 | M 50-59 | 2 | 10:00/M | 6031 | 31:01:00 |
21 | 31:10:00 | Aseem | Gupta | CRB | M | 14 | 35 | M 30-39 | 6 | 10:03/M | 6021 | 31:13:00 |
22 | 31:19:00 | Christopher | Deangelico | M | 15 | 34 | M 30-39 | 7 | 10:06/M | 6014 | 31:19:00 | |
23 | 31:30:00 | Kateryna | McIsaac | F | 8 | 30 | F 30-39 | 3 | 10:10/M | 6038 | 31:30:00 | |
24 | 31:31:00 | Corie | New | M | 16 | 34 | M 30-39 | 8 | 10:10/M | 6127 | 31:31:00 | |
25 | 33:34:00 | Juli | Vasilas | F | 9 | 35 | F 30-39 | 4 | 10:50/M | 6055 | 33:36:00 | |
26 | 33:35:00 | Joan | Newton | Cure OM | F | 10 | 69 | F 60-99 | 1 | 10:50/M | 6040 | 33:35:00 |
27 | 33:53:00 | Anisi | Baigude | StaceysSquad | F | 11 | 27 | F 20-29 | 1 | 10:56/M | 6001 | 33:54:00 |
28 | 34:30:00 | Athena | Burkholder | Mind Over Melanoma | F | 12 | 28 | F 20-29 | 2 | 11:08/M | 6009 | 34:36:00 |
29 | 39:11:00 | Irima | McIjaac | F | 13 | 32 | F 30-39 | 5 | 12:39/M | 6053 | 39:11:00 | |
30 | 40:51:00 | Marie | Linvill | F | 14 | 60 | F 60-99 | 2 | 13:11/M | 6033 | 41:01:00 | |
31 | 51:57:00 | Angela | Geis | Granny's Pack | F | 15 | 48 | F 40-49 | 3 | 16:46/M | 6017 | 52:12:00 |
32 | 52:21:00 | Jeff | Wolf | Mind Over Melanoma | M | 17 | 51 | M 50-59 | 3 | 16:53/M | 6050 | 53:06:00 |
33 | 53:13:00 | Michael | Zatezalo | Mind Over Melanoma | M | 18 | 37 | M 30-39 | 9 | 17:10/M | 6051 | 54:04:00 |
34 | 54:00:00 | Bethann | Giraldi | Team Susan | F | 16 | 38 | F 30-39 | 6 | 17:25/M | 6018 | 55:29:00 |
35 | 54:01:00 | Michael | Cline | Team Susan | M | 19 | 59 | M 50-59 | 4 | 17:26/M | 6012 | 55:29:00 |
36 | 54:20:00 | Audrey | Bullwinkel | CRB | F | 17 | 28 | F 20-29 | 3 | 17:32/M | 6008 | 55:25:00 |
37 | 55:28:00 | chuck & rosanne | Glynn | CRB | M | 20 | 67 | M 60-99 | 2 | 17:54/M | 6019 | 56:10:00 |
38 | 58:38:00 | Janelle | Hoh | CRB | F | 18 | 28 | F 20-29 | 4 | 18:55/M | 6026 | 59:52:00 |
39 | 59:49:00 | Chance | Chavez | Team Auntie Nana | M | 21 | 31 | M 30-39 | 10 | 19:18/M | 6011 | 1:01:40 |
40 | 1:02:22 | Kristie | Barker-Vallinayagam | #StevenStrong | F | 19 | 48 | F 40-49 | 4 | 20:07/M | 6002 | 1:03:47 |
41 | 1:02:25 | Sue | Brown | Mela-no-mas | F | 20 | 67 | F 60-99 | 3 | 20:08/M | 6007 | 1:04:08 |
42 | 1:02:30 | Karen | Bienz | #StevenStrong | F | 21 | 58 | F 50-59 | 3 | 20:10/M | 6006 | 1:03:55 |
43 | 1:04:14 | Sarah | Ibrahimi | Mind Over Melanoma | F | 22 | 28 | F 20-29 | 5 | 20:43/M | 6029 | 1:04:56 |
44 | 1:05:40 | Jeannette | Garcia | Team Auntie Nana | F | 23 | 29 | F 20-29 | 6 | 21:11/M | 6015 | 1:07:40 |
45 | 1:10:53 | Traci | Gasche | Team Susan | F | 24 | F 0- 0 | 1 | 22:52/M | 6016 | 1:10:53 | |
46 | 1:12:14 | Mary | Polanco | Team Auntie Nana | F | 25 | 56 | F 50-59 | 4 | 23:18/M | 6042 | 1:14:17 |
47 | 1:12:14 | Richard | Polanco | Team Auntie Nana | M | 22 | 61 | M 60-99 | 3 | 23:18/M | 6043 | 1:14:16 |
Please rotate your phone to view results on mobile devices.